2024-25 Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Aug 17 | Mineral Area College # | Columbia College | TBA | |||
| Blue vs Gray # | Missouri State University - West Plains | 4:00 PM EDT | ||||
| Aug 22 | Missouri State University - West Plains | 3 | Santa Fe College | 0 | Final | Box Score |
| Gainesville, FL | ||||||
| Mineral Area College # | Lindenwood University | 7:00 PM EDT | ||||
| Aug 23 | Missouri State University - West Plains | 0 | Florida Southwestern State College | 3 | Final | Box Score |
| Fort Myers, Fla. | ||||||
| Hutchinson Community College | 3 | Jefferson College | 0 | Final | Box Score | |
| Dallas College Brookhaven | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Fort Scott Invite @ Fort Scott Community | ||||||
| Metropolitan Community College | 3 | Fort Scott Community College | 0 | Final | Box Score | |
| Fort Scott Invite | ||||||
| Missouri State University - West Plains | 3 | Daytona State College | 1 | Final | Box Score | |
| @ Fort Myers, Fla. | ||||||
| Western Nebraska Community College | 3 | Jefferson College | 1 | Final | Box Score | |
| @ Council Bluffs, Iowa | ||||||
| Aug 24 | Missouri State University - West Plains | 0 | Hillsborough Community College | 3 | Final | Box Score |
| @ Fort Myers, Fla. | ||||||
| East Central College | 1 | Wabash Valley College | 3 | Final | Box Score | |
| Southeastern Tournament @ Harrisburg | ||||||
| Northeastern Junior College | 3 | Jefferson College | 0 | Final | Box Score | |
| @ Iowa Western Communi | ||||||
| Seminole State College | 1 | Metropolitan Community College | 3 | Final | Box Score | |
| Fort Scott Tournament @ Fort Scott Community | ||||||
| Jefferson College | 2 | Butler Community College - KS | 3 | Final | Box Score | |
| @ Reiver Classic | Council Bluffs, IA | ||||||
| East Central College | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| @ Harrisburg | ||||||
| St. Louis Community College | 3 | Wabash Valley College | 0 | Final | Box Score | |
| Southeastern Tournament @ Harrisburg | ||||||
| Missouri State University - West Plains | 3 | Eastern Florida State College | 0 | Final | Box Score | |
| @ Fort Myers, FLA | ||||||
| St. Louis Community College | 0 | Southeastern Illinois College | 3 | Final | Box Score | |
| Ottawa University JV | 1 | Metropolitan Community College | 3 | Final | Box Score | |
| @ Fort Scott Community College | ||||||
| Aug 25 | St. Louis Community College # | Webster University JV | 5:00 PM EDT | |||
| STLCC Meramec | ||||||
| Aug 28 | Mineral Area College * | 3 | St. Louis Community College | 0 | Final | Box Score |
| Jefferson College * | 3 | East Central College | 0 | Final | Box Score | |
| Video https://www.youtube.com/results?search_query=eccfalcontv | ||||||
| Aug 30 | East Central College | 0 | Shawnee Community College | 3 | Final | Box Score |
| Metropolitan Community College | 3 | Spoon River College | 0 | Final | Box Score | |
| @ Southeast Community | ||||||
| East Central College | 2 | Northwest Mississippi Community College | 3 | Final | Box Score | |
| Ulin, IL @ Ullin, Ill. | ||||||
| Mineral Area College | 0 | Heartland Community College | 3 | Final | Box Score | |
| West Burlington, IA | Jimmy John's Tournament @ Southeastern, IA | ||||||
| John Wood Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Southeastern Tournament @ Burlington | ||||||
| Mineral Area College | 1 | Southeastern Community College | 3 | Final | Box Score | |
| West Burlington, IA | Jimmy John's Tournament @ SCC | ||||||
| Aug 31 | Metropolitan Community College | 0 | Heartland Community College | 3 | Final | Box Score |
| @ Southeastern, IA | ||||||
| Metropolitan Community College | 3 | Southeastern Community College | 0 | Final | Box Score | |
| Jimmy John's Tournament | ||||||
| Mineral Area College | 3 | Spoon River College | 0 | Final | Box Score | |
| West Burlington, IA | Jimmy John's Tournament @ SCC | ||||||
| St. Louis Community College | 1 | Rock Valley College | 3 | Final | Box Score | |
| Rock Valley Tri-Match | ||||||
| John Wood Community College | 1 | Mineral Area College | 3 | Final | Box Score | |
| West Burlington, IA | Jimmy John's Tournament @ Burlington | ||||||
| St. Louis Community College | 3 | South Suburban College | 1 | Final | Box Score | |
| Rock Valley Tri-Match @ Rockford | ||||||
September | ||||||
| Sep 03 | Indian Hills Community College | 3 | Jefferson College | 0 | Final | Box Score |
| @ Hillsboro, MO | ||||||
| Sep 04 | East Central College | 3 | Missouri Baptist University | 1 | Final | Box Score |
| St. Louis Community College * | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| MCCA Conference | ||||||
| Sep 06 | Jefferson College | 0 | Central Wyoming College | 3 | Final | Box Score |
| CSI Tournament @ Twinn Falls Idaho | ||||||
| Missouri State University - West Plains | 2 | Heartland Community College | 3 | Final | Box Score | |
| @ Cedar Rapids, IA | ||||||
| St. Louis Community College | 1 | Marshalltown CC | 3 | Final | Box Score | |
| Marshalltown Tournament | ||||||
| Mineral Area College | 2 | Eastern Florida State College | 3 | Final | Box Score | |
| Vincennes, IN | Blazer Classic | ||||||
| Missouri State University - West Plains | 3 | Kirkwood Community College | 2 | Final | Box Score | |
| Kirkwood Invitational | ||||||
| Frontier Community College | 0 | East Central College | 3 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| St. Louis Community College | 0 | Western Iowa Tech CC | 3 | Final | Box Score | |
| Marshalltown Invite @ Marshalltown Communi | ||||||
| John Wood Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| @ East Central College | ||||||
| Northwest College | 3 | Jefferson College | 0 | Final | Box Score | |
| Twin Falls, ID @ Twin Falls, ID | ||||||
| Mineral Area College | 3 | Vincennes University | 0 | Final | Box Score | |
| BLAZER CLASSIC | ||||||
| St. Louis Community College | 0 | Coffeyville Community College | 3 | Final | Box Score | |
| Marshalltown Tournament @ Marshalltown | ||||||
| Southeastern Illinois College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| @ East Central College | ||||||
| Southeastern Illinois College | 1 | East Central College | 3 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Sep 07 | Missouri State University - West Plains | 3 | Lincoln Land Community College | 0 | Final | Box Score |
| Kirkwood Invitational | ||||||
| Frontier Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| @ East Central College | ||||||
| Mineral Area College | 3 | Pratt Community College | 0 | Final | Box Score | |
| Vincennes, IN | Blazer Classic @ Vincennes, IN | ||||||
| John Wood Community College | 3 | East Central College | 0 | Final | Box Score | |
| Mineral Area College | 3 | Wabash Valley College | 0 | Final | Box Score | |
| Vincennes, IN | Blazer Classic @ Vincennes IN | ||||||
| Missouri State University - West Plains | 1 | Parkland College | 3 | Final | Box Score | |
| Kirkwood Invitational | ||||||
| Jefferson College | 2 | Western Wyoming Community College | 3 | Final | Box Score | |
| @ CSI | ||||||
| Highland Community College - Kansas | 3 | St. Louis Community College | 0 | Final | Box Score | |
| @ Marshalltown, IA | ||||||
| Snow College | 3 | Jefferson College | 0 | Final | Box Score | |
| Sep 10 | St. Louis Community College | 1 | Missouri Baptist JV | 3 | Final | Box Score |
| Sep 11 | University of Saint Mary JV | 0 | Metropolitan Community College | 3 | Final | Box Score |
| East Central College * | 0 | Mineral Area College | 3 | Final | Box Score | |
| Jefferson College * | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| MCCA Conference | ||||||
| Sep 12 | St. Louis Community College | 3 | Webster University JV | 2 | Final | Box Score |
| Sep 13 | Butler Community College - KS | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Grizzly Trimatch | West Plains, MO | ||||||
| York University | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Fort Scott Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Grizzly Trimatch | ||||||
| Spoon River College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Sep 14 | Marshalltown CC | 0 | Metropolitan Community College | 3 | Final | Box Score |
| East Central College | 3 | Oakton Community College | 0 | Final | Box Score | |
| @ STLCC | ||||||
| Southwestern Illinois College | 0 | Mineral Area College | 3 | Final | Box Score | |
| St. Louis CC Tournament @ St Louis CC | ||||||
| Southeastern Illinois College | 2 | St. Louis Community College | 3 | Final | Box Score | |
| STLCC Meramec | ||||||
| East Central College | 3 | Prairie State College | 0 | Final | Box Score | |
| @ St. Louis | ||||||
| Oakton Community College | 1 | St. Louis Community College | 3 | Final | Box Score | |
| STLCC Meramec | ||||||
| Metropolitan Community College | 1 | Allen County Community College | 3 | Final | Box Score | |
| @ Metropolitan Communi | ||||||
| Sep 15 | East Central College | 0 | Carl Sandburg College | 3 | Final | Box Score |
| St. Louis tournament @ St. Louis | ||||||
| East Central College | 0 | Southwestern Illinois College | 3 | Final | Box Score | |
| @ St Louis CC | ||||||
| Prairie State College | 0 | St. Louis Community College | 3 | Final | Box Score | |
| STLCC Meramec | ||||||
| Southwestern Illinois College | 3 | St. Louis Community College | 0 | Final | Box Score | |
| STLCC Meramec | ||||||
| Sep 17 | Jefferson College * | 2 | Mineral Area College | 3 | Final | Box Score |
| Sep 18 | Metropolitan Community College | 3 | Western Oklahoma | 0 | Final | Box Score |
| @ Northeastern Oklahoma A&M College | ||||||
| Metropolitan Community College | 2 | Northeastern Oklahoma A&M College | 3 | Final | Box Score | |
| St. Louis Community College * | 0 | East Central College | 3 | Final | Box Score | |
| Sep 19 | Jefferson College | 1 | Dallas College North Lake | 3 | Final | Box Score |
| Blinn Invitational @ Brenham,TX | ||||||
| Sep 20 | Jefferson College | 3 | Dallas College Richland | 2 | Final | Box Score |
| Butler Community College - KS | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| @ Blue Dragon Classic | Hutchinson, KS | ||||||
| Jefferson College | 0 | Blinn College | 3 | Final | Box Score | |
| St. Louis Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Mineral Area College | 3 | Lewis & Clark Community College | 0 | Final | Box Score | |
| Labette Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Hutchinson Tournament @ Hutchinson | ||||||
| Sep 21 | McCook Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| @ Hutchinson, KS | ||||||
| Missouri State University - West Plains | 3 | Hutchinson Community College | 1 | Final | Box Score | |
| Hutchinson Tournament | ||||||
| East Central College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Jefferson College | 0 | Tyler Junior College | 3 | Final | Box Score | |
| Blinn Invitational @ Brenham TX | ||||||
| Rend Lake College | 3 | St. Louis Community College | 0 | Final | Box Score | |
| STLCC Meramec | ||||||
| Dallas College Eastfield | 3 | Jefferson College | 0 | Final | Box Score | |
| Blinn Invitational @ Brenham, TX | ||||||
| Sep 23 | Shawnee Community College | 3 | St. Louis Community College | 1 | Final | Box Score |
| STLCC Meramec | ||||||
| Sep 25 | Missouri State University - West Plains * | 3 | Mineral Area College | 0 | Final | Box Score |
| MCCAC Conference | ||||||
| St. Louis Community College * | 0 | Jefferson College | 3 | Final | Box Score | |
| Sep 26 | Lake Land College | 0 | Mineral Area College | 3 | Final | Box Score |
| Sep 27 | Kansas Wesleyan University JV | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Butler Trimatch | ||||||
| Metropolitan Community College | 1 | Dallas College Eastfield | 3 | Final | Box Score | |
| Cowley Invitational Tournament @ Arkansas City, KS | ||||||
| Missouri State University - West Plains | 3 | Butler Community College - KS | 1 | Final | Box Score | |
| Power Plant | El Dorado, KS | Butler Trimatch | ||||||
| St. Louis Community College | 0 | Illinois Central College | 3 | Final | Box Score | |
| Central Community College-Columbus | 2 | Metropolitan Community College | 3 | Final | Box Score | |
| @ Arkansas City, KS | ||||||
| St. Louis Community College | 3 | Jefferson College | 0 | Final | Box Score | |
| @ Illinois Central Col | ||||||
| Jefferson College | 2 | Illinois Central College | 3 | Final | Box Score | |
| Sep 28 | East Central College | 0 | Northwest Mississippi Community College | 3 | Final | Box Score |
| @ Fairfield, Ill. | ||||||
| St. Louis Community College | 0 | John Wood Community College | 3 | Final | Box Score | |
| East Central College | 3 | Frontier Community College | 1 | Final | Box Score | |
| Metropolitan Community College | 0 | Northeastern Oklahoma A&M College | 3 | Final | Box Score | |
| @ Arkansas City, KS | ||||||
| Metropolitan Community College | 0 | Cowley County Community College | 3 | Final | Box Score | |
| Cowley Invitational Tournament | ||||||
| Sep 30 | Neosho County Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Civic Center, West Plains | ||||||
October | ||||||
| Oct 01 | East Central College | Webster University JV | Cancelled | |||
| Oct 02 | Missouri State University - West Plains * | 3 | Jefferson College | 0 | Final | Box Score |
| MCCA Conference | ||||||
| Oct 03 | Indian Hills Community College | 3 | Missouri State University - West Plains | 1 | Final | Box Score |
| Grizzly Invitational sponsored by Holiday Inn Express and Suites | ||||||
| Oct 04 | Trinity Valley Community College | 3 | Mineral Area College | 1 | Final | Box Score |
| West Plains, MO | Grizzly Invitational @ West Plains, MO | ||||||
| Shawnee Community College | 3 | East Central College | 2 | Final | Box Score | |
| Jefferson College | 1 | Iowa Western Community College | 3 | Final | Box Score | |
| West Plains, MO @ West Plains Civic Ce | ||||||
| St. Louis Community College | 0 | Calhoun Community College | 3 | Final | Box Score | |
| Panola College | 1 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Grizzly Invitational sponsored by Holiday Inn Express and Suites | ||||||
| St. Louis Community College | 1 | Wabash Valley College | 3 | Final | Box Score | |
| VU Showdown On The Wabash @ Vincennes, IN | ||||||
| Mineral Area College | 2 | Iowa Western Community College | 3 | Final | Box Score | |
| West Plains, MO | Grizzly Invitational @ West Plains Civic Ce | ||||||
| Labette Community College | East Central College | Cancelled | ||||
| Oct 05 | Panola College | 3 | Jefferson College | 1 | Final | Box Score |
| @ Missouri State West | ||||||
| St. Louis Community College | 0 | Vincennes University | 3 | Final | Box Score | |
| SHOWDOWN ON THE WABASH | ||||||
| Mineral Area College | 3 | Panola College | 0 | Final | Box Score | |
| West Plains, MO | Grizzly Invitational @ west plains | ||||||
| Trinity Valley Community College | 1 | Jefferson College | 3 | Final | Box Score | |
| @ West Plains, MO | ||||||
| St. Louis Community College | 0 | Edison State | 3 | Final | Box Score | |
| Show Down on the Wabash - Vincennes @ Piqua | ||||||
| Iowa Western Community College | 1 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Grizzly Invitational sponsored by Holiday Inn Express and Suites | ||||||
| Oct 06 | Trinity Valley Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Grizzly Invitational sponsored by Holiday Inn Express and Suites | ||||||
| Oct 09 | Johnson County Community College | 3 | Metropolitan Community College | 1 | Final | Box Score |
| East Central College * | 3 | St. Louis Community College | 1 | Final | Box Score | |
| Mineral Area College * | 3 | Jefferson College | 1 | Final | Box Score | |
| Oct 11 | Indian Hills Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Mineral Area College Cardinal Classic @ Park Hills, MO | ||||||
| Vincennes University | 0 | Mineral Area College | 3 | Final | Box Score | |
| Park Hills, MO | Cardinal Classic | ||||||
| Metropolitan Community College | 3 | East Central College | 0 | Final | Box Score | |
| Oct 12 | Hutchinson Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Mineral Area College Cardinal Classic | ||||||
| Hutchinson Community College | 0 | Mineral Area College | 3 | Final | Box Score | |
| Park Hills, MO | Cardinal Classic | ||||||
| Metropolitan Community College | 3 | St. Louis Community College | 0 | Final | Box Score | |
| STLCC Meramec | ||||||
| Vincennes University | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Mineral Area College Cardinal Classic @ Park Hills,MO | ||||||
| Indian Hills Community College | 2 | Mineral Area College | 3 | Final | Box Score | |
| Park Hills, MO | Cardinal Classic @ Park Hills, MO | ||||||
| Oct 15 | Jefferson College | 0 | Indian Hills Community College | 3 | Final | Box Score |
| Ottumwa, IA | ||||||
| East Central College | 1 | Lewis & Clark Community College | 3 | Final | Box Score | |
| Oct 16 | Mineral Area College * | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| MCCAC Conference (Sophomores Night) sponsored by Hirsch Feed & Farm Supply | ||||||
| Oct 17 | East Central College | 0 | Southwestern Illinois College | 3 | Final | Box Score |
| Oct 18 | St. Louis Community College | 0 | Wabash Valley College | 3 | Final | Box Score |
| Tri-Match @ Centralia,IL. | ||||||
| Illinois Central College | 0 | Jefferson College | 3 | Final | Box Score | |
| Ottawa University JV | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| @ Benedictine College | ||||||
| Metropolitan Community College | 3 | Benedictine University | 0 | Final | Box Score | |
| @ Benedictine College | ||||||
| St. Louis Community College | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Oct 19 | St. Louis Community College | 0 | St. Francis | 3 | Final | Box Score |
| @ Joliet, IL | ||||||
| Labette Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Grizzly Trimatch sponsored by Don's auto Service, Inc. | ||||||
| St. Louis Community College | 3 | Kishwaukee College | 0 | Final | Box Score | |
| @ Joliet, IL | ||||||
| Kansas City Kansas Community College | 3 | East Central College | 0 | Final | Box Score | |
| West Burlington, IA @ SCC | ||||||
| St. Louis Community College | 0 | Joliet Junior College | 3 | Final | Box Score | |
| Fort Scott Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Grizzly Trimatch sponsored by Don's auto Service, Inc. | ||||||
| East Central College | 0 | Southeastern Community College | 3 | Final | Box Score | |
| SCC Triangular | ||||||
| Oct 22 | Northeastern Oklahoma A&M College | 3 | Metropolitan Community College | 2 | Final | Box Score |
| Ottawa University JV | 2 | Metropolitan Community College | 3 | Final | Box Score | |
| Oct 23 | St. Louis Community College | 0 | Spoon River College | 3 | Final | Box Score |
| Missouri State University - West Plains * | 3 | East Central College | 0 | Final | Box Score | |
| MCCA Conference | ||||||
| Oct 24 | St. Mary of the Woods College | 3 | St. Louis Community College | 1 | Final | Box Score |
| STLCC Meramec | ||||||
| Lewis & Clark Community College | 3 | St. Louis Community College | 2 | Final | Box Score | |
| STLCC Meramec | ||||||
| Oct 25 | Southwestern Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| @ Iowa | ||||||
| Independence Community College | 3 | East Central College | 2 | Final | Box Score | |
| Metropolitan Community College | 1 | Kirkwood Community College | 3 | Final | Box Score | |
| Ft. Dodge, IA @ Iowa Central CC | ||||||
| Missouri Baptist University | 0 | East Central College | 3 | Final | Box Score | |
| Metropolitan Community College | 3 | Madison College | 0 | Final | Box Score | |
| @ Iowa Central College | ||||||
| Mineral Area College | 3 | Lake Land College | 0 | Final | Box Score | |
| Wear Pink Breast Cancer Awareness | ||||||
| Missouri State University - West Plains | 3 | Iowa Western Community College | 1 | Final | Box Score | |
| Dennis South Memorial Classic | Council Bluffs, IA | ||||||
| Oct 26 | Hawkeye Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Dennis South Memorial Classic @ Iowa | ||||||
| Metropolitan Community College | 2 | Allen County Community College | 3 | Final | Box Score | |
| @ Iowa Central Communi | ||||||
| East Central College | 0 | Rend Lake College | 3 | Final | Box Score | |
| East Central College | 2 | Lewis & Clark Community College | 3 | Final | Box Score | |
| @ Rend Lake | ||||||
| North Iowa Area Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| Iowa Central Tournament (Fort Dodge, Iowa) @ Iowa Central | ||||||
| Oct 28 | Jefferson College | 3 | Lewis & Clark Community College | 0 | Final | Box Score |
| Oct 29 | Lewis & Clark Community College | 0 | Mineral Area College | 3 | Final | Box Score |
November | ||||||
| Nov 01 | Jefferson College % | 2 | Mineral Area College | 3 | Final | Box Score |
| Region 16 Semifinal @ Mineral Area College | ||||||
| St. Louis Community College % | 0 | East Central College | 3 | Final | Box Score | |
| Region 16 Tournament | ||||||
| Nov 02 | Metropolitan Community College % | 3 | East Central College | 0 | Final | Box Score |
| Missouri State University - West Plains % | 3 | Mineral Area College | 2 | Final | Box Score | |
| Region 16 Championship @ MAC | ||||||
| Nov 08 | Jefferson College % | 3 | John A. Logan College | 2 | Final | Box Score |
| NJCAA DI Midwest A District Tournament @ Vincennes, IN | ||||||
| Jefferson College % | 3 | Vincennes University | 2 | Final | Box Score | |
| NJCAA DI Midwest District A Semi Final | ||||||
| Iowa Western Community College % | 0 | Missouri State University - West Plains | 3 | Final | Box Score | |
| Midwest A District Semifinal @ P.E. Complex | ||||||
| Nov 09 | Jefferson College % | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| Midwest A District Championship | ||||||
| Lake Land College % | 0 | Mineral Area College | 3 | Final | Box Score | |
| Midwest B District Quarterfinal @ SWIC | ||||||
| Lincoln Land Community College % | 3 | Metropolitan Community College | 2 | Final | Box Score | |
| @ Champaign, IL | ||||||
| East Central College % | 0 | Heartland Community College | 3 | Final | Box Score | |
| District Semi-Final @ Illinois Central Col | ||||||
| Mineral Area College % | 1 | Indian Hills Community College | 3 | Final | Box Score | |
| NJCAA Midwest District Tournament @ Belleville, IL | ||||||
| Nov 20 | Missouri State University - West Plains | 3 | Odessa College | 0 | Final | Box Score |
| Nov 21 | Missouri State University - West Plains | 2 | Miami Dade College | 3 | Final | Box Score |
| @ Clarksville, TN | ||||||
| Nov 22 | Indian Hills Community College | 0 | Missouri State University - West Plains | 3 | Final | Box Score |
| @ Clarksville, TN | ||||||
| Nov 23 | Missouri State University - West Plains | 3 | Northeastern Junior College | 1 | Final | Box Score |
| @ Clarksville, TN | ||||||
April | ||||||
| Apr 05 | St. Louis Community College # | East Central College | 10:30 AM EDT | |||
| East Central Tri-Match | ||||||
| St. Louis Community College # | Frontier Community College | 12:00 PM EDT | ||||
| East Central Tri-Match | ||||||
| Apr 12 | St. Louis Community College # | Webster University JV | 10:30 AM EDT | |||
| Webster Tri-Match | ||||||
| St. Louis Community College # | Lewis & Clark Community College | 12:30 PM EDT | ||||
| Webster Tri-Match @ Webster University | ||||||
| East Central College # | St. Louis Community College | 2:30 PM EDT | ||||
| Webster Tri-Match @ Webster University | ||||||
| Apr 19 | Highland Community College - Illinois # | St. Louis Community College | 12:00 PM EDT | |||
| STLCC Meramec Tri-Match | ||||||
| Harris Stowe State University # | St. Louis Community College | 2:00 PM EDT | ||||
| STLCC Meramec Tri-Match | ||||||
# Exhibition
* Conference
% Postseason