East Central College at Lewis & Clark Community College
@ Lewis & Clark
10/15/2024 at 6:00 PM

Final 1 2 3 4 Score
East Central College 18 18 25 22 1
Lewis & Clark Community College 25 25 17 25 3

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lewis & Clark Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ava Eagan 4 5 2 15 .200 0 0 0 0 0 0 2 0 0 6.0
4 Taylor Jones 4 0 0 0 .000 1 1 1 0 9 0 0 0 0 1.0
5 Bailee Luttrell * 4 0 0 4 .000 0 1 0 0 9 0 0 0 0 1.0
6 Katelee Payne 4 7 9 24 -.083 0 0 0 0 3 0 2 0 0 8.0
7 Brooke Leesmann 4 0 0 1 .000 13 0 2 0 6 0 0 0 0 0.0
8 Jaidyn Collins * 4 1 0 2 .500 16 0 0 0 6 0 0 0 0 1.0
10 Erin Brooks * 4 4 0 12 .333 0 0 0 0 0 0 5 0 0 6.5
12 Isabel Stowe * 4 5 1 19 .211 0 0 0 0 1 1 4 0 0 8.0
13 Peyton Yarbrough * 4 5 3 25 .080 0 0 0 0 3 0 2 0 0 6.0
14 Abigail Cowell * 4 8 3 32 .156 1 0 0 0 4 0 3 0 0 9.5
Totals 35 18 134 .127 31 2 3 0 41 1 18 0 0 47.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eve Kaduk 4 5 5 24 .000 1 1 1 0 6 0 0 0 0 6.0
3 Tori Folsom 4 0 0 0 .000 0 0 0 0 23 0 0 0 0 0.0
5 Ella Artis 4 2 0 2 1.000 16 1 1 0 4 0 0 0 0 3.0
9 Samantha Haring 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Gabby Sievers * 4 6 0 9 .667 2 0 0 0 1 1 0 0 0 7.0
11 Sadie Hamilton * 4 1 0 3 .333 16 0 1 0 6 0 0 0 0 1.0
13 Emily Toeniskoetter 4 5 2 17 .176 1 0 0 0 1 0 0 0 0 5.0
16 Karen Lewis * 4 11 6 24 .208 0 0 2 0 0 3 0 3 0 14.0
18 Haris Legendre * 4 16 6 31 .323 2 0 1 0 8 0 0 1 0 16.0
23 Kennedy Legendre * 4 12 8 31 .129 0 0 0 0 4 0 0 0 0 12.0
24 Adele Hayes * 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
Totals 58 27 141 .220 38 2 6 0 65 4 0 4 0 64.0
Other Information
Attendance: 0
Time:
* = Starter