#1 Blair Busenbark (DS) - Mineral Area College

m
27
k/s
0.12
h %
.044
a/s
0.02
b/s
0.00
sa/s
0.31
d/s
2.78
Player Stats
  Overall Conf
Matches 27 35th 6 1st
Sets 94 38th 23 1st
Kills 11 55th 4 41st
Kills per set 0.12 47th 0.17 37th
Errors 8 54th 2 41st
Total Attacks 68 54th 28 36th
Total Attacks per set 0.72 - 1.22 -
Hitting Percentage .044 - .071 -
Assists 2 44th 0 30th
Assists per set 0.02 41st 0.00 28th
Service Total Attempts 0 10th 0 1st
Service Aces 29 8th 5 4th
Service Errors 24 13th 5 9th
Service Aces per set 0.31 3rd 0.22 9th
Receptions 57 22nd 0 22nd
Reception Errors 22 16th 1 15th
Digs 261 19th 76 10th
Digs per set 2.78 16th 3.30 11th
Block Solo 0 50th 0 27th
Block Assist 0 58th 0 37th
Block Total 0 59th 0 41st
Blocks per set 0.00 50th 0.00 36th
Block Errors 0 46th 0 31st
Ball Handling Errors 0 36th 0 16th
Points 40.0 48th 9.0 40th
Points per set 0.4 44th 0.4 37th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 12 vs. Panola College L, 3-0
Oct 12 vs. Colby Community College W, 3-2
Oct 16 Jefferson College L, 3-1
Oct 23 Missouri State University - West Plains L, 3-2
Oct 29 Lincoln Land Community College W, 3-0
Nov 1 vs. Jefferson College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lewis & Clark Community College W, 3-0 - 3 1 0 1 1.000 1 2 2 0 1 10 0 0 0 0 0 3.0
Aug 23 vs. John Wood Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Aug 24 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 4 1 0 1 9 0 0 0 0 0 4.0
Aug 24 John A. Logan College W, 3-0 - 3 1 0 1 1.000 0 1 1 0 0 8 0 0 0 0 0 2.0
Sep 4 St. Louis Community College W, 3-1 - 4 1 0 5 .200 0 2 1 0 0 14 0 0 0 0 0 3.0
Sep 6 vs. John A. Logan College W, 3-1 - 4 1 0 2 .500 0 0 1 0 0 11 0 0 0 0 0 1.0
Sep 6 vs. Lake Land College W, 3-0 - 3 1 0 2 .500 0 0 1 0 1 7 0 0 0 0 0 1.0
Sep 7 vs. Wabash Valley College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Sep 7 at Vincennes University W, 3-0 - 3 0 0 0 - 0 3 1 0 0 5 0 0 0 0 0 3.0
Sep 11 at Jefferson College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 6 0 0 0 0 0 1.0
Sep 13 at John A. Logan College W, 3-1 - 4 0 0 2 .000 0 1 0 0 0 8 0 0 0 0 0 1.0
Sep 18 at East Central College W, 3-0 - 3 1 0 4 .250 0 0 0 0 0 13 0 0 0 0 0 1.0
Sep 20 vs. Jefferson College L, 3-1 - 4 1 2 7 -.143 0 2 1 0 1 14 0 0 0 0 0 3.0
Sep 20 vs. Navarro College L, 3-0 - 3 0 0 3 .000 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 21 at Hutchinson Community College L, 2-0 - 3 0 1 3 -.333 0 1 1 0 1 11 0 0 0 0 0 1.0
Sep 21 vs. New Mexico Military Institute L, 3-0 - 3 1 0 1 1.000 0 0 0 0 3 12 0 0 0 0 0 1.0
Sep 24 Kaskaskia College   - - - - - - - - - - - - - - - - - -
Sep 28 vs. Missouri State University - West Plains   - - - - - - - - - - - - - - - - - -
Oct 2 at Missouri State University - West Plains L, 3-1 - 4 0 0 4 .000 0 1 2 0 1 12 0 0 0 0 0 1.0
Oct 3 Lake Land College W, 3-0 - 3 0 1 1 -1.000 0 1 1 0 1 6 0 0 0 0 0 1.0
Oct 8 Indian Hills Community College L, 3-0 - 3 0 0 3 .000 0 1 2 0 2 5 0 0 0 0 0 1.0
Oct 11 vs. Seward County Community College L, 3-0 - 3 1 0 4 .250 0 1 1 12 1 3 0 0 0 0 0 2.0
Oct 11 vs. Northeast Community College W, 3-1 - 4 0 1 3 -.333 0 2 1 17 1 23 0 0 0 0 0 2.0
Oct 12 vs. Panola College L, 3-0 - 3 0 1 1 -1.000 0 0 0 14 2 0 0 0 0 0 0 0.0
Oct 12 vs. Colby Community College W, 3-2 - 5 0 0 2 .000 0 1 1 14 3 11 0 0 0 0 0 1.0
Oct 16 Jefferson College L, 3-1 - 4 2 0 10 .200 0 1 0 0 0 19 0 0 0 0 0 3.0
Oct 23 Missouri State University - West Plains L, 3-2 - 5 0 2 5 -.400 0 0 1 0 0 12 0 0 0 0 0 0.0
Oct 29 Lincoln Land Community College W, 3-0 - 3 0 0 1 .000 0 1 0 0 1 11 0 0 0 0 0 1.0
Nov 1 vs. Jefferson College L, 3-2 - 5 0 0 3 .000 1 0 2 0 2 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 27 94 11 0.12 8 68 .044 2 0.02 29 0.31 57 22 261 2.78 0 0 0 0.00 40.0 0.4
2020-21 23 79 2 0.03 0 8 .250 34 0.43 20 0.25 333 16 359 4.54 0 2 2 0.03 23.0 0.3
Total 50 173 13 0.08 8 76 .066 36 0.21 49 0.28 390 38 620 3.58 0 2 2 0.01 63.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 11 0.12 8 68 .044 2 0.02 29 0.31 57 22 261 2.78 0 0 0 0.00 40.0 0.4
Conference 6 23 4 0.17 2 28 .071 0 0.00 5 0.22 0 1 76 3.30 0 0 0 0.00 9.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 4 0.16 3 26 .038 0 0.00 7 0.28 0 4 75 3.00 0 0 0 0.00 11.0 0.4
Away 6 20 1 0.05 1 13 .000 0 0.00 7 0.35 0 2 55 2.75 0 0 0 0.00 8.0 0.4
Neutral 14 49 6 0.12 4 29 .069 2 0.04 15 0.31 57 16 131 2.67 0 0 0 0.00 21.0 0.4
-
Wins 16 54 6 0.11 2 24 .167 1 0.02 21 0.39 31 9 152 2.81 0 0 0 0.00 27.0 0.5
Losses 11 40 5 0.13 6 44 -.023 1 0.03 8 0.20 26 13 109 2.73 0 0 0 0.00 13.0 0.3
-
August 4 12 2 0.17 0 2 1.000 1 0.08 7 0.58 0 2 35 2.92 0 0 0 0.00 9.0 0.8
September 12 40 6 0.15 3 29 .103 0 0.00 13 0.33 0 6 111 2.77 0 0 0 0.00 19.0 0.5
October 10 37 3 0.08 5 34 -.059 0 0.00 9 0.24 57 12 102 2.76 0 0 0 0.00 12.0 0.3
November 1 5 0 0.00 0 3 .000 1 0.20 0 0.00 0 2 13 2.60 0 0 0 0.00 0.0 0.0