Mineral Area College at East Central College
@ East Central College
9/18/2019 at 6:30 PM
@ East Central College
9/18/2019 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| East Central College | 14 | 21 | 16 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Busenbark | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Baylie Petry | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 3 | Sydni Basler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marieke Zink | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Greif | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura Danezzi | 3 | 1 | 1 | 7 | .000 | 46 | 0 | 2 | 0 | 15 | 0 | 0 | 1 | 3 | 1.0 |
| 12 | Carmen Lazaro | 3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10.5 |
| 13 | Kaylee Portell | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 14 | Silvia Bonsanti | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 |
| 15 | Alayna Rooks | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 53 | 6 | 113 | .416 | 48 | 1 | 4 | 0 | 75 | 2 | 2 | 8 | 3 | 57.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daeshia Ross | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Mariah Vahlkamp * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lilly Warrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luzyanne Calderon-Melendez | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Tonioli * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Samantha Staab * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Struttmann | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kaley Roper | 3 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Raylee Metcalf | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Macy Morehead * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Kilisitina Lutui * | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Aurora Pututau | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 122 | .139 | 26 | 2 | 0 | 0 | 67 | 0 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter