2024-25 Volleyball Statistics - Metropolitan Community College

Matches
37
Kills per set
11.35
Hitting %
.215
Assists per set
10.71
Blocks per set
2.07
Service Aces per set
1.43
Digs per set
18.22
Team Summary
Title Record
Overall 26-11 (.703)
Conference 0-0 (.000)
Streak Lost 1
Home 7-2
Away 5-2
Neutral 14-7
Recent Results
Date Opponent Result
Oct 25 vs. Kirkwood Community College L, 3-1
Oct 25 vs. Madison College W, 3-0
Oct 26 vs. Allen County Community College L, 3-2
Oct 26 vs. North Iowa Area Community College W, 3-0
Nov 2 at East Central College W, 3-0
Nov 9 vs. Lincoln Land Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 37 3rd - -
Sets 129 3rd - -
Kills 1464 2nd - -
Kills per set 11.35 3rd - -
Errors 568 4th - -
Total Attacks 4158 2nd - -
Hitting Percentage .215 4th - -
Assists 1381 2nd - -
Assists per set 10.71 3rd - -
Service Aces 184 3rd - -
Service Errors 186 4th - -
Service Aces per set 1.43 5th - -
Receptions 2154 3rd - -
Reception Errors 143 3rd - -
Digs 2351 1st - -
Digs per set 18.22 2nd - -
Block Solo 56 5th - -
Block Assist 422 2nd - -
Block Total 267 3rd - -
Blocks per set 2.07 4th - -
Block Errors 0 5th - -
Ball Handling Errors 22 2nd - -
Points 1915.0 2nd - -
Points per set 14.8 3rd - -
Home Attendance 0 2nd - -
Home Attendance average 0 2nd - -
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Dallas College Brookhaven W, 3-0 3 33 22 98 .112 31 5 3 49 5 53 0 8 0 4 1 42.0
Aug 23 at Fort Scott Community College W, 3-0 3 34 16 105 .171 32 4 5 52 1 58 0 23 0 12 0 49.5
Aug 24 vs. Seminole State College W, 3-1 4 47 26 139 .151 46 4 5 78 3 62 1 18 0 10 1 61.0
Aug 24 vs. Ottawa University JV W, 3-1 4 55 20 158 .222 54 1 12 71 5 95 0 13 0 7 0 62.5
Aug 30 vs. Spoon River College W, 3-0 3 37 12 97 .258 34 3 3 43 2 53 2 13 0 9 0 48.5
Aug 30 vs. John Wood Community College W, 3-0 3 37 17 105 .190 34 2 5 53 0 62 0 12 0 6 0 45.0
Aug 31 vs. Heartland Community College L, 3-0 3 24 9 76 .197 22 1 5 67 6 36 1 8 0 5 1 30.0
Aug 31 at Southeastern Community College W, 3-0 3 40 16 97 .247 39 4 6 52 1 64 0 18 0 9 2 53.0
Sep 6 vs. John Wood Community College W, 3-0 3 32 12 93 .215 31 7 3 39 2 63 3 8 0 7 1 46.0
Sep 6 vs. Southeastern Illinois College W, 3-0 3 30 12 93 .194 29 8 7 44 4 56 2 6 0 5 1 43.0
Sep 7 vs. Frontier Community College W, 3-0 3 41 12 106 .274 41 6 6 44 4 67 1 6 0 4 0 51.0
Sep 11 University of Saint Mary JV W, 3-0 3 40 11 99 .293 37 4 4 47 2 62 1 12 0 7 0 51.0
Sep 13 York University W, 3-0 3 37 10 87 .310 35 8 7 33 2 50 2 2 0 3 0 48.0
Sep 13 Spoon River College W, 3-0 3 38 8 86 .349 36 7 4 37 5 52 4 2 0 5 0 50.0
Sep 14 Marshalltown CC W, 3-0 3 34 12 84 .262 32 4 4 38 2 48 4 6 0 7 0 45.0
Sep 14 vs. Allen County Community College L, 3-1 4 46 21 161 .155 42 3 4 84 3 95 2 14 0 9 2 58.0
Sep 18 vs. Western Oklahoma W, 3-0 3 31 3 68 .412 30 10 7 30 1 30 0 13 0 7 0 47.5
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 5 44 19 151 .166 41 3 5 90 8 101 0 20 0 10 0 57.0
Sep 20 St. Louis Community College W, 3-0 3 36 5 75 .413 33 4 7 36 4 39 1 8 0 5 0 45.0
Sep 21 East Central College W, 3-0 3 33 15 101 .178 33 4 4 54 1 58 1 18 0 10 0 47.0
Sep 27 vs. Dallas College Eastfield L, 3-1 4 34 26 138 .058 32 2 3 85 3 59 3 18 0 12 0 48.0
Sep 27 vs. Central Community College-Columbus W, 3-2 5 66 26 183 .219 64 4 4 86 7 103 4 7 0 8 0 77.5
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 3 29 18 109 .101 28 2 7 63 6 61 1 18 0 10 0 41.0
Sep 28 at Cowley County Community College L, 3-0 3 24 7 81 .210 24 4 1 67 7 41 1 4 0 3 0 31.0
Oct 9 Johnson County Community College L, 3-1 4 46 25 143 .147 45 5 8 86 6 87 1 10 0 6 4 57.0
Oct 11 at East Central College W, 3-0 3 37 15 84 .262 34 5 3 49 0 44 1 8 0 5 0 47.0
Oct 12 at St. Louis Community College W, 3-0 3 34 14 88 .227 29 5 7 38 2 52 4 2 0 5 0 44.0
Oct 18 vs. Ottawa University JV W, 3-0 3 37 12 80 .313 35 12 2 39 2 39 1 10 0 6 0 55.0
Oct 18 vs. Benedictine University W, 3-0 3 43 6 106 .349 37 6 2 32 2 63 0 4 0 2 0 51.0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 5 49 20 144 .201 40 7 8 75 3 68 1 10 0 6 2 62.0
Oct 22 Ottawa University JV W, 3-2 5 43 20 126 .183 43 12 5 73 5 77 2 18 0 11 3 66.0
Oct 25 vs. Kirkwood Community College L, 3-1 4 39 19 127 .157 39 4 5 80 7 66 2 10 0 7 1 50.0
Oct 25 vs. Madison College W, 3-0 3 40 11 109 .266 37 2 3 47 4 73 2 18 0 11 1 53.0
Oct 26 vs. Allen County Community College L, 3-2 5 53 25 177 .158 50 6 7 100 9 94 6 21 0 17 1 75.5
Oct 26 vs. North Iowa Area Community College W, 3-0 3 43 13 122 .246 40 3 7 50 4 74 2 14 0 9 0 55.0
Nov 2 at East Central College W, 3-0 3 45 11 102 .333 42 7 0 48 4 50 0 6 0 3 0 55.0
Nov 9 vs. Lincoln Land Community College L, 3-2 5 53 22 160 .194 50 6 8 95 11 96 0 16 0 8 1 67.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 1464 11.35 568 4158 .215 1381 10.71 184 1.43 2154 143 2351 18.22 56 422 267 2.07 1915.0 14.8
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 32 356 11.13 126 945 .243 334 10.44 55 1.72 479 30 541 16.91 17 86 60 1.88 471.0 14.7
Away 7 23 258 11.22 98 708 .226 241 10.48 32 1.39 396 23 410 17.83 6 81 47 2.02 336.5 14.6
Neutral 21 74 850 11.49 344 2505 .202 806 10.89 97 1.31 1279 90 1400 18.92 33 255 161 2.17 1107.5 15.0
 
Wins 26 84 1023 12.18 357 2691 .247 968 11.52 141 1.68 1262 74 1547 18.42 38 273 175 2.08 1338.5 15.9
Losses 11 45 441 9.80 211 1467 .157 413 9.18 43 0.96 892 69 804 17.87 18 149 93 2.06 576.5 12.8
 
August 8 26 307 11.81 138 875 .193 292 11.23 24 0.92 465 23 483 18.58 4 113 61 2.33 391.5 15.1
September 16 54 595 11.02 217 1715 .220 568 10.52 80 1.48 877 61 985 18.24 30 162 111 2.06 786.0 14.6
October 11 41 464 11.32 180 1306 .217 429 10.46 67 1.63 669 44 737 17.98 22 125 85 2.06 615.5 15.0
November 2 8 98 12.25 33 262 .248 92 11.50 13 1.63 143 15 146 18.25 0 22 11 1.38 122.0 15.3
Date Opponent Score Attend
Aug 23 vs. Dallas College Brookhaven W, 3-0 0
Aug 23 at Fort Scott Community College W, 3-0 0
Aug 24 vs. Seminole State College W, 3-1 0
Aug 24 vs. Ottawa University JV W, 3-1 0
Aug 30 vs. Spoon River College W, 3-0 0
Aug 30 vs. John Wood Community College W, 3-0 0
Aug 31 vs. Heartland Community College L, 3-0 0
Aug 31 at Southeastern Community College W, 3-0 0
Sep 6 vs. John Wood Community College W, 3-0 0
Sep 6 vs. Southeastern Illinois College W, 3-0 0
Sep 7 vs. Frontier Community College W, 3-0 0
Sep 11 University of Saint Mary JV W, 3-0 0
Sep 13 York University W, 3-0 0
Sep 13 Spoon River College W, 3-0 0
Sep 14 Marshalltown CC W, 3-0 0
Sep 14 vs. Allen County Community College L, 3-1 0
Sep 18 vs. Western Oklahoma W, 3-0 0
Sep 18 at Northeastern Oklahoma A&M College L, 3-2 0
Sep 20 St. Louis Community College W, 3-0 0
Sep 21 East Central College W, 3-0 0
Sep 27 vs. Dallas College Eastfield L, 3-1 0
Sep 27 vs. Central Community College-Columbus W, 3-2 0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-0 0
Sep 28 at Cowley County Community College L, 3-0 0
Oct 9 Johnson County Community College L, 3-1 0
Oct 11 at East Central College W, 3-0 0
Oct 12 at St. Louis Community College W, 3-0 0
Oct 18 vs. Ottawa University JV W, 3-0 0
Oct 18 vs. Benedictine University W, 3-0 0
Oct 22 Northeastern Oklahoma A&M College L, 3-2 0
Oct 22 Ottawa University JV W, 3-2 0
Oct 25 vs. Kirkwood Community College L, 3-1 0
Oct 25 vs. Madison College W, 3-0 0
Oct 26 vs. Allen County Community College L, 3-2 0
Oct 26 vs. North Iowa Area Community College W, 3-0 0
Nov 2 at East Central College W, 3-0 0
Nov 9 vs. Lincoln Land Community College L, 3-2 0