#13 Victoria Antia (OH/RS) - Missouri State University - West Plains

m
39
k/s
2.71
h %
.230
a/s
0.18
b/s
0.24
sa/s
0.29
d/s
1.85
Player Stats
  Overall Conf
Matches 39 7th 5 22nd
Sets 105 31st 9 47th
Kills 285 9th 16 27th
Kills per set 2.71 5th 1.78 19th
Errors 117 8th 3 29th
Total Attacks 731 11th 36 27th
Total Attacks per set 6.96 9th 4.00 20th
Hitting Percentage .230 19th .361 4th
Assists 19 26th 2 21st
Assists per set 0.18 26th 0.22 17th
Service Total Attempts 73 5th 0 1st
Service Aces 30 17th 6 7th
Service Errors 22 23rd 0 40th
Service Aces per set 0.29 15th 0.67 1st
Receptions 286 14th 19 20th
Reception Errors 19 21st 1 19th
Digs 194 20th 10 38th
Digs per set 1.85 25th 1.11 30th
Block Solo 6 28th 1 21st
Block Assist 19 35th 1 35th
Block Total 25 35th 2 33rd
Blocks per set 0.24 37th 0.22 30th
Block Errors 1 31st 0 25th
Ball Handling Errors 1 24th 0 10th
Points 330.5 11th 23.5 25th
Points per set 3.1 7th 2.6 13th
Matches started 21 33rd 1 37th
Recent Results
Date Opponent/Event Result
Nov 8 vs. Iowa Western Community College W, 3-0
Nov 9 Jefferson College W, 3-0
Nov 20 at Odessa College W, 3-0
Nov 21 vs. Miami Dade College L, 3-2
Nov 22 vs. Indian Hills Community College W, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Blue vs Gray   - - - - - - - - - - - - - - - - - -
Aug 22 at Santa Fe College W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 23 at Florida Southwestern State College L, 3-0 1 3 13 5 31 .258 0 0 2 6 0 3 0 0 0 0 0 13.0
Aug 23 vs. Daytona State College W, 3-1 1 4 17 8 46 .196 1 1 1 13 0 15 0 1 1 1 0 18.5
Aug 24 vs. Hillsborough Community College L, 3-0 1 3 7 3 26 .154 0 3 1 8 1 5 0 1 0 1 0 10.5
Aug 24 vs. Eastern Florida State College W, 3-0 1 3 9 5 28 .143 0 0 1 0 0 3 0 1 0 1 0 9.5
Sep 4 St. Louis Community College W, 3-0 - 2 5 0 8 .625 2 3 0 4 0 3 0 1 0 1 0 8.5
Sep 6 vs. Heartland Community College L, 3-2 1 5 13 10 37 .081 0 3 1 17 2 8 0 2 0 2 0 17.0
Sep 6 at Kirkwood Community College W, 3-2 1 5 11 6 25 .200 1 1 3 4 0 10 0 2 0 2 0 13.0
Sep 7 at Lincoln Land Community College W, 3-0 1 2 5 2 12 .250 0 0 1 3 1 3 0 1 0 1 0 5.5
Sep 7 at Parkland College L, 3-1 1 4 15 6 47 .191 0 0 2 9 1 11 0 0 0 0 0 15.0
Sep 11 Jefferson College W, 3-0 1 3 9 2 21 .333 0 2 0 8 0 4 1 0 0 1 0 12.0
Sep 13 Butler Community College - KS W, 3-0 1 3 6 3 21 .143 1 1 1 1 0 6 0 0 0 0 0 7.0
Sep 13 Fort Scott Community College W, 3-0 1 1 2 1 8 .125 0 0 0 2 1 3 0 0 0 0 0 2.0
Sep 20 vs. Butler Community College - KS W, 3-0 - 2 12 2 21 .476 0 0 0 0 0 4 1 0 0 1 0 13.0
Sep 20 vs. Labette Community College W, 3-0 1 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 21 vs. McCook Community College W, 3-0 1 3 8 7 28 .036 1 0 0 0 0 8 1 1 0 2 0 9.5
Sep 21 at Hutchinson Community College W, 3-1 1 1 4 3 10 .100 0 2 0 0 0 4 0 0 0 0 0 6.0
Sep 25 at Mineral Area College W, 3-0 - 2 0 0 4 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 27 Kansas Wesleyan University JV W, 3-0 - 2 7 5 30 .067 0 1 0 8 0 5 0 0 0 0 0 8.0
Sep 27 at Butler Community College - KS W, 3-1 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 30 Neosho County Community College W, 3-0 - 2 8 3 17 .294 0 0 1 5 0 3 0 0 0 0 1 8.0
Oct 2 at Jefferson College W, 3-0 - 1 2 0 2 1.000 0 0 0 5 1 2 0 0 0 0 0 2.0
Oct 3 Indian Hills Community College L, 3-1 1 4 10 1 22 .409 1 1 0 16 2 5 0 0 0 0 0 11.0
Oct 4 Panola College W, 3-1 - 4 16 2 27 .519 1 1 1 10 0 7 0 3 0 3 0 18.5
Oct 5 Iowa Western Community College W, 3-1 1 4 13 6 35 .200 1 0 0 24 1 11 1 1 0 2 0 14.5
Oct 6 Trinity Valley Community College W, 3-0 1 3 13 2 25 .440 0 4 3 13 0 10 0 1 0 1 0 17.5
Oct 11 vs. Indian Hills Community College W, 3-0 1 3 9 5 22 .182 1 2 0 18 3 11 0 0 0 0 0 11.0
Oct 12 Hutchinson Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 vs. Vincennes University W, 3-0 1 3 8 1 17 .412 0 0 1 7 2 1 0 1 0 1 0 8.5
Oct 16 Mineral Area College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Labette Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Fort Scott Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 at East Central College W, 3-0 - 1 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 25 vs. Southwestern Community College W, 3-0 - 2 6 1 10 .500 1 0 1 5 0 5 0 0 0 0 0 6.0
Oct 25 at Iowa Western Community College W, 3-1 - 3 4 6 15 -.133 1 1 1 12 0 4 0 1 0 1 0 5.5
Oct 26 vs. Hawkeye Community College W, 3-0 - 3 3 0 7 .429 0 0 0 2 0 6 0 0 0 0 0 3.0
Nov 2 vs. Mineral Area College W, 3-2 - 5 15 5 40 .250 1 2 1 13 1 5 0 0 0 0 0 17.0
Nov 8 vs. Iowa Western Community College W, 3-0 1 2 8 4 20 .200 0 0 0 12 0 2 0 1 0 1 0 8.5
Nov 9 Jefferson College W, 3-0 1 1 5 3 11 .182 1 0 0 0 0 3 0 0 0 0 0 5.0
Nov 20 at Odessa College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 21 vs. Miami Dade College L, 3-2 - 4 10 4 25 .240 1 0 0 19 1 9 0 0 0 0 0 10.0
Nov 22 vs. Indian Hills Community College W, 3-0 - 2 4 2 8 .250 0 1 0 9 0 3 1 0 0 1 0 6.0
Nov 23 vs. Northeastern Junior College W, 3-1 - 4 2 2 13 .000 4 0 0 31 2 10 0 1 0 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 39 105 285 2.71 117 731 .230 19 0.18 30 0.29 286 19 194 1.85 6 19 25 0.24 330.5 3.1
Total 39 105 285 2.71 117 731 .230 19 0.18 30 0.29 286 19 194 1.85 6 19 25 0.24 330.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 105 285 2.71 117 731 .230 19 0.18 30 0.29 286 19 194 1.85 6 19 25 0.24 330.5 3.1
Conference 5 9 16 1.78 3 36 .361 2 0.22 6 0.67 19 1 10 1.11 1 1 2 0.22 23.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 29 94 3.24 28 225 .293 7 0.24 13 0.45 91 4 60 2.07 2 6 8 0.28 112.0 3.9
Away 12 27 57 2.11 29 154 .182 2 0.07 5 0.19 41 3 39 1.44 0 4 4 0.15 64.0 2.4
Neutral 16 49 134 2.73 60 352 .210 10 0.20 12 0.24 154 12 95 1.94 4 9 13 0.27 154.5 3.2
-
Wins 33 82 217 2.65 88 543 .238 17 0.21 23 0.28 211 12 153 1.87 6 16 22 0.27 254.0 3.1
Losses 6 23 68 2.96 29 188 .207 2 0.09 7 0.30 75 7 41 1.78 0 3 3 0.13 76.5 3.3
-
August 5 16 48 3.00 21 137 .197 1 0.06 4 0.25 27 1 27 1.69 0 3 3 0.19 53.5 3.3
September 16 39 109 2.79 51 294 .197 5 0.13 14 0.36 61 5 73 1.87 4 7 11 0.28 130.5 3.3
October 11 31 84 2.71 25 183 .322 6 0.19 9 0.29 114 9 62 2.00 1 7 8 0.26 97.5 3.1
November 7 19 44 2.32 20 117 .205 7 0.37 3 0.16 84 4 32 1.68 1 2 3 0.16 49.0 2.6