#17 Gibson Beckler (OH) - Missouri State University - West Plains

m
43
k/s
2.09
h %
.256
a/s
0.22
b/s
0.39
sa/s
0.17
d/s
2.18
Player Stats
  Overall Conf
Matches 43 1st 6 1st
Sets 116 20th 16 15th
Kills 243 13th 38 10th
Kills per set 2.09 15th 2.38 9th
Errors 68 18th 12 13th
Total Attacks 683 14th 90 14th
Total Attacks per set 5.89 13th 5.63 14th
Hitting Percentage .256 14th .289 10th
Assists 25 23rd 2 21st
Assists per set 0.22 23rd 0.13 25th
Service Total Attempts 43 7th 0 1st
Service Aces 20 27th 3 16th
Service Errors 3 55th 0 40th
Service Aces per set 0.17 35th 0.19 19th
Receptions 449 10th 68 10th
Reception Errors 32 13th 1 19th
Digs 253 15th 32 14th
Digs per set 2.18 18th 2.00 13th
Block Solo 15 16th 1 21st
Block Assist 30 24th 1 35th
Block Total 45 24th 2 33rd
Blocks per set 0.39 25th 0.13 35th
Block Errors 1 31st 0 25th
Ball Handling Errors 1 24th 0 10th
Points 293.0 13th 42.5 11th
Points per set 2.5 14th 2.7 10th
Matches started 34 11th 4 22nd
Recent Results
Date Opponent/Event Result
Nov 8 vs. Iowa Western Community College W, 3-0
Nov 9 Jefferson College W, 3-0
Nov 20 at Odessa College W, 3-0
Nov 21 vs. Miami Dade College L, 3-2
Nov 22 vs. Indian Hills Community College W, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Blue vs Gray   - - - - - - - - - - - - - - - - - -
Aug 22 at Santa Fe College W, 3-0 1 3 5 3 22 .091 0 0 0 17 1 10 1 1 0 2 0 6.5
Aug 23 at Florida Southwestern State College L, 3-0 1 2 2 0 9 .222 0 1 0 10 1 4 0 0 0 0 0 3.0
Aug 23 vs. Daytona State College W, 3-1 1 2 2 2 10 .000 1 0 0 11 0 4 0 0 0 0 0 2.0
Aug 24 vs. Hillsborough Community College L, 3-0 - 3 5 1 22 .182 0 0 0 13 0 10 0 1 0 1 0 5.5
Aug 24 vs. Eastern Florida State College W, 3-0 1 3 6 2 20 .200 1 1 0 10 1 8 0 2 0 2 0 8.0
Sep 4 St. Louis Community College W, 3-0 1 2 6 0 8 .750 1 2 0 6 0 2 0 0 0 0 0 8.0
Sep 6 vs. Heartland Community College L, 3-2 1 5 2 1 9 .111 0 0 0 12 0 11 0 0 0 0 0 2.0
Sep 6 at Kirkwood Community College W, 3-2 1 5 11 3 25 .320 2 2 0 22 1 16 0 2 0 2 0 14.0
Sep 7 at Lincoln Land Community College W, 3-0 1 2 5 1 11 .364 1 0 0 4 1 3 0 2 0 2 0 6.0
Sep 7 at Parkland College L, 3-1 1 4 6 2 25 .160 2 2 0 28 4 15 0 2 0 2 1 9.0
Sep 11 Jefferson College W, 3-0 - 3 2 2 8 .000 0 0 0 3 0 2 1 0 0 1 0 3.0
Sep 13 Butler Community College - KS W, 3-0 1 3 17 5 40 .300 0 0 1 10 1 9 0 1 0 1 0 17.5
Sep 13 Fort Scott Community College W, 3-0 1 1 0 0 0 - 0 3 0 0 0 1 0 0 0 0 0 3.0
Sep 20 vs. Butler Community College - KS W, 3-0 1 3 9 3 25 .240 1 2 0 11 1 15 1 1 0 2 0 12.5
Sep 20 vs. Labette Community College W, 3-0 1 1 1 0 2 .500 0 0 0 2 0 3 0 0 0 0 0 1.0
Sep 21 vs. McCook Community College W, 3-0 1 3 8 1 25 .280 1 1 0 12 1 9 0 0 0 0 0 9.0
Sep 21 at Hutchinson Community College W, 3-1 1 4 8 2 24 .250 1 1 0 27 1 11 1 1 0 2 0 10.5
Sep 25 at Mineral Area College W, 3-0 1 3 6 1 14 .357 0 0 0 21 1 8 0 0 0 0 0 6.0
Sep 27 Kansas Wesleyan University JV W, 3-0 1 3 9 3 23 .261 1 0 1 8 0 6 0 0 0 0 0 9.0
Sep 27 at Butler Community College - KS W, 3-1 1 4 10 3 36 .194 2 1 0 21 1 6 1 1 0 2 0 12.5
Sep 30 Neosho County Community College W, 3-0 1 2 6 1 12 .417 1 2 0 17 0 5 0 0 0 0 0 8.0
Oct 2 at Jefferson College W, 3-0 1 2 6 3 18 .167 1 0 0 13 0 6 0 0 0 0 0 6.0
Oct 3 Indian Hills Community College L, 3-1 - 3 3 0 6 .500 0 0 0 8 1 3 0 1 0 1 0 3.5
Oct 4 Panola College W, 3-1 - 2 5 0 11 .455 0 0 0 6 0 5 0 1 0 1 0 5.5
Oct 5 Iowa Western Community College W, 3-1 1 4 5 2 22 .136 1 0 0 3 0 3 1 1 0 2 0 6.5
Oct 6 Trinity Valley Community College W, 3-0 1 3 8 1 15 .467 1 0 0 1 0 4 0 0 0 0 0 8.0
Oct 11 vs. Indian Hills Community College W, 3-0 1 3 5 2 12 .250 0 0 0 2 0 1 0 1 0 1 0 5.5
Oct 12 Hutchinson Community College W, 3-0 1 3 6 4 24 .083 0 0 0 12 1 7 7 0 0 7 0 13.0
Oct 12 vs. Vincennes University W, 3-0 - 2 2 0 10 .200 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 16 Mineral Area College W, 3-0 1 3 4 6 23 -.087 0 1 0 21 0 8 0 0 0 0 0 5.0
Oct 19 Labette Community College W, 3-0 1 2 9 2 20 .350 1 0 0 4 0 5 0 1 0 1 0 9.5
Oct 19 Fort Scott Community College W, 3-0 - 2 9 2 22 .318 0 0 0 11 2 8 0 0 0 0 0 9.0
Oct 23 at East Central College W, 3-0 - 3 14 0 19 .737 0 0 0 4 0 6 0 1 0 1 0 14.5
Oct 25 vs. Southwestern Community College W, 3-0 1 1 0 0 2 .000 0 0 0 2 0 3 0 0 0 0 0 0.0
Oct 25 at Iowa Western Community College W, 3-1 1 3 4 1 12 .250 2 0 0 18 2 5 0 0 0 0 0 4.0
Oct 26 vs. Hawkeye Community College W, 3-0 1 3 7 3 21 .190 0 1 0 11 3 6 2 2 0 4 0 11.0
Nov 2 vs. Mineral Area College W, 3-2 1 2 0 0 2 .000 0 0 0 5 1 1 0 0 0 0 0 0.0
Nov 8 vs. Iowa Western Community College W, 3-0 - 2 2 1 4 .250 0 0 1 11 1 2 0 0 0 0 0 2.0
Nov 9 Jefferson College W, 3-0 - 3 5 3 11 .182 0 0 0 2 0 3 0 0 0 0 0 5.0
Nov 20 at Odessa College W, 3-0 1 3 13 1 26 .462 2 0 0 7 0 12 0 3 0 3 0 14.5
Nov 21 vs. Miami Dade College L, 3-2 1 2 1 1 13 .000 1 0 0 9 0 4 0 3 1 3 0 2.5
Nov 22 vs. Indian Hills Community College W, 3-0 1 2 9 0 18 .500 0 0 0 20 4 2 0 2 0 2 0 10.0
Nov 23 vs. Northeastern Junior College W, 3-1 1 2 0 0 2 .000 0 0 0 14 2 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 116 244 2.10 92 871 .175 34 0.29 21 0.18 589 47 249 2.15 15 29 44 0.38 294.5 2.5
2024-25 43 116 243 2.09 68 683 .256 25 0.22 20 0.17 449 32 253 2.18 15 30 45 0.39 293.0 2.5
Total 78 232 487 2.10 160 1554 .210 59 0.25 41 0.18 1038 79 502 2.16 30 59 89 0.38 587.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 116 243 2.09 68 683 .256 25 0.22 20 0.17 449 32 253 2.18 15 30 45 0.39 293.0 2.5
Conference 6 16 38 2.38 12 90 .289 2 0.13 3 0.19 68 1 32 2.00 1 1 2 0.13 42.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 39 94 2.41 31 245 .257 6 0.15 8 0.21 112 5 71 1.82 9 5 14 0.36 113.5 2.9
Away 12 38 90 2.37 20 241 .290 13 0.34 7 0.18 192 13 102 2.68 3 13 16 0.42 106.5 2.8
Neutral 16 39 59 1.51 17 197 .213 6 0.15 5 0.13 145 14 80 2.05 3 12 15 0.38 73.0 1.9
-
Wins 37 97 224 2.31 63 599 .269 22 0.23 17 0.18 369 26 206 2.12 15 23 38 0.39 267.5 2.8
Losses 6 19 19 1.00 5 84 .167 3 0.16 3 0.16 80 6 47 2.47 0 7 7 0.37 25.5 1.3
-
August 5 13 20 1.54 8 83 .145 2 0.15 2 0.15 61 3 36 2.77 1 4 5 0.38 25.0 1.9
September 16 48 106 2.21 28 287 .272 13 0.27 16 0.33 204 12 122 2.54 4 10 14 0.29 131.0 2.7
October 15 39 87 2.23 26 237 .257 7 0.18 2 0.05 116 9 71 1.82 10 8 18 0.46 103.0 2.6
November 7 16 30 1.88 6 76 .316 3 0.19 0 0.00 68 8 24 1.50 0 8 8 0.50 34.0 2.1