#9 Alina Deckart (S) - Jefferson College

m
28
k/s
0.02
h %
.250
a/s
4.83
b/s
0.06
sa/s
0.29
d/s
0.97
Player Stats
  Overall Conf
Matches 28 48th 3 55th
Sets 90 45th 8 53rd
Kills 2 66th 0 52nd
Kills per set 0.02 57th 0.00 -
Errors 0 69th 0 46th
Total Attacks 8 69th 0 61st
Total Attacks per set 0.09 - 0.00 -
Hitting Percentage .250 - - -
Assists 435 7th 43 8th
Assists per set 4.83 8th 5.38 -
Service Total Attempts 0 11th 0 1st
Service Aces 26 21st 4 13th
Service Errors 23 21st 3 17th
Service Aces per set 0.29 13th 0.50 -
Receptions 1 53rd 0 37th
Reception Errors 0 49th 0 24th
Digs 87 40th 9 40th
Digs per set 0.97 42nd 1.13 -
Block Solo 0 49th 0 32nd
Block Assist 5 52nd 0 41st
Block Total 5 54th 0 42nd
Blocks per set 0.06 47th 0.00 -
Block Errors 3 24th 1 22nd
Ball Handling Errors 0 34th 0 10th
Points 30.5 57th 4.0 43rd
Points per set 0.3 51st 0.5 -
Matches started 11 42nd 1 37th
Recent Results
Date Opponent/Event Result
Oct 18 Illinois Central College W, 3-0
Oct 28 at Lewis & Clark Community College W, 3-0
Nov 1 vs. Mineral Area College L, 3-2
Nov 8 vs. John A. Logan College W, 3-2
Nov 8 at Vincennes University W, 3-2
Nov 9 at Missouri State University - West Plains L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hutchinson Community College L, 3-0 1 3 0 0 0 - 12 0 1 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Western Nebraska Community College L, 3-1 - 4 0 0 0 - 9 1 1 0 0 4 0 0 0 0 0 1.0
Aug 24 vs. Northeastern Junior College L, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Butler Community College - KS L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 28 at East Central College W, 3-0 - 3 0 0 0 - 13 2 1 0 0 4 0 0 0 0 0 2.0
Sep 3 Indian Hills Community College L, 3-0 - 3 0 0 0 - 8 0 1 0 0 0 0 0 0 0 0 0.0
Sep 6 vs. Central Wyoming College L, 3-0 - 1 0 0 0 - 3 0 1 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. Northwest College L, 3-0 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 7 vs. Western Wyoming Community College L, 3-2 - 5 0 0 0 - 15 1 0 0 0 2 0 0 0 0 0 1.0
Sep 7 Snow College L, 3-0 - 3 0 0 0 - 7 1 0 0 0 1 0 0 0 0 0 1.0
Sep 11 at Missouri State University - West Plains L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Mineral Area College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Dallas College North Lake L, 3-1 - 1 0 0 0 - 8 0 0 0 0 1 0 0 0 0 0 0.0
Sep 20 at Dallas College Richland W, 3-2 - 5 0 0 0 - 21 2 2 0 0 1 0 0 0 0 0 2.0
Sep 20 at Blinn College L, 3-0 - 3 0 0 0 - 8 1 0 0 0 1 0 0 0 0 0 1.0
Sep 21 vs. Tyler Junior College L, 3-0 - 3 0 0 0 - 13 1 2 0 0 2 0 0 0 0 0 1.0
Sep 21 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 11 1 1 0 0 0 0 0 0 0 0 1.0
Sep 25 St. Louis Community College W, 3-0 - 3 0 0 0 - 16 2 2 0 0 2 0 0 0 0 0 2.0
Sep 27 vs. St. Louis Community College L, 3-0 - 3 0 0 0 - 12 0 0 0 0 1 0 0 0 0 0 0.0
Sep 27 at Illinois Central College L, 3-2 - 5 0 0 0 - 18 3 1 0 0 8 0 0 0 0 0 3.0
Oct 2 Missouri State University - West Plains L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Iowa Western Community College L, 3-1 - 3 0 0 1 .000 17 1 0 0 0 3 0 2 0 2 0 2.0
Oct 5 vs. Panola College L, 3-1 1 4 2 0 4 .500 40 1 1 0 0 10 0 2 1 2 0 4.0
Oct 5 vs. Trinity Valley Community College W, 3-1 1 4 0 0 0 - 37 3 3 1 0 5 0 0 1 0 0 3.0
Oct 9 Mineral Area College L, 3-1 1 2 0 0 0 - 14 0 0 0 0 3 0 0 1 0 0 0.0
Oct 15 at Indian Hills Community College L, 3-0 1 3 0 0 0 - 12 1 0 0 0 3 0 0 0 0 0 1.0
Oct 18 Illinois Central College W, 3-0 1 3 0 0 0 - 17 0 2 0 0 10 0 0 0 0 0 0.0
Oct 28 at Lewis & Clark Community College W, 3-0 1 3 0 0 3 .000 39 2 3 0 0 8 0 1 0 1 0 2.5
Nov 1 vs. Mineral Area College L, 3-2 1 5 0 0 0 - 19 1 0 0 0 3 0 0 0 0 0 1.0
Nov 8 vs. John A. Logan College W, 3-2 1 5 0 0 0 - 24 1 0 0 0 9 0 0 0 0 0 1.0
Nov 8 at Vincennes University W, 3-2 1 5 0 0 0 - 27 1 1 0 0 2 0 0 0 0 0 1.0
Nov 9 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 - 12 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 90 2 0.02 0 8 .250 435 4.83 26 0.29 1 0 87 0.97 0 5 5 0.06 30.5 0.3
Total 28 90 2 0.02 0 8 .250 435 4.83 26 0.29 1 0 87 0.97 0 5 5 0.06 30.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 2 0.02 0 8 .250 435 4.83 26 0.29 1 0 87 0.97 0 5 5 0.06 30.5 0.3
Conference 3 8 0 0.00 0 0 - 43 5.38 4 0.50 0 0 9 1.13 0 0 0 0.00 4.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 17 0 0.00 0 0 - 74 4.35 3 0.18 0 0 16 0.94 0 0 0 0.00 3.0 0.2
Away 8 30 0 0.00 0 3 .000 150 5.00 12 0.40 0 0 29 0.97 0 1 1 0.03 12.5 0.4
Neutral 14 43 2 0.05 0 5 .400 211 4.91 11 0.26 1 0 42 0.98 0 4 4 0.09 15.0 0.3
-
Wins 8 31 0 0.00 0 3 .000 194 6.26 13 0.42 1 0 41 1.32 0 1 1 0.03 13.5 0.4
Losses 20 59 2 0.03 0 5 .400 241 4.08 13 0.22 0 0 46 0.78 0 4 4 0.07 17.0 0.3
-
August 4 11 0 0.00 0 0 - 36 3.27 3 0.27 0 0 8 0.73 0 0 0 0.00 3.0 0.3
September 13 39 0 0.00 0 0 - 141 3.62 12 0.31 0 0 21 0.54 0 0 0 0.00 12.0 0.3
October 7 22 2 0.09 0 8 .250 176 8.00 8 0.36 1 0 42 1.91 0 5 5 0.23 12.5 0.6
November 4 18 0 0.00 0 0 - 82 4.56 3 0.17 0 0 16 0.89 0 0 0 0.00 3.0 0.2