2023-24 Volleyball Statistics - Missouri State University - West Plains

Matches
35
Kills per set
11.16
Hitting %
.176
Assists per set
10.32
Blocks per set
1.66
Service Aces per set
1.57
Digs per set
15.30
Team Summary
Title Record
Overall 17-18 (.486)
Conference 5-1 (.833)
Streak Lost 2
Home 5-1
Away 4-6
Neutral 8-11
Recent Results
Date Opponent Result
Oct 19 at Iowa Western Community College L, 3-2
Oct 20 at Monroe College L, 3-0
Oct 21 vs. Hutchinson Community College L, 3-0
Oct 25 East Central College W, 3-0
Oct 28 vs. Mineral Area College L, 3-2
Nov 4 vs. Vincennes University L, 3-1
Team Stats
Statistics Overall Conf
Matches 35 2nd 6 3rd
Sets 130 1st 23 1st
Kills 1451 1st 282 1st
Kills per set 11.16 2nd 12.26 1st
Errors 678 3rd 114 2nd
Total Attacks 4382 1st 767 1st
Hitting Percentage .176 4th .219 2nd
Assists 1342 1st 264 1st
Assists per set 10.32 1st 11.48 1st
Service Aces 204 1st 50 1st
Service Errors 243 2nd 51 1st
Service Aces per set 1.57 3rd 2.17 1st
Receptions 2416 1st 400 1st
Reception Errors 183 3rd 24 4th
Digs 1989 3rd 355 2nd
Digs per set 15.30 4th 15.43 3rd
Block Solo 71 3rd 9 4th
Block Assist 289 3rd 55 1st
Block Total 216 3rd 37 2nd
Blocks per set 1.66 4th 1.59 2nd
Block Errors 5 4th 0 4th
Ball Handling Errors 94 1st 24 1st
Points 1870.5 1st 368.5 1st
Points per set 14.4 3rd 16.0 1st
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Alumni   - - - - - - - - - - - - - - - - -
Aug 17 vs. Daytona State College L, 3-0 3 24 17 98 .071 21 5 7 62 8 30 0 0 0 0 0 29.0
Aug 18 at Central Wyoming College W, 3-1 4 44 24 139 .144 42 9 10 74 7 34 3 16 0 11 2 64.0
Aug 18 at Salt Lake Community College L, 3-1 4 35 21 115 .122 32 3 8 75 6 47 1 6 1 4 1 42.0
Aug 19 vs. College of Southern Idaho L, 3-0 3 30 25 89 .056 30 3 6 68 6 44 4 6 0 7 5 40.0
Aug 19 vs. Snow College L, 3-2 5 49 21 164 .171 0 0 0 82 5 74 1 9 0 6 2 54.5
Aug 25 vs. Iowa Western Community College W, 3-0 3 33 10 129 .178 37 1 7 52 5 88 5 7 0 9 7 42.5
Aug 25 vs. Miami Dade College L, 3-0 3 29 17 98 .122 23 0 8 58 7 33 1 10 1 6 2 35.0
Aug 26 at Jefferson College L, 3-1 4 50 20 138 .217 50 5 15 82 7 60 9 1 0 10 4 64.5
Aug 26 vs. College of Southern Idaho L, 3-1 4 61 31 158 .190 63 5 4 89 11 69 6 11 3 12 4 77.5
Sep 6 at St. Louis Community College W, 3-1 4 48 25 122 .189 42 8 7 63 2 57 1 8 0 5 7 61.0
Sep 8 at Neosho County Community College W, 3-1 4 48 19 148 .196 48 6 6 73 3 68 2 16 0 10 4 64.0
Sep 14 at Western Nebraska Community College L, 3-1 4 46 21 164 .152 42 3 9 86 4 78 1 10 0 6 2 55.0
Sep 15 vs. Casper College L, 3-0 3 36 18 101 .178 34 5 4 65 7 43 0 2 0 1 1 42.0
Sep 15 vs. Eastern Wyoming College W, 3-2 5 59 33 199 .131 56 6 5 93 2 109 4 12 0 10 2 75.0
Sep 16 vs. Central Wyoming College W, 3-0 3 38 11 110 .245 33 5 3 46 5 59 2 10 0 7 0 50.0
Sep 16 vs. Laramie County Community College W, 3-1 4 53 28 163 .153 49 6 10 80 5 82 4 2 0 5 4 64.0
Sep 20 Jefferson College W, 3-0 3 40 8 72 .444 38 9 6 37 2 40 1 8 0 5 3 54.0
Sep 27 Mineral Area College W, 3-0 3 44 15 122 .238 40 7 5 48 2 66 3 6 0 6 1 57.0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 3 35 9 67 .388 34 14 6 32 3 35 0 8 0 4 2 53.0
Sep 29 vs. Metropolitan Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 vs. Central Community College-Columbus W, 3-0 3 42 9 98 .337 41 8 7 53 2 48 1 6 0 4 3 54.0
Sep 30 vs. Cowley County Community College L, 3-0 3 27 16 98 .112 27 2 10 69 6 41 1 14 0 8 1 37.0
Oct 4 at Jefferson College L, 3-2 5 58 23 161 .217 56 7 12 97 6 64 2 22 0 13 6 78.0
Oct 6 Trinity Valley Community College L, 3-0 3 35 16 127 .150 35 2 6 68 3 59 0 4 0 2 2 39.0
Oct 7 Panola College W, 3-1 4 62 28 165 .206 61 9 12 86 5 61 0 6 0 3 3 74.0
Oct 7 Tyler Junior College W, 3-0 3 33 25 107 .075 31 13 6 60 5 38 3 11 0 9 1 54.5
Oct 14 vs. Hutchinson Community College W, 3-1 4 49 26 132 .174 48 5 6 73 4 78 5 8 0 9 2 63.0
Oct 14 vs. Indian Hills Community College L, 3-2 5 46 14 166 .193 44 12 6 92 11 79 1 5 0 4 1 61.5
Oct 18 at Mineral Area College W, 3-2 5 54 27 163 .166 51 15 9 93 9 71 1 5 0 4 2 72.5
Oct 19 at Iowa Western Community College L, 3-2 5 48 22 154 .169 48 8 11 94 8 66 2 16 0 10 4 66.0
Oct 20 at Monroe College L, 3-0 3 30 18 101 .119 25 6 7 64 4 35 0 8 0 4 3 40.0
Oct 21 vs. Hutchinson Community College L, 3-0 3 17 17 78 .000 17 5 2 67 9 28 0 2 0 1 0 23.0
Oct 25 East Central College W, 3-0 3 38 16 127 .173 37 4 12 62 3 57 1 6 0 4 5 46.0
Oct 28 vs. Mineral Area College L, 3-2 5 64 24 169 .237 60 4 9 91 3 81 0 18 0 9 4 77.0
Nov 4 vs. Vincennes University L, 3-1 4 46 24 140 .157 47 4 2 82 8 67 6 10 0 11 4 61.0
Apr 5 # at SBU   - - - - - - - - - - - - - - - - -
Apr 5 # vs. ORU   - - - - - - - - - - - - - - - - -
Apr 13 # vs. UNIVERSITY OF ARKANSAS   - - - - - - - - - - - - - - - - -
Apr 13 # vs. MISSOURI SOUTHERN STATE UNIVERSITY   - - - - - - - - - - - - - - - - -
Apr 13 # vs. ARKANSAS STATE UNIVERSITY   - - - - - - - - - - - - - - - - -
Apr 13 # at MISSOURI STATE UNIVERSITY   - - - - - - - - - - - - - - - - -
Apr 19 # at UMKC   - - - - - - - - - - - - - - - - -
Apr 23 # vs. MSSU   - - - - - - - - - - - - - - - - -
Apr 23 # at DRURY   - - - - - - - - - - - - - - - - -
Apr 23 # vs. SBU   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 1451 11.16 678 4382 .176 1342 10.32 204 1.57 2416 183 1989 15.30 71 289 216 1.66 1870.5 14.4
Conference 6 23 282 12.26 114 767 .219 264 11.48 50 2.17 400 24 355 15.43 9 55 37 1.59 368.5 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 19 252 13.26 108 720 .200 242 12.74 44 2.32 361 20 321 16.89 8 41 29 1.50 324.5 17.1
Away 10 42 461 10.98 220 1405 .172 436 10.38 70 1.67 801 56 580 13.81 22 108 76 1.81 607.0 14.5
Neutral 19 69 738 10.70 350 2257 .172 664 9.62 90 1.30 1254 107 1088 15.77 41 140 111 1.61 939.0 13.6
 
Wins 17 61 720 11.80 313 2063 .197 688 11.28 125 2.05 1025 64 991 16.25 36 135 104 1.70 948.5 15.5
Losses 18 69 731 10.59 365 2319 .158 654 9.48 79 1.14 1391 119 998 14.46 35 154 112 1.62 922.0 13.4
 
August 9 33 355 10.76 186 1128 .150 298 9.03 31 0.94 642 62 479 14.52 30 66 63 1.91 449.0 13.6
September 13 45 516 11.47 212 1464 .208 484 10.76 79 1.76 745 43 726 16.13 20 102 71 1.58 666.0 14.8
October 12 48 534 11.13 256 1650 .168 513 10.69 90 1.88 947 70 717 14.94 15 111 71 1.47 694.5 14.5
November 1 4 46 11.50 24 140 .157 47 11.75 4 1.00 82 8 67 16.75 6 10 11 2.75 61.0 15.3
Date Opponent Score Attend
Aug 12 Alumni   -
Aug 17 vs. Daytona State College L, 3-0 0
Aug 18 at Central Wyoming College W, 3-1 0
Aug 18 at Salt Lake Community College L, 3-1 0
Aug 19 vs. College of Southern Idaho L, 3-0 0
Aug 19 vs. Snow College L, 3-2 0
Aug 25 vs. Iowa Western Community College W, 3-0 0
Aug 25 vs. Miami Dade College L, 3-0 0
Aug 26 at Jefferson College L, 3-1 0
Aug 26 vs. College of Southern Idaho L, 3-1 0
Sep 6 at St. Louis Community College W, 3-1 0
Sep 8 at Neosho County Community College W, 3-1 0
Sep 14 at Western Nebraska Community College L, 3-1 800
Sep 15 vs. Casper College L, 3-0 0
Sep 15 vs. Eastern Wyoming College W, 3-2 0
Sep 16 vs. Central Wyoming College W, 3-0 0
Sep 16 vs. Laramie County Community College W, 3-1 0
Sep 20 Jefferson College W, 3-0 0
Sep 27 Mineral Area College W, 3-0 0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 0
Sep 29 vs. Metropolitan Community College W, 3-0 0
Sep 30 vs. Central Community College-Columbus W, 3-0 0
Sep 30 vs. Cowley County Community College L, 3-0 0
Oct 4 at Jefferson College L, 3-2 0
Oct 6 Trinity Valley Community College L, 3-0 0
Oct 7 Panola College W, 3-1 0
Oct 7 Tyler Junior College W, 3-0 0
Oct 14 vs. Hutchinson Community College W, 3-1 0
Oct 14 vs. Indian Hills Community College L, 3-2 0
Oct 18 at Mineral Area College W, 3-2 0
Oct 19 at Iowa Western Community College L, 3-2 0
Oct 20 at Monroe College L, 3-0 0
Oct 21 vs. Hutchinson Community College L, 3-0 0
Oct 25 East Central College W, 3-0 0
Oct 28 vs. Mineral Area College L, 3-2 0
Nov 4 vs. Vincennes University L, 3-1 0
Apr 5 at SBU   -
Apr 5 vs. ORU   -
Apr 13 vs. UNIVERSITY OF ARKANSAS   -
Apr 13 vs. MISSOURI SOUTHERN STATE UNIVERSITY   -
Apr 13 vs. ARKANSAS STATE UNIVERSITY   -
Apr 13 at MISSOURI STATE UNIVERSITY   -
Apr 19 at UMKC   -
Apr 23 vs. MSSU   -
Apr 23 at DRURY   -
Apr 23 vs. SBU   -