#2 Maci Nolie (DS) - Jefferson College

m
24
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.12
d/s
2.07
Player Stats
  Overall Conf
Matches 24 46th 6 1st
Sets 82 46th 21 3rd
Kills 0 73rd 0 52nd
Kills per set 0.00 54th 0.00 45th
Errors 0 72nd 0 52nd
Total Attacks 0 76th 0 60th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 4 41st 1 26th
Assists per set 0.05 40th 0.05 31st
Service Total Attempts 0 13th 0 1st
Service Aces 10 34th 6 7th
Service Errors 9 38th 3 18th
Service Aces per set 0.12 33rd 0.29 13th
Receptions 195 18th 48 11th
Reception Errors 33 10th 5 8th
Digs 170 23rd 57 8th
Digs per set 2.07 21st 2.71 10th
Block Solo 0 50th 0 26th
Block Assist 0 60th 0 42nd
Block Total 0 60th 0 42nd
Blocks per set 0.00 43rd 0.00 39th
Block Errors 0 36th 0 18th
Ball Handling Errors 0 39th 0 20th
Points 10.0 69th 6.0 42nd
Points per set 0.1 54th 0.3 47th
Matches started 1 53rd - -
Recent Results
Date Opponent/Event Result
Oct 6 vs. Trinity Valley Community College L, 3-0
Oct 7 vs. Panola College W, 3-0
Oct 11 at Mineral Area College L, 3-0
Oct 18 at Indian Hills Community College L, 3-0
Oct 20 Illinois Central College L, 3-1
Oct 27 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Indian Hills Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Butler Community College - KS W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Dodge City Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 19 at Iowa Western Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 Iowa Western Community College W, 3-1 - 2 0 0 0 - 1 0 0 3 0 4 0 0 0 0 0 0.0
Aug 25 College of Southern Idaho L, 3-2 - 5 0 0 0 - 0 0 0 13 2 3 0 0 0 0 0 0.0
Aug 26 Missouri State University - West Plains W, 3-1 - 2 0 0 0 - 0 0 0 4 0 4 0 0 0 0 0 0.0
Aug 26 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 0 1 0 10 1 9 0 0 0 0 0 1.0
Aug 29 Vincennes University W, 3-2 - 3 0 0 0 - 0 0 0 5 1 7 0 0 0 0 0 0.0
Aug 30 East Central College W, 3-1 - 4 0 0 0 - 1 0 1 11 1 10 0 0 0 0 0 0.0
Sep 1 at Missouri Baptist University JV W, 3-0 - 3 0 0 0 - 0 0 0 3 0 6 0 0 0 0 0 0.0
Sep 6 Mineral Area College W, 3-0 - 3 0 0 0 - 0 1 2 3 0 7 0 0 0 0 0 1.0
Sep 9 at Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Vincennes University L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 14 vs. Mesa Community College W, 3-1 1 4 0 0 0 - 1 0 2 12 4 10 0 0 0 0 0 0.0
Sep 15 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 0 1 1 6 2 11 0 0 0 0 0 1.0
Sep 15 vs. College of Southern Nevada W, 3-2 - 5 0 0 0 - 0 0 0 4 0 3 0 0 0 0 0 0.0
Sep 16 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 0 0 0 18 4 3 0 0 0 0 0 0.0
Sep 16 at Snow College W, 3-2 - 4 0 0 0 - 1 0 1 8 2 5 0 0 0 0 0 0.0
Sep 20 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0 0 9 3 3 0 0 0 0 0 0.0
Sep 22 at Illinois Central College L, 3-0 - 3 0 0 0 - 0 0 1 18 0 9 0 0 0 0 0 0.0
Sep 26 at St. Louis Community College W, 3-0 - 3 0 0 0 - 0 2 0 4 0 13 0 0 0 0 0 2.0
Sep 29 Indian Hills Community College   - - - - - - - - - - - - - - - - - -
Oct 4 Missouri State University - West Plains W, 3-2 - 5 0 0 0 - 0 3 0 9 0 14 0 0 0 0 0 3.0
Oct 6 Tyler Junior College L, 3-2 - 5 0 0 0 - 0 1 0 10 5 10 0 0 0 0 0 1.0
Oct 6 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 - 0 0 0 2 0 7 0 0 0 0 0 0.0
Oct 7 vs. Panola College W, 3-0 - 3 0 0 0 - 0 1 0 6 0 7 0 0 0 0 0 1.0
Oct 11 at Mineral Area College L, 3-0 - 3 0 0 0 - 0 0 0 12 1 10 0 0 0 0 0 0.0
Oct 18 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0 1 9 3 4 0 0 0 0 0 0.0
Oct 20 Illinois Central College L, 3-1 - 3 0 0 0 - 0 0 0 6 2 5 0 0 0 0 0 0.0
Oct 27 vs. Mineral Area College L, 3-0 - 3 0 0 0 - 0 0 0 10 2 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 82 0 0.00 0 0 - 4 0.05 10 0.12 195 33 170 2.07 0 0 0 0.00 10.0 0.1
Total 24 82 0 0.00 0 0 - 4 0.05 10 0.12 195 33 170 2.07 0 0 0 0.00 10.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 0 0.00 0 0 - 4 0.05 10 0.12 195 33 170 2.07 0 0 0 0.00 10.0 0.1
Conference 6 21 0 0.00 0 0 - 1 0.05 6 0.29 48 5 57 2.71 0 0 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 0 0.00 0 0 - 2 0.06 5 0.16 64 11 64 2.00 0 0 0 0.00 5.0 0.2
Away 7 22 0 0.00 0 0 - 1 0.05 2 0.09 63 9 50 2.27 0 0 0 0.00 2.0 0.1
Neutral 8 28 0 0.00 0 0 - 1 0.04 3 0.11 68 13 56 2.00 0 0 0 0.00 3.0 0.1
-
Wins 12 41 0 0.00 0 0 - 4 0.10 7 0.17 72 8 90 2.20 0 0 0 0.00 7.0 0.2
Losses 12 41 0 0.00 0 0 - 0 0.00 3 0.07 123 25 80 1.95 0 0 0 0.00 3.0 0.1
-
August 6 19 0 0.00 0 0 - 2 0.11 1 0.05 46 5 37 1.95 0 0 0 0.00 1.0 0.1
September 10 35 0 0.00 0 0 - 2 0.06 4 0.11 85 15 70 2.00 0 0 0 0.00 4.0 0.1
October 8 28 0 0.00 0 0 - 0 0.00 5 0.18 64 13 63 2.25 0 0 0 0.00 5.0 0.2