#2 Katie Myers (S) - East Central College
m
29
k/s
0.24
h %
.112
a/s
4.67
b/s
0.02
sa/s
0.28
d/s
2.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 30th | 5 | 20th |
| Sets | 104 | 23rd | 17 | 21st |
| Kills | 25 | 45th | 4 | 38th |
| Kills per set | 0.24 | 40th | 0.24 | 39th |
| Errors | 12 | 50th | 4 | 29th |
| Total Attacks | 116 | 45th | 15 | 43rd |
| Total Attacks per set | 1.12 | - | 0.88 | - |
| Hitting Percentage | .112 | - | .000 | - |
| Assists | 486 | 7th | 65 | 5th |
| Assists per set | 4.67 | 6th | 3.82 | 6th |
| Service Total Attempts | 0 | 13th | 0 | 1st |
| Service Aces | 29 | 13th | 0 | 33rd |
| Service Errors | 6 | 46th | 2 | 23rd |
| Service Aces per set | 0.28 | 13th | 0.00 | 32nd |
| Receptions | 0 | 57th | 0 | 36th |
| Reception Errors | 0 | 45th | 0 | 27th |
| Digs | 251 | 15th | 41 | 16th |
| Digs per set | 2.41 | 17th | 2.41 | 13th |
| Block Solo | 0 | 50th | 0 | 26th |
| Block Assist | 2 | 54th | 0 | 42nd |
| Block Total | 2 | 56th | 0 | 42nd |
| Blocks per set | 0.02 | 42nd | 0.00 | 39th |
| Block Errors | 0 | 36th | 0 | 18th |
| Ball Handling Errors | 0 | 39th | 0 | 20th |
| Points | 55.0 | 43rd | 4.0 | 48th |
| Points per set | 0.5 | 41st | 0.2 | 48th |
| Matches started | 29 | 15th | 5 | 11th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Shawnee Community College | W, 3-0 |
| Oct 21 | Missouri Baptist University | W, 3-0 |
| Oct 25 | at Missouri State University - West Plains | L, 3-0 |
| Oct 27 | vs. St. Louis Community College | W, 3-1 |
| Oct 28 | at Metropolitan Community College | L, 3-0 |
| Nov 4 | vs. Heartland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 19 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 20 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 21 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 20 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 2 | 0 | 15 | .133 | 24 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 25 | John Wood Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Southeastern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 9 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | Frontier Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 19 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | at Jefferson College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Spoon River College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 22 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Rend Lake College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 23 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at St. Louis Community College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 12 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Missouri Baptist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Webster University | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | St. Louis Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Metropolitan Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Shawnee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | Missouri Baptist University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 6 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 25 | 0.24 | 12 | 116 | .112 | 486 | 4.67 | 29 | 0.28 | 0 | 0 | 251 | 2.41 | 0 | 2 | 2 | 0.02 | 55.0 | 0.5 |
| Conference | 5 | 17 | 4 | 0.24 | 4 | 15 | .000 | 65 | 3.82 | 0 | 0.00 | 0 | 0 | 41 | 2.41 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 43 | 6 | 0.14 | 8 | 41 | -.049 | 220 | 5.12 | 14 | 0.33 | 0 | 0 | 103 | 2.40 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| Away | 7 | 23 | 5 | 0.22 | 3 | 22 | .091 | 99 | 4.30 | 4 | 0.17 | 0 | 0 | 51 | 2.22 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Neutral | 10 | 38 | 14 | 0.37 | 1 | 53 | .245 | 167 | 4.39 | 11 | 0.29 | 0 | 0 | 97 | 2.55 | 0 | 2 | 2 | 0.05 | 26.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 18 | 65 | 22 | 0.34 | 9 | 89 | .146 | 328 | 5.05 | 25 | 0.38 | 0 | 0 | 166 | 2.55 | 0 | 2 | 2 | 0.03 | 48.0 | 0.7 |
| Losses | 11 | 39 | 3 | 0.08 | 3 | 27 | .000 | 158 | 4.05 | 4 | 0.10 | 0 | 0 | 85 | 2.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 9 | 33 | 13 | 0.39 | 7 | 61 | .098 | 164 | 4.97 | 17 | 0.52 | 0 | 0 | 85 | 2.58 | 0 | 2 | 2 | 0.06 | 31.0 | 0.9 |
| September | 11 | 41 | 8 | 0.20 | 2 | 31 | .194 | 176 | 4.29 | 8 | 0.20 | 0 | 0 | 102 | 2.49 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| October | 8 | 27 | 4 | 0.15 | 3 | 24 | .042 | 138 | 5.11 | 4 | 0.15 | 0 | 0 | 62 | 2.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 8 | 2.67 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |