#17 Gibson Beckler (OH) - Missouri State University - West Plains

m
35
k/s
2.10
h %
.175
a/s
0.29
b/s
0.38
sa/s
0.18
d/s
2.15
Player Stats
  Overall Conf
Matches 35 4th 6 1st
Sets 116 9th 23 1st
Kills 244 7th 45 5th
Kills per set 2.10 9th 1.96 8th
Errors 92 11th 16 12th
Total Attacks 871 4th 165 3rd
Total Attacks per set 7.51 6th 7.17 6th
Hitting Percentage .175 16th .176 14th
Assists 34 20th 10 12th
Assists per set 0.29 21st 0.43 12th
Service Total Attempts 0 13th 0 1st
Service Aces 21 23rd 8 4th
Service Errors 11 31st 4 14th
Service Aces per set 0.18 29th 0.35 10th
Receptions 589 2nd 106 4th
Reception Errors 47 5th 3 13th
Digs 249 17th 42 15th
Digs per set 2.15 19th 1.83 21st
Block Solo 15 9th 1 15th
Block Assist 29 17th 9 8th
Block Total 44 18th 10 9th
Blocks per set 0.38 19th 0.43 15th
Block Errors 1 30th 0 18th
Ball Handling Errors 1 29th 0 20th
Points 294.5 7th 58.5 5th
Points per set 2.5 10th 2.5 6th
Matches started 28 20th 6 1st
Recent Results
Date Opponent/Event Result
Oct 19 at Iowa Western Community College L, 3-2
Oct 20 at Monroe College L, 3-0
Oct 21 vs. Hutchinson Community College L, 3-0
Oct 25 East Central College W, 3-0
Oct 28 vs. Mineral Area College L, 3-2
Nov 4 vs. Vincennes University L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Alumni   - - - - - - - - - - - - - - - - - -
Aug 17 vs. Daytona State College L, 3-0 1 3 2 6 18 -.222 1 0 0 10 3 5 0 0 0 0 0 2.0
Aug 18 at Central Wyoming College W, 3-1 - 2 0 1 4 -.250 0 0 0 3 0 0 0 0 0 0 0 0.0
Aug 18 at Salt Lake Community College L, 3-1 - 3 2 1 7 .143 0 0 0 5 1 2 0 0 0 0 0 2.0
Aug 19 vs. College of Southern Idaho L, 3-0 - 3 5 0 13 .385 1 0 0 0 0 6 1 0 0 1 0 6.0
Aug 19 vs. Snow College L, 3-2 1 2 5 2 19 .158 0 0 0 18 1 5 0 0 0 0 0 5.0
Aug 25 vs. Iowa Western Community College W, 3-0 - 1 0 0 9 .000 1 0 0 4 0 4 0 0 0 0 0 0.0
Aug 25 vs. Miami Dade College L, 3-0 - 2 4 1 13 .231 0 0 0 5 2 4 0 1 0 1 0 4.5
Aug 26 at Jefferson College L, 3-1 - 2 9 1 20 .400 0 0 0 5 0 0 7 1 0 8 0 16.5
Aug 26 vs. College of Southern Idaho L, 3-1 1 4 17 10 49 .143 2 0 0 27 5 5 1 1 1 2 0 18.5
Sep 6 at St. Louis Community College W, 3-1 1 4 5 4 17 .059 0 0 3 10 0 6 0 1 0 1 0 5.5
Sep 8 at Neosho County Community College W, 3-1 - 4 8 1 28 .250 1 0 0 5 0 9 0 1 0 1 1 8.5
Sep 14 at Western Nebraska Community College L, 3-1 1 4 9 2 35 .200 1 1 2 26 1 17 0 2 0 2 0 11.0
Sep 15 vs. Casper College L, 3-0 1 3 1 4 16 -.188 2 0 0 29 3 14 0 0 0 0 0 1.0
Sep 15 vs. Eastern Wyoming College W, 3-2 1 5 17 6 65 .169 1 0 0 33 1 16 1 2 0 3 0 19.0
Sep 16 vs. Central Wyoming College W, 3-0 1 3 9 0 26 .346 2 1 0 27 2 13 0 1 0 1 0 10.5
Sep 16 vs. Laramie County Community College W, 3-1 1 4 11 6 47 .106 1 3 1 34 4 5 1 0 0 1 0 15.0
Sep 20 Jefferson College W, 3-0 1 3 8 1 22 .318 2 1 0 8 0 5 0 1 0 1 0 9.5
Sep 27 Mineral Area College W, 3-0 1 3 5 2 33 .091 0 4 0 15 0 10 0 2 0 2 0 10.0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 8 1 12 .583 0 1 0 5 0 2 0 2 0 2 0 10.0
Sep 29 vs. Metropolitan Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 vs. Central Community College-Columbus W, 3-0 1 3 9 2 21 .333 3 0 0 25 1 10 0 0 0 0 0 9.0
Sep 30 vs. Cowley County Community College L, 3-0 1 3 7 3 21 .190 0 0 0 22 3 7 0 1 0 1 0 7.5
Oct 4 at Jefferson College L, 3-2 1 5 5 5 28 .000 3 1 0 32 1 10 0 4 0 4 0 8.0
Oct 6 Trinity Valley Community College L, 3-0 1 2 6 1 17 .294 1 0 0 10 1 4 0 0 0 0 0 6.0
Oct 7 Panola College W, 3-1 1 4 9 4 37 .135 0 0 0 0 0 7 0 0 0 0 0 9.0
Oct 7 Tyler Junior College W, 3-0 1 3 7 4 27 .111 0 0 0 19 1 7 1 2 0 3 0 9.0
Oct 14 vs. Hutchinson Community College W, 3-1 1 4 13 3 33 .303 0 1 1 20 2 8 0 0 0 0 0 14.0
Oct 14 vs. Indian Hills Community College L, 3-2 1 5 11 1 37 .270 1 3 1 41 5 15 0 3 0 3 0 15.5
Oct 18 at Mineral Area College W, 3-2 1 5 15 2 44 .295 1 1 0 23 2 4 0 1 0 1 0 16.5
Oct 19 at Iowa Western Community College L, 3-2 1 5 8 3 33 .152 1 0 0 27 3 7 1 0 0 1 0 9.0
Oct 20 at Monroe College L, 3-0 1 3 1 5 10 -.400 0 0 0 8 0 2 0 0 0 0 0 1.0
Oct 21 vs. Hutchinson Community College L, 3-0 1 3 2 0 17 .118 0 1 0 21 1 4 0 0 0 0 0 3.0
Oct 25 East Central College W, 3-0 1 3 7 2 21 .238 4 1 1 18 0 7 1 0 0 1 0 9.0
Oct 28 vs. Mineral Area College L, 3-2 1 5 11 4 42 .167 4 1 1 23 2 15 0 2 0 2 0 13.0
Nov 4 vs. Vincennes University L, 3-1 1 4 8 4 30 .133 1 1 1 31 2 14 1 1 0 2 0 10.5
Apr 5 # at SBU   - - - - - - - - - - - - - - - - - -
Apr 5 # vs. ORU   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. UNIVERSITY OF ARKANSAS   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. MISSOURI SOUTHERN STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 13 # vs. ARKANSAS STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 13 # at MISSOURI STATE UNIVERSITY   - - - - - - - - - - - - - - - - - -
Apr 19 # at UMKC   - - - - - - - - - - - - - - - - - -
Apr 23 # vs. MSSU   - - - - - - - - - - - - - - - - - -
Apr 23 # at DRURY   - - - - - - - - - - - - - - - - - -
Apr 23 # vs. SBU   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 116 244 2.10 92 871 .175 34 0.29 21 0.18 589 47 249 2.15 15 29 44 0.38 294.5 2.5
2024-25 43 116 243 2.09 68 683 .256 25 0.22 20 0.17 449 32 253 2.18 15 30 45 0.39 293.0 2.5
Total 78 232 487 2.10 160 1554 .210 59 0.25 41 0.18 1038 79 502 2.16 30 59 89 0.38 587.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 116 244 2.10 92 871 .175 34 0.29 21 0.18 589 47 249 2.15 15 29 44 0.38 294.5 2.5
Conference 6 23 45 1.96 16 165 .176 10 0.43 8 0.35 106 3 42 1.83 1 9 10 0.43 58.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 42 2.33 14 157 .178 7 0.39 6 0.33 70 2 40 2.22 2 5 7 0.39 52.5 2.9
Away 10 37 62 1.68 25 226 .164 7 0.19 3 0.08 144 8 57 1.54 8 10 18 0.49 78.0 2.1
Neutral 19 61 140 2.30 53 488 .178 20 0.33 12 0.20 375 37 152 2.49 5 14 19 0.31 164.0 2.7
-
Wins 17 55 131 2.38 39 446 .206 16 0.29 13 0.24 249 13 113 2.05 4 13 17 0.31 154.5 2.8
Losses 18 61 113 1.85 53 425 .141 18 0.30 8 0.13 340 34 136 2.23 11 16 27 0.44 140.0 2.3
-
August 9 22 44 2.00 22 152 .145 5 0.23 0 0.00 77 12 31 1.41 9 3 12 0.55 54.5 2.5
September 13 43 97 2.26 32 343 .190 13 0.30 11 0.26 239 15 114 2.65 2 13 15 0.35 116.5 2.7
October 12 47 95 2.02 34 346 .176 15 0.32 9 0.19 242 18 90 1.91 3 12 15 0.32 113.0 2.4
November 1 4 8 2.00 4 30 .133 1 0.25 1 0.25 31 2 14 3.50 1 1 2 0.50 10.5 2.6