#11 Trinity Clark (L/DS) - East Central College

m
30
k/s
0.12
h %
.012
a/s
0.42
b/s
0.00
sa/s
0.30
d/s
6.32
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 106 17th 13 25th
Kills 13 49th 5 31st
Kills per set 0.12 43rd 0.38 30th
Errors 12 45th 3 32nd
Total Attacks 85 43rd 23 33rd
Total Attacks per set 0.80 - 1.77 -
Hitting Percentage .012 - .087 -
Assists 45 16th 4 17th
Assists per set 0.42 15th 0.31 16th
Service Total Attempts 0 13th 0 1st
Service Aces 32 10th 3 16th
Service Errors 34 8th 4 12th
Service Aces per set 0.30 11th 0.23 15th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 670 2nd 89 1st
Digs per set 6.32 1st 6.85 1st
Block Solo 0 50th 0 25th
Block Assist 0 55th 0 39th
Block Total 0 57th 0 39th
Blocks per set 0.00 44th 0.00 32nd
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 45.0 42nd 8.0 33rd
Points per set 0.4 44th 0.6 31st
Matches started 2 53rd 1 35th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 - 4 1 0 2 .500 1 0 0 0 0 20 0 0 0 0 0 1.0
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 1 .000 2 0 0 0 0 27 0 0 0 0 0 0.0
Aug 24 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 - 3 1 2 7 -.143 4 0 1 0 0 24 0 0 0 0 0 1.0
Aug 28 vs. Southwestern Community College W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 20 0 0 0 0 0 1.0
Aug 28 vs. Fort Scott Community College W, 3-0 - 3 1 0 3 .333 3 6 2 0 0 10 0 0 0 0 0 7.0
Sep 1 at Jefferson College L, 3-0 - 3 1 1 6 .000 1 1 1 0 0 11 0 0 0 0 0 2.0
Sep 11 Missouri Baptist JV W, 3-1 - 4 0 1 3 -.333 3 2 3 0 0 24 0 0 0 0 0 2.0
Sep 11 Independence Community College W, 3-1 - 4 0 0 0 - 5 1 3 0 0 16 0 0 0 0 0 1.0
Sep 15 Mineral Area College L, 3-0 1 3 2 0 8 .250 0 1 1 0 0 14 0 0 0 0 0 3.0
Sep 18 at Vincennes University L, 3-0 - 3 1 0 2 .500 1 0 1 0 0 14 0 0 0 0 0 1.0
Sep 18 Henry Ford College W, 3-1 - 4 0 0 1 .000 2 4 1 0 0 24 0 0 0 0 0 4.0
Sep 20 Lewis & Clark Community College W, 3-0 - 3 0 0 1 .000 5 1 2 0 0 21 0 0 0 0 0 1.0
Sep 22 at St. Louis Community College W, 3-1 - 4 1 1 5 .000 1 0 2 0 0 22 0 0 0 0 0 1.0
Sep 25 at Southwestern Illinois College L, 3-1 - 4 0 2 8 -.250 0 2 2 0 0 22 0 0 0 0 0 2.0
Sep 25 Greenville College JV W, 3-0 - 3 1 0 3 .333 2 0 1 0 0 21 0 0 0 0 0 1.0
Oct 4 vs. Coffeyville Community College L, 3-1 - 4 1 1 6 .000 2 1 0 0 0 27 0 0 0 0 0 2.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 3 .000 0 1 0 0 0 27 0 0 0 0 0 1.0
Oct 7 at Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 0 3 0 0 0 13 0 0 0 0 0 3.0
Oct 9 at Independence Community College L, 3-1 - 4 1 0 2 .500 1 1 2 0 0 23 0 0 0 0 0 2.0
Oct 9 vs. Labette Community College W, 3-0 - 3 0 1 1 -1.000 2 1 0 0 0 19 0 0 0 0 0 1.0
Oct 10 at Metropolitan Community College L, 3-2 - 5 0 1 3 -.333 0 1 2 0 0 33 0 0 0 0 0 1.0
Oct 16 St. Louis Community College W, 3-0 - 3 1 1 4 .000 2 1 0 0 0 42 0 0 0 0 0 2.0
Oct 16 Frontier Community College W, 3-1 - 4 0 0 1 .000 3 1 0 0 0 33 0 0 0 0 0 1.0
Oct 22 Metropolitan Community College W, 3-2 - 5 0 0 2 .000 1 1 0 0 0 24 0 0 0 0 0 1.0
Oct 23 vs. Joliet Junior College L, 3-0 - 3 0 1 4 -.250 0 1 2 0 0 25 0 0 0 0 0 1.0
Oct 23 at John Wood Community College W, 3-1 - 4 0 0 2 .000 1 1 2 0 0 37 0 0 0 0 0 1.0
Oct 25 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0 1 0 0 11 0 0 0 0 0 0.0
Oct 30 Metropolitan Community College W, 3-0 1 3 0 0 4 .000 2 1 0 0 0 26 0 0 0 0 0 1.0
Nov 6 Kirkwood Community College L, 3-1 - 4 0 0 0 - 1 0 4 0 0 34 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 70 4 0.06 10 42 -.143 49 0.70 22 0.31 0 0 397 5.67 0 0 0 0.00 26.0 0.4
2021-22 30 106 13 0.12 12 85 .012 45 0.42 32 0.30 0 0 670 6.32 0 0 0 0.00 45.0 0.4
2022-23 31 115 3 0.03 3 29 .000 68 0.59 40 0.35 0 0 853 7.42 0 0 0 0.00 43.0 0.4
Total 81 291 20 0.07 25 156 -.032 162 0.56 94 0.32 0 0 1920 6.60 0 0 0 0.00 114.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 13 0.12 12 85 .012 45 0.42 32 0.30 0 0 670 6.32 0 0 0 0.00 45.0 0.4
Conference 4 13 5 0.38 3 23 .087 4 0.31 3 0.23 0 0 89 6.85 0 0 0 0.00 8.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 5 0.11 2 29 .103 27 0.57 13 0.28 0 0 305 6.49 0 0 0 0.00 18.0 0.4
Away 11 40 5 0.13 7 38 -.053 9 0.23 10 0.25 0 0 237 5.92 0 0 0 0.00 15.0 0.4
Neutral 6 19 3 0.16 3 18 .000 9 0.47 9 0.47 0 0 128 6.74 0 0 0 0.00 12.0 0.6
-
Wins 19 66 7 0.11 6 43 .023 39 0.59 23 0.35 0 0 429 6.50 0 0 0 0.00 30.0 0.5
Losses 11 40 6 0.15 6 42 .000 6 0.15 9 0.23 0 0 241 6.03 0 0 0 0.00 15.0 0.4
-
August 6 19 4 0.21 2 16 .125 10 0.53 6 0.32 0 0 107 5.63 0 0 0 0.00 10.0 0.5
September 10 35 6 0.17 5 37 .027 20 0.57 12 0.34 0 0 189 5.40 0 0 0 0.00 18.0 0.5
October 13 48 3 0.06 5 32 -.063 14 0.29 14 0.29 0 0 340 7.08 0 0 0 0.00 17.0 0.4
November 1 4 0 0.00 0 0 - 1 0.25 0 0.00 0 0 34 8.50 0 0 0 0.00 0.0 0.0