Jefferson College vs. Neosho County Community College
@ JCCC
9/25/2021 at 3:00 PM
@ JCCC
9/25/2021 at 3:00 PM
|
Jefferson College
3 |
Neosho County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 25 | 25 | 31 | 3 |
| Neosho County Community College | 20 | 14 | 29 | 0 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 45 | .133 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 16 | 8 | 68 | .118 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyndia Smith * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 9.0 |
| 2 | Emilia Bostal | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Roberts | 1 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alohilani Bursey * | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 13.5 |
| 7 | Maureen Mathews | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Julia Lemos * | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeleine Grimes * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 9.5 |
| 10 | Taylor Duncan | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyla Beel * | 3 | 13 | 6 | 38 | .184 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 15.5 |
| 12 | Morgan LeBlanc * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Natany Guimaraes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 128 | .273 | 49 | 5 | 3 | 2 | 93 | 5 | 16 | 11 | 0 | 66.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinley Pruitt * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 2 | Brooklyn Strobel | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marah Zenner * | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Samantha Johnson * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kinley Poynter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Kallevig * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee Moseman * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Hannah Brisco | 3 | 9 | 4 | 45 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Tori Beeson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Hunter * | 3 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Emma Garrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 141 | .121 | 35 | 2 | 2 | 2 | 63 | 0 | 10 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter