#3 Kaci Singleton (CM) - Metropolitan Community College
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 48th | 4 | 98th |
| Games started | 10 | 73rd | 4 | 64th |
| Goals | 1 | 39th | 1 | 22nd |
| Assists | 1 | 40th | 0 | 43rd |
| Points | 3 | 49th | 2 | 38th |
| Shots | 7 | 48th | 2 | 57th |
| Shot Pct | .143 | 41st | .500 | 5th |
| Penalty kicks | 0-0 | 122nd | 0-0 | 121st |
| Game-winning goals | 1 | 11th | 1 | 3rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 21 | Highland Community College - Kansas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Central Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Kansas City Kansas Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Rock Valley College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Crowder College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at St. Charles Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 30 | State Fair Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 # | at Rockhurst University J.V. | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at East Central College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Charles Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University J.V. | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Jefferson College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Charles Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 # | at Avila University | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Park University | - | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | .06 | .06 | .19 | .44 | .143 | .19 | .429 |
| Conference | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| Away | 6 | 3 | .17 | .17 | .50 | .67 | .250 | .33 | .500 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 6 | .13 | .13 | .38 | .75 | .167 | .25 | .333 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| September | 7 | 5 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| October | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 4 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |