Metropolitan Community College at Rock Valley College September 7, 2025
Box Score
Metropolitan Community College
Rock Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexus Phillips - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rece Paige | 0 | 0 | 0 | 0 | 0 |
| 3 - Kaci Singleton | 0 | 0 | 0 | 0 | 0 |
| 4 - Grace Halter - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Elizabeth Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Norah Wareham - df | 0 | 0 | 0 | 0 | 0 |
| 7 - Peyten Williams | 0 | 0 | 0 | 0 | 0 |
| 8 - Gillian Hernandez - fw | 2 | 1 | 0 | 0 | 0 |
| 9 - Meah Bentley | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Wells - cm | 1 | 1 | 0 | 1 | 0 |
| 11 - Jillian Mueller - cm | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabby Fatka | 0 | 0 | 0 | 0 | 0 |
| 13 - Pistil McMillan - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Kylie Williamson | 0 | 0 | 0 | 0 | 0 |
| 17 - Daisy Romero | 0 | 0 | 0 | 0 | 0 |
| 18 - Gianna Artese - df | 0 | 0 | 0 | 0 | 0 |
| 19 - Alyssa Guadagnano - fw | 2 | 2 | 1 | 0 | 0 |
| 20 - Juliana Highfill | 0 | 0 | 0 | 0 | 0 |
| 21 - Campbell Lausch | 1 | 1 | 0 | 0 | 0 |
| 22 - Ariana Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Maisy Woodman - mf | 1 | 1 | 0 | 0 | 0 |
| 51 - Nneoma Okoro | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kristina Vinger | 0 | 0 | 0 | 0 | 0 |
| 3 - Sareth Marquez - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Alanah Reyes | 0 | 0 | 0 | 0 | 0 |
| 5 - Alizabeth Walker | 0 | 0 | 0 | 0 | 0 |
| 6 - Araceli Mendez | 0 | 0 | 0 | 0 | 0 |
| 7 - Emilia Arias | 3 | 2 | 1 | 1 | 0 |
| 8 - Kassandra Jimenez | 2 | 2 | 0 | 0 | 0 |
| 9 - Johanna Hawley - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Crystal Garcia | 2 | 2 | 1 | 0 | 0 |
| 12 - Aniah Schaffer - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Joscelyn Posada - m | 4 | 3 | 0 | 1 | 0 |
| 14 - Keyla Suarez - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Zoe Larson | 0 | 0 | 0 | 0 | 0 |
| 17 - Isabelle Rivera - f | 1 | 1 | 0 | 0 | 0 |
| 18 - Betty Flores - d | 2 | 1 | 0 | 0 | 0 |
| 19 - Hana Munch - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Hailey Wesphal | 1 | 0 | 0 | 1 | 0 |
| 22 - Natalie Mandera | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Wendt - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Rachel Busker | 1 | 1 | 0 | 0 | 0 |
| 25 - Lydia Sherburne - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniela Bernal-Pulido | 0 | 0 | 0 | 0 | 0 |
| 29 - Alexandria Vitale | 0 | 0 | 0 | 0 | 0 |
| 30 - Madison Koth - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Kailie Murphy - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 1 | 1 | 0 | 45:00 | |
| 2 - Rece Paige | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristina Vinger | 5 | 1 | 4 | 45:00 | |
| 99 - Kailie Murphy | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rock Valley College
1st
|
29:00 | Emilia Arias (Hailey Wesphal) | 0 - 1 |
|
Metropolitan Community College
2nd
|
65:00 | Alyssa Guadagnano (Cameron Wells) | 1 - 1 |
|
Rock Valley College
2nd
|
72:00 | Crystal Garcia (Emilia Arias & Joscelyn Posada) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rock Valley College
2nd
|
78:00 | Yellow card - Madison Koth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Rock Valley College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Rock Valley College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Rock Valley College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Rock Valley College | 0 | 0 | 0 |
| Date/Time: | September 7, 2025 - 1:00 PM |
|---|---|
| Location: | 2350 Creve Coeur Mil |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kevan Watkins |

