Jefferson College at State Fair Community College October 26, 2025
Box Score
Jefferson College
State Fair Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Hemenway | 0 | 0 | 0 | 0 | 0 |
| 2 - Caroline Gremaud | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucy Moore | 5 | 2 | 0 | 1 | 0 |
| 4 - Addison Collins | 0 | 0 | 0 | 0 | 0 |
| 5 - Cloey Richardet | 1 | 1 | 0 | 0 | 0 |
| 6 - Emma Angeles | 0 | 0 | 0 | 0 | 0 |
| 8 - Erica Evans | 1 | 1 | 0 | 0 | 0 |
| 9 - Rhia El-Safty | 2 | 1 | 0 | 0 | 0 |
| 11 - Sophie McIlrath | 1 | 1 | 0 | 0 | 0 |
| 13 - Clemence Raoult | 3 | 2 | 0 | 0 | 0 |
| 14 - Ellie Fiala | 1 | 1 | 0 | 0 | 0 |
| 15 - Amelia Bedford | 0 | 0 | 0 | 0 | 0 |
| 16 - Ioanna Ellina | 0 | 0 | 0 | 0 | 0 |
| 19 - Mariela Revilla | 3 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Valeria Morales - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Margarita Karpenchuk - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Anna Marti | 0 | 0 | 0 | 0 | 0 |
| 8 - Adamaris Ramirez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Ximena Palacios - defe | 0 | 0 | 0 | 0 | 0 |
| 10 - Idali Nava - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Sabrina Meloy - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Ella Smith - f | 0 | 0 | 1 | 0 | 0 |
| 15 - Emily Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Catherine Armenta - wing | 0 | 0 | 0 | 0 | 0 |
| 17 - Brenda Aguilar | 0 | 0 | 0 | 0 | 0 |
| 18 - Marlen Morales - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Dalia Santiesteban - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Brooklyn Black | 0 | 0 | 0 | 0 | 0 |
| 21 - Michelle Estrada | 0 | 0 | 0 | 0 | 0 |
| 22 - Melanie Aguirre | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Hemenway | 1 | 1 | 0 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 1 | 1 | 0 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jefferson College
1st
|
29:00 | Mariela Revilla (Lucy Moore) | 1 - 0 |
|
State Fair Community College
2nd
|
46:00 | Ella Smith (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
0:00 | Yellow card - Team |
|
State Fair Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 26, 2025 - 2:00 PM |
|---|---|
| Location: | 2010 Tiger Pride Blv |
| Game Length: | 2:19 |
| Attendance: | 200 |
| Scorer: | Michael Poropat |

