#1 Karina Vela (GK) - Metropolitan Community College
gp
14
gs
13
min
1185:26
ga
25
gaa
1.90
sv
85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 1st | - | - |
| Games started | 13 | 1st | - | - |
| Minutes | 1185:26 | 2nd | 0:00 | 127th |
| Goals against | 25 | 6th | - | - |
| Goals-against average | 1.90 | 5th | - | - |
| Saves | 85 | 2nd | - | - |
| Save pct | .773 | 4th | - | - |
| Wins | 4 | 4th | - | - |
| Losses | 9 | 123rd | - | - |
| Ties | 1 | 122nd | - | - |
| Shutouts | 2/0 | 7th | 0/0 | 127th |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila Universtiy | T, 2-2 | - | - | - | - | - | - | - |
| Aug 19 | at Pratt Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Aug 21 | at Hesston College | W, 2-1 | W | 1 | 80:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 25 | Indian Hills Community College | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Aug 27 | Southeast Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 1 | vs. Allen County Community College | L, 3-1 | L | 0 | 55:00 | 2 | 3.27 | 7 | .778 |
| Sep 8 | vs. State Fair Community College | L, 3-0 | L | 1 | 75:00 | 3 | 3.60 | 10 | .769 |
| Sep 11 | Southwestern Illinois College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 14 | vs. St. Louis Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 25 | at East Central College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 28 | at Highland Community College - Kansas | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 2 | Mineral Area College | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Oct 6 | vs. Central Methodist University | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 9 | St. Charles Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 2-0 | L | 1 | 75:00 | 1 | 1.20 | 4 | .800 |
| Oct 16 | at Coffeyville Community College | L, 2-1 | L | 1 | 90:26 | 2 | 1.99 | 5 | .714 |
| Oct 24 | at State Fair Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 27 | at St. Louis Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 62:23 | 1.32 | 1.90 | 4.47 | .773 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 18:00 | .40 | 2.00 | 1.60 | .800 |
| Away | 9 | 9 | 78:33 | 1.30 | 1.49 | 5.00 | .794 |
| Neutral | 4 | 3 | 77:30 | 2.50 | 2.90 | 6.75 | .730 |
| - | |||||||
| Wins | 4 | 4 | 87:30 | .75 | 0.77 | 5.00 | .870 |
| Losses | 9 | 8 | 53:15 | 1.43 | 2.41 | 4.07 | .740 |
| - | |||||||
| August | 3 | 3 | 65:00 | 1.00 | 1.38 | 4.50 | .818 |
| September | 6 | 5 | 61:15 | 1.38 | 2.02 | 5.13 | .788 |
| October | 5 | 5 | 62:12 | 1.43 | 2.07 | 3.71 | .722 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1185:26 | 25 | 1.90 | 85 | .773 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 785:26 | 13 | 1.49 | 50 | .794 | 0 | 0 | 0 | 0/0 |
| Neutral | 4 | 3 | 310:00 | 10 | 2.90 | 27 | .730 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 350:00 | 3 | 0.77 | 20 | .870 | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 8 | 745:26 | 20 | 2.41 | 57 | .740 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 260:00 | 4 | 1.38 | 18 | .818 | 0 | 0 | 0 | 0/0 |
| September | 6 | 5 | 490:00 | 11 | 2.02 | 41 | .788 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 435:26 | 10 | 2.07 | 26 | .722 | 0 | 0 | 0 | 0/0 |