Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S Balducci St. Charles Community College 14 14 20 10 50 37 .541 35 .946 2 0 0-0 5
2 N McCoy St. Charles Community College 14 14 10 10 30 19 .526 20 1.053 0 0 0-0 2
3 I Lundberg St. Louis Community College 19 19 8 13 29 25 .320 4 .160 0 0 1-1 1
4 B Beeler St. Charles Community College 14 14 8 12 28 34 .235 29 .853 0 0 0-0 2
5 K Eppers St. Charles Community College 14 14 5 13 23 24 .208 18 .750 0 0 0-0 1
6 S Adamec St. Louis Community College 19 19 9 4 22 41 .220 3 .073 0 0 0-0 4
7 K Miller St. Charles Community College 14 14 7 7 21 25 .280 23 .920 2 0 0-0 1
8 E Scott St. Charles Community College 14 14 8 3 19 12 .667 12 1.000 1 0 0-0 1
9 H Pond Metropolitan Community College 18 18 6 4 16 35 .171 23 .657 1 0 0-0 0
10 M Sisk St. Louis Community College 19 17 6 2 14 21 .286 2 .095 0 0 0-0 2
11 T Thompson St. Louis Community College 15 14 6 1 13 19 .316 4 .211 0 0 0-0 3
12 R Lesch Metropolitan Community College 18 7 5 2 12 29 .172 21 .724 0 0 0-0 2
13 C Carnahan Metropolitan Community College 18 18 5 1 11 27 .185 19 .704 0 0 0-0 1
13 R Turner Jefferson College 8 8 5 1 11 18 .278 8 .444 0 0 0-1 2
15 A England Metropolitan Community College 19 18 4 2 10 38 .105 23 .605 0 0 0-0 1
15 C Simpson Metropolitan Community College 14 7 4 2 10 9 .444 7 .778 2 0 0-0 0
17 B Griffonetti St. Louis Community College 16 16 3 3 9 17 .176 1 .059 1 0 0-0 2
17 H Seaton St. Charles Community College 10 10 1 7 9 2 .500 2 1.000 0 0 0-0 0
19 M Delgado Metropolitan Community College 19 19 3 2 8 9 .333 5 .556 0 0 0-0 1
19 S Wetzel St. Charles Community College 10 1 3 2 8 3 1.000 3 1.000 0 0 0-0 0
21 M Tovar St. Louis Community College 19 19 3 1 7 14 .214 4 .286 0 0 0-0 0
22 B Alvarado Metropolitan Community College 19 12 2 2 6 11 .182 5 .455 2 0 0-0 0
22 M Martinez State Fair Community College 15 15 2 2 6 31 .065 16 .516 5 0 0-0 0
22 S Omer St. Louis Community College 13 - 3 0 6 3 1.000 0 .000 0 0 0-0 1
25 A Heck St. Charles Community College 9 9 0 5 5 1 .000 0 .000 0 0 0-0 0
25 K Rosas State Fair Community College 15 15 2 1 5 14 .143 10 .714 0 1 0-0 0
25 K Snelling Metropolitan Community College 19 19 2 1 5 11 .182 4 .364 2 0 0-0 0
28 C Cummins Metropolitan Community College 18 - 1 2 4 3 .333 2 .667 1 0 0-0 0
28 M Duncan St. Louis Community College 15 4 2 0 4 7 .286 1 .143 0 0 0-0 0
28 M Gann St. Louis Community College 19 11 2 0 4 8 .250 1 .125 0 0 0-0 1
28 M Gentry St. Charles Community College 14 14 1 2 4 5 .200 2 .400 0 0 0-0 0
28 N Grimaldo Jefferson College 8 8 1 2 4 11 .091 4 .364 1 0 0-0 0
28 A Halasey Metropolitan Community College 19 19 1 2 4 6 .167 3 .500 0 0 0-0 0
28 E Miller Metropolitan Community College 18 17 1 2 4 22 .045 15 .682 1 0 0-0 1
35 H Achens Metropolitan Community College 19 1 1 1 3 4 .250 3 .750 1 0 0-0 0
35 R Becker Metropolitan Community College 19 14 1 1 3 6 .167 3 .500 0 0 0-0 0
35 V Hancock St. Charles Community College 11 - 1 1 3 1 1.000 1 1.000 0 0 0-0 0
35 S Sweezor State Fair Community College 14 12 1 1 3 7 .143 3 .429 0 0 0-0 0
39 H Acton State Fair Community College 16 16 1 0 2 26 .038 12 .462 1 0 0-0 0
39 M Brogan St. Louis Community College 3 - 1 0 2 0 - 0 - 0 0 0-0 0
39 H Chapman State Fair Community College 16 1 0 2 2 4 .000 2 .500 1 0 0-0 0
39 A Herring State Fair Community College 13 - 1 0 2 3 .333 2 .667 0 0 0-0 0
39 M Hines Jefferson College 6 6 1 0 2 7 .143 1 .143 1 0 0-0 1
39 R Kessell State Fair Community College 16 16 1 0 2 12 .083 6 .500 1 0 0-0 0
39 M Krutzsch St. Louis Community College 17 17 0 2 2 2 .000 0 .000 0 0 0-0 0
39 A Lawson State Fair Community College 16 15 1 0 2 3 .333 1 .333 0 0 0-0 1
39 S Rickel State Fair Community College 16 15 1 0 2 5 .200 3 .600 1 0 0-0 0
39 J Shantz St. Charles Community College 14 14 0 2 2 0 - 0 - 0 0 0-0 0
39 K Skoufos State Fair Community College 13 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
50 B Balandron State Fair Community College 15 - 0 1 1 1 .000 0 .000 0 0 0-0 0
50 C DeShazer Metropolitan Community College 18 18 0 1 1 1 .000 1 1.000 0 1 0-0 0
50 M Durill Metropolitan Community College 19 - 0 1 1 8 .000 5 .625 1 0 0-0 0
50 R Hamilton Jefferson College 8 8 0 1 1 12 .000 2 .167 1 0 0-0 0
50 K Hewett St. Louis Community College 19 14 0 1 1 6 .000 2 .333 3 0 0-0 0
50 M Jose Gomez St. Louis Community College 18 14 0 1 1 9 .000 0 .000 0 0 0-0 0
50 M Ray State Fair Community College 15 14 0 1 1 12 .000 6 .500 0 0 0-0 0
50 M Sams Metropolitan Community College 18 18 0 1 1 0 - 0 - 0 0 0-0 0
50 S Winistoerfer Jefferson College 7 4 0 1 1 7 .000 0 .000 0 0 0-0 0
59 K Barajas Metropolitan Community College 2 - 0 0 0 0 - 0 - 1 0 0-0 0
59 A Bovell Jefferson College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
59 M Burrows Jefferson College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
59 K Cates St. Louis Community College 17 17 0 0 0 0 - 0 - 0 0 0-0 0
59 N Clarke State Fair Community College 16 16 0 0 0 0 - 0 - 0 0 0-0 0
59 S Curphey State Fair Community College 14 11 0 0 0 5 .000 4 .800 0 0 0-0 0
59 L Davis St. Louis Community College 4 3 0 0 0 2 .000 0 .000 0 0 0-0 0
59 M Dixon St. Charles Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
59 J Donelly Jefferson College 8 8 0 0 0 0 - 0 - 1 0 0-0 0
59 J Donelly Jefferson College 5 2 0 0 0 0 - 0 - 0 0 0-0 0
59 E Edson Metropolitan Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
59 T Eifert St. Louis Community College 17 16 0 0 0 3 .000 0 .000 0 0 0-0 0
59 A Evans Jefferson College 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
59 E Fischer Jefferson College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
59 J Fischer St. Louis Community College 14 4 0 0 0 0 - 0 - 0 0 0-0 0
59 S Gilblair St. Charles Community College 14 14 0 0 0 0 - 0 - 0 0 0-0 0
59 M Kertz Jefferson College 4 1 0 0 0 1 .000 0 .000 0 0 0-0 0
59 M Laurentius Jefferson College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
59 I Londono Silva St. Louis Community College 15 3 0 0 0 2 .000 0 .000 0 0 0-0 0
59 S Mathis Jefferson College 4 4 0 0 0 0 - 0 - 0 0 0-0 0
59 K Mense St. Charles Community College 11 5 0 0 0 0 - 0 - 0 0 0-0 0
59 C Merseal Jefferson College - - - - 0 - - - - - - 0-0 -
59 L Overbay State Fair Community College 15 4 0 0 0 0 - 0 - 0 0 0-0 0
59 V Palma Jefferson College 7 5 0 0 0 1 .000 0 .000 1 0 0-0 0
59 A Plascencia State Fair Community College 11 7 0 0 0 0 - 0 - 0 0 0-0 0
59 C Props Jefferson College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
59 A Ramos State Fair Community College 7 6 0 0 0 0 - 0 - 0 0 0-0 0
59 M Schuster State Fair Community College 14 - 0 0 0 1 .000 0 .000 0 0 0-0 0
59 D Smith Jefferson College 7 5 0 0 0 1 .000 0 .000 1 0 0-0 0
59 K Tobin Metropolitan Community College 12 - 0 0 0 1 .000 0 .000 0 0 0-0 0
59 J Toone State Fair Community College - - - - 0 - - - - - - 0-0 -
59 G Trendle Jefferson College 8 5 0 0 0 0 - 0 - 1 0 0-0 0
59 R Turner Jefferson College 7 4 0 0 0 0 - 0 - 0 0 0-0 0
59 C Vinroe State Fair Community College 12 1 0 0 0 4 .000 3 .750 1 0 0-0 0
59 S Weddington Metropolitan Community College 12 1 0 0 0 0 - 0 - 0 0 0-0 0
59 K Weicht St. Charles Community College 10 3 0 0 0 0 - 0 - 0 0 0-0 0
59 C Whittal State Fair Community College 16 11 0 0 0 2 .000 0 .000 0 0 0-0 0
59 T Winfrey State Fair Community College 16 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
59 M hale Jefferson College 7 3 0 0 0 7 .000 0 .000 0 0 0-0 0