#15 Lindsey Davis () - St. Louis Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 87th | - | - |
| Games started | 3 | 67th | - | - |
| Goals | 0 | 46th | - | - |
| Assists | 0 | 48th | - | - |
| Points | 0 | 59th | 0 | 34th |
| Shots | 2 | 53rd | - | - |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 20th | 0-0 | 19th |
| Game-winning goals | 0 | 22nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | St. Charles Community College | W, 1-0 |
| Oct 19 | State Fair Community College | W, 3-2 |
| Oct 23 | State Fair Community College | W, 5-1 |
| Oct 29 | Metropolitan Community College | W, 3-0 |
| Nov 7 | Columbia State Community College | W, 3-1 |
| Nov 8 | Lewis & Clark Community College | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Harris-Stowe State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Fontbonne University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Southeastern Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | South Suburban College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Metropolitan Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at State Fair Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Tennessee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Lewis & Clark Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Charles Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 17 | St. Charles Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | State Fair Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | State Fair Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Columbia State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lewis & Clark Community College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |