Missouri Valley Varsity Reserve at Metropolitan Community College October 18, 2019
Box Score
Missouri Valley Varsity Reserve
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 12 | 9 | 3 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chloe DeShazer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex England - fw | 4 | 0 | 0 | 0 | 0 |
| 3 - Elisah Miller - df | 2 | 2 | 0 | 1 | 0 |
| 4 - Mary Delgado - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Charity Carnahan - mf | 3 | 3 | 1 | 0 | 0 |
| 6 - Rose Becker - mf | 1 | 1 | 0 | 0 | 0 |
| 7 - Hannah Pond - mf | 2 | 2 | 1 | 0 | 0 |
| 9 - Brittany Alvarado | 1 | 0 | 0 | 0 | 0 |
| 10 - Morgan Durill | 0 | 0 | 0 | 0 | 0 |
| 11 - Abigail Halasey - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Reyne Lesch - mf | 4 | 3 | 1 | 0 | 0 |
| 13 - Hollyn Achens | 1 | 1 | 0 | 0 | 0 |
| 14 - Celeste Cummins | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassie Simpson | 0 | 0 | 0 | 1 | 0 |
| 16 - Kimberlyn Snelling - df | 0 | 0 | 0 | 0 | 0 |
| 17 - Mya Sams - df | 0 | 0 | 0 | 0 | 0 |
| 20 - Kirsten Barajas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe DeShazer | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley Varsity Reserve
1st
|
0:00 | Team | 1 - 0 |
|
Missouri Valley Varsity Reserve
1st
|
0:00 | Team | 2 - 0 |
|
Missouri Valley Varsity Reserve
1st
|
0:00 | Team | 3 - 0 |
|
Metropolitan Community College
1st
|
19:00 | Charity Carnahan (Elisah Miller) | 3 - 1 |
|
Metropolitan Community College
2nd
|
75:00 | Reyne Lesch (Cassie Simpson) | 3 - 2 |
|
Metropolitan Community College
2nd
|
79:00 | Hannah Pond (unassisted) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | October 18, 2019 - 1:00 PM |
|---|---|
| Location: | MCC Blue River |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Owens |
