#11 Zoe Newland (G) - State Fair Community College

gp
32
pts/g
11.7
fg %
38.5
3pt %
27.7
ft %
77.4
reb/g
5.4
a/g
2.3
Player Stats
  Overall Conf
Games 32 4th 14 1st
Games started 32 3rd 14 1st
Minutes 127 46th 14 49th
Minutes per game 4.0 47th 1.0 47th
FG 147-382 9th 61-154 8th
FG Pct 38.5 22nd 39.6 16th
3PT 33-119 15th 20-60 5th
3PT Pct 27.7 19th 33.3 7th
FT 48-62 27th 22-28 20th
FT Pct 77.4 - 78.6 -
Off rebounds 50 19th 14 18th
Def rebounds 124 8th 43 12th
Total rebounds 174 12th 57 18th
Rebounds per game 5.4 17th 4.1 35th
Personal fouls 45 63rd 19 71st
Disqualifications - - - -
Assists 73 15th 43 4th
Turnovers 60 23rd 22 24th
Assist to turnover ratio 1.2 10th 2.0 11th
Steals 61 5th 28 1st
Blocks 20 15th 7 12th
Points 375 8th 164 9th
Points per game 11.7 13th 11.7 15th
Points per 40 min 118.1 - 468.6 -
Recent Results
Date Opponent/Event Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 6-16 37.5 1-5 20.0 0-0 - 13
Nov 1 Southeast Community College W, 74-60 1 1 3-12 25.0 0-3 0.0 4-5 80.0 10
Nov 4 at North Arkansas College W, 79-51 1 1 9-12 75.0 1-2 50.0 0-0 - 19
Nov 7 at Iowa Western Community College W, 83-65 1 36 8-19 42.1 1-6 16.7 4-5 80.0 21
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 3-14 21.4 0-2 0.0 2-2 100.0 8
Nov 14 vs. Otero College W, 71-65 1 1 6-19 31.6 1-3 33.3 0-0 - 13
Nov 15 vs. Murray State College W, 73-59 1 1 5-11 45.5 1-2 50.0 4-6 66.7 15
Nov 19 North Arkansas College W, 98-58 1 1 3-14 21.4 2-4 50.0 3-5 60.0 11
Nov 21 at Labette Community College W, 79-69 1 1 1-9 11.1 1-3 33.3 0-0 - 3
Nov 24 Haskell Indian Nation W, 111-38 1 1 9-15 60.0 0-4 0.0 3-3 100.0 21
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 6-15 40.0 0-2 0.0 0-0 - 12
Nov 29 Iowa Western Community College W, 86-48 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Dec 2 at Southeast Community College W, 68-55 1 1 5-13 38.5 0-2 0.0 4-4 100.0 14
Dec 13 at Lewis & Clark Community College W, 102-59 1 21 4-12 33.3 0-2 0.0 1-2 50.0 9
Jan 4 Treasure Valley W, 89-46 1 1 2-9 22.2 0-3 0.0 0-0 - 4
Jan 7 at Mineral Area College W, 84-59 1 1 5-14 35.7 2-4 50.0 0-0 - 12
Jan 10 Three Rivers College - MO W, 68-58 1 1 2-8 25.0 2-4 50.0 0-0 - 6
Jan 14 at Moberly Area Community College W, 90-44 1 1 8-12 66.7 1-3 33.3 0-0 - 17
Jan 17 Crowder College W, 83-68 1 1 4-10 40.0 2-6 33.3 1-2 50.0 11
Jan 23 at Mineral Area College W, 68-62 1 1 0-2 0.0 0-1 0.0 4-6 66.7 4
Jan 28 at Three Rivers College - MO L, 60-51 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Jan 31 at Crowder College W, 88-56 1 1 6-11 54.5 2-5 40.0 0-0 - 14
Feb 4 Moberly Area Community College W, 89-60 1 1 3-4 75.0 2-3 66.7 0-0 - 8
Feb 11 Mineral Area College W, 77-71 1 1 6-14 42.9 3-4 75.0 3-4 75.0 18
Feb 14 Three Rivers College - MO W, 56-48 1 1 2-5 40.0 2-4 50.0 3-4 75.0 9
Feb 18 St. Louis Community College W, 75-38 1 1 5-15 33.3 2-7 28.6 1-2 50.0 13
Feb 21 at Crowder College W, 79-71 1 1 7-19 36.8 1-6 16.7 2-2 100.0 17
Feb 25 Moberly Area Community College W, 101-54 1 1 7-14 50.0 1-6 16.7 2-2 100.0 17
Mar 10 Crowder College W, 98-83 1 1 7-20 35.0 1-4 25.0 2-2 100.0 17
Mar 13 Three Rivers College - MO L, 74-62 1 1 1-14 7.1 0-5 0.0 5-6 83.3 7
Mar 25 Central Georgia Technical College W, 80-73 1 32 5-10 50.0 2-4 50.0 0-0 - 12
Mar 27 at Walters State Community College L, 73-63 1 10 3-6 50.0 0-1 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Triton College W, 79-50 1 1 0 8 8 1 4 0.3 2 1 2 -
Nov 1 Southeast Community College W, 74-60 1 1 3 9 12 1 1 1.0 4 2 1 -
Nov 4 at North Arkansas College W, 79-51 1 1 1 6 7 1 1 1.0 0 0 3 -
Nov 7 at Iowa Western Community College W, 83-65 1 36 2 6 8 0 3 0.0 0 1 2 -
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 2 3 5 1 1 1.0 1 0 4 -
Nov 14 vs. Otero College W, 71-65 1 1 4 2 6 2 2 1.0 2 1 1 -
Nov 15 vs. Murray State College W, 73-59 1 1 1 5 6 0 1 0.0 3 2 0 -
Nov 19 North Arkansas College W, 98-58 1 1 3 2 5 4 2 2.0 4 0 3 -
Nov 21 at Labette Community College W, 79-69 1 1 1 3 4 2 2 1.0 0 0 2 -
Nov 24 Haskell Indian Nation W, 111-38 1 1 3 10 13 5 4 1.3 4 1 0 -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 2 6 8 2 2 1.0 0 0 0 -
Nov 29 Iowa Western Community College W, 86-48 1 1 1 1 2 1 2 0.5 0 1 0 -
Dec 2 at Southeast Community College W, 68-55 1 1 2 6 8 1 2 0.5 2 1 3 -
Dec 13 at Lewis & Clark Community College W, 102-59 1 21 4 1 5 0 2 0.0 2 2 1 -
Jan 4 Treasure Valley W, 89-46 1 1 0 4 4 2 1 2.0 1 0 1 -
Jan 7 at Mineral Area College W, 84-59 1 1 0 5 5 7 3 2.3 4 3 1 -
Jan 10 Three Rivers College - MO W, 68-58 1 1 1 1 2 2 4 0.5 2 1 2 -
Jan 14 at Moberly Area Community College W, 90-44 1 1 1 1 2 3 2 1.5 2 0 2 -
Jan 17 Crowder College W, 83-68 1 1 1 0 1 4 1 4.0 2 0 3 -
Jan 23 at Mineral Area College W, 68-62 1 1 0 4 4 3 0 - 2 1 3 -
Jan 28 at Three Rivers College - MO L, 60-51 1 1 0 4 4 3 2 1.5 5 0 1 -
Jan 31 at Crowder College W, 88-56 1 1 2 4 6 4 3 1.3 2 1 0 -
Feb 4 Moberly Area Community College W, 89-60 1 1 0 2 2 1 2 0.5 2 0 3 -
Feb 11 Mineral Area College W, 77-71 1 1 2 3 5 3 1 3.0 0 1 0 -
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 3 3 0 1 0.0 1 0 4 -
Feb 18 St. Louis Community College W, 75-38 1 1 2 6 8 7 1 7.0 6 1 0 -
Feb 21 at Crowder College W, 79-71 1 1 2 3 5 4 1 4.0 1 0 0 -
Feb 25 Moberly Area Community College W, 101-54 1 1 0 3 3 4 1 4.0 3 0 0 -
Mar 10 Crowder College W, 98-83 1 1 5 5 10 2 0 - 1 0 0 -
Mar 13 Three Rivers College - MO L, 74-62 1 1 0 5 5 3 1 3.0 1 0 0 -
Mar 25 Central Georgia Technical College W, 80-73 1 32 4 2 6 0 5 0.0 1 0 0 -
Mar 27 at Walters State Community College L, 73-63 1 10 1 1 2 0 2 0.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 32 4.0 4.6-11.9 38.5 1.0-3.7 27.7 1.5-1.9 77.4 11.7
Total 32 32 4.0 4.6-11.9 38.5 1.0-3.7 27.7 1.5-1.9 77.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 127 147-382 38.5 33-119 27.7 48-62 77.4 375
Total 32 32 127 147-382 38.5 33-119 27.7 48-62 77.4 375
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 32 4.0 46.3-120.3 38.5 10.4-37.5 27.7 15.1-19.5 77.4 118.1
Total 32 32 4.0 46.3-120.3 38.5 10.4-37.5 27.7 15.1-19.5 77.4 118.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 32 4.0 1.6 3.9 5.4 1.4 - 2.3 1.9 1.2 1.9 0.6
Total 32 32 4.0 1.6 3.9 5.4 1.4 - 2.3 1.9 1.2 1.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 32 127 50 124 174 45 - 73 60 1.2 61 20
Total 32 32 127 50 124 174 45 - 73 60 1.2 61 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 32 4.0 15.7 39.1 54.8 14.2 0.0 23.0 18.9 1.2 19.2 6.3
Total 32 32 4.0 15.7 39.1 54.8 14.2 0.0 23.0 18.9 1.2 19.2 6.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 4.0 4.6-11.9 38.5 1.0-3.7 27.7 1.5-1.9 77.4 11.7
Conference 14 14 1.0 4.4-11.0 39.6 1.4-4.3 33.3 1.6-2.0 78.6 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 2.8 4.4-11.9 36.6 1.2-4.2 29.2 1.6-2.1 77.1 11.5
Away 12 12 6.3 4.9-11.3 43.4 0.8-3.3 25.0 1.2-1.6 78.9 11.9
Neutral 3 3 1.0 4.7-14.7 31.8 0.7-2.3 28.6 2.0-2.7 75.0 12.0
-
Wins 29 29 4.0 4.8-12.2 39.4 1.1-3.7 29.6 1.5-1.9 76.8 12.2
Losses 3 3 4.0 2.3-9.0 25.9 0.3-3.7 9.1 1.7-2.0 83.3 6.7
-
October 1 1 1.0 6.0-16.0 37.5 1.0-5.0 20.0 0.0-0.0 - 13.0
November 11 11 4.2 5.1-13.4 38.1 0.7-3.2 22.9 1.8-2.4 76.9 12.7
December 2 2 11.0 4.5-12.5 36.0 0.0-2.0 0.0 2.5-3.0 83.3 11.5
January 8 8 1.0 3.8-9.1 41.1 1.2-3.9 32.3 0.6-1.0 62.5 9.4
February 6 6 1.0 5.0-11.8 42.3 1.8-5.0 36.7 1.8-2.3 78.6 13.7
March 4 4 11.0 4.0-12.5 32.0 0.8-3.5 21.4 1.8-2.0 87.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 127 147-382 38.5 33-119 27.7 48-62 77.4 375
Conference 14 14 14 61-154 39.6 20-60 33.3 22-28 78.6 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 48 74-202 36.6 21-72 29.2 27-35 77.1 196
Away 12 12 76 59-136 43.4 10-40 25.0 15-19 78.9 143
Neutral 3 3 3 14-44 31.8 2-7 28.6 6-8 75.0 36
-
Wins 29 29 115 140-355 39.4 32-108 29.6 43-56 76.8 355
Losses 3 3 12 7-27 25.9 1-11 9.1 5-6 83.3 20
-
October 1 1 1 6-16 37.5 1-5 20.0 0-0 - 13
November 11 11 46 56-147 38.1 8-35 22.9 20-26 76.9 140
December 2 2 22 9-25 36.0 0-4 0.0 5-6 83.3 23
January 8 8 8 30-73 41.1 10-31 32.3 5-8 62.5 75
February 6 6 6 30-71 42.3 11-30 36.7 11-14 78.6 82
March 4 4 44 16-50 32.0 3-14 21.4 7-8 87.5 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 4.0 46.3-120.3 38.5 10.4-37.5 27.7 15.1-19.5 77.4 118.1
Conference 14 14 1.0 174.3-440.0 39.6 57.1-171.4 33.3 62.9-80.0 78.6 468.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 2.8 61.7-168.3 36.6 17.5-60.0 29.2 22.5-29.2 77.1 163.3
Away 12 12 6.3 31.1-71.6 43.4 5.3-21.1 25.0 7.9-10.0 78.9 75.3
Neutral 3 3 1.0 186.7-586.7 31.8 26.7-93.3 28.6 80.0-106.7 75.0 480.0
-
Wins 29 29 4.0 48.7-123.5 39.4 11.1-37.6 29.6 15.0-19.5 76.8 123.5
Losses 3 3 4.0 23.3-90.0 25.9 3.3-36.7 9.1 16.7-20.0 83.3 66.7
-
October 1 1 1.0 240.0-640.0 37.5 40.0-200.0 20.0 0.0-0.0 - 520.0
November 11 11 4.2 48.7-127.8 38.1 7.0-30.4 22.9 17.4-22.6 76.9 121.7
December 2 2 11.0 16.4-45.5 36.0 0.0-7.3 0.0 9.1-10.9 83.3 41.8
January 8 8 1.0 150.0-365.0 41.1 50.0-155.0 32.3 25.0-40.0 62.5 375.0
February 6 6 1.0 200.0-473.3 42.3 73.3-200.0 36.7 73.3-93.3 78.6 546.7
March 4 4 11.0 14.5-45.5 32.0 2.7-12.7 21.4 6.4-7.3 87.5 38.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 4.0 1.6 3.9 5.4 1.4 - 2.3 1.9 1.2 1.9 0.6
Conference 14 14 1.0 1.0 3.1 4.1 1.4 - 3.1 1.6 2.0 2.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 2.8 1.6 4.1 5.7 1.1 - 2.5 1.9 1.3 2.0 0.5
Away 12 12 6.3 1.3 3.7 5.0 1.8 - 2.3 1.9 1.2 1.8 0.8
Neutral 3 3 1.0 2.3 3.3 5.7 1.7 - 1.0 1.3 0.8 2.0 1.0
-
Wins 29 29 4.0 1.7 3.9 5.6 1.4 - 2.3 1.9 1.2 1.9 0.7
Losses 3 3 4.0 0.3 3.3 3.7 1.3 - 2.0 1.7 1.2 2.3 0.0
-
October 1 1 1.0 0.0 8.0 8.0 2.0 - 1.0 4.0 0.3 2.0 1.0
November 11 11 4.2 2.1 4.8 6.9 1.5 - 1.7 1.9 0.9 1.6 0.7
December 2 2 11.0 3.0 3.5 6.5 2.0 - 0.5 2.0 0.3 2.0 1.5
January 8 8 1.0 0.6 2.9 3.5 1.6 - 3.5 2.0 1.8 2.5 0.8
February 6 6 1.0 1.0 3.3 4.3 1.2 - 3.2 1.2 2.7 2.2 0.3
March 4 4 11.0 2.5 3.3 5.8 0.8 - 1.3 2.0 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 127 50 124 174 45 - 73 60 1.2 61 20
Conference 14 14 14 14 43 57 19 - 43 22 2.0 28 7
Exhibition - - - - - - - - - - - - -
-
Home 17 17 48 27 70 97 19 - 42 33 1.3 34 8
Away 12 12 76 16 44 60 21 - 28 23 1.2 21 9
Neutral 3 3 3 7 10 17 5 - 3 4 0.8 6 3
-
Wins 29 29 115 49 114 163 41 - 67 55 1.2 54 20
Losses 3 3 12 1 10 11 4 - 6 5 1.2 7 0
-
October 1 1 1 0 8 8 2 - 1 4 0.3 2 1
November 11 11 46 23 53 76 16 - 19 21 0.9 18 8
December 2 2 22 6 7 13 4 - 1 4 0.3 4 3
January 8 8 8 5 23 28 13 - 28 16 1.8 20 6
February 6 6 6 6 20 26 7 - 19 7 2.7 13 2
March 4 4 44 10 13 23 3 - 5 8 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 4.0 15.7 39.1 54.8 14.2 0.0 23.0 18.9 1.2 19.2 6.3
Conference 14 14 1.0 40.0 122.9 162.9 54.3 0.0 122.9 62.9 2.0 80.0 20.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 2.8 22.5 58.3 80.8 15.8 0.0 35.0 27.5 1.3 28.3 6.7
Away 12 12 6.3 8.4 23.2 31.6 11.1 0.0 14.7 12.1 1.2 11.1 4.7
Neutral 3 3 1.0 93.3 133.3 226.7 66.7 0.0 40.0 53.3 0.8 80.0 40.0
-
Wins 29 29 4.0 17.0 39.7 56.7 14.3 0.0 23.3 19.1 1.2 18.8 7.0
Losses 3 3 4.0 3.3 33.3 36.7 13.3 0.0 20.0 16.7 1.2 23.3 0.0
-
October 1 1 1.0 0.0 320.0 320.0 80.0 0.0 40.0 160.0 0.3 80.0 40.0
November 11 11 4.2 20.0 46.1 66.1 13.9 0.0 16.5 18.3 0.9 15.7 7.0
December 2 2 11.0 10.9 12.7 23.6 7.3 0.0 1.8 7.3 0.3 7.3 5.5
January 8 8 1.0 25.0 115.0 140.0 65.0 0.0 140.0 80.0 1.8 100.0 30.0
February 6 6 1.0 40.0 133.3 173.3 46.7 0.0 126.7 46.7 2.7 86.7 13.3
March 4 4 11.0 9.1 11.8 20.9 2.7 0.0 4.5 7.3 0.6 3.6 0.0