#11 Vitoria Fernandes (G) - Crowder College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 110th | - | - |
| Games started | 1 | 70th | - | - |
| Minutes | 1 | 110th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 0-0 | 112th | 0-0 | 90th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 94th | 0-0 | 69th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 111th | 0-0 | 83rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 109th | - | - |
| Def rebounds | 0 | 110th | - | - |
| Total rebounds | 0 | 110th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 107th | - | - |
| Turnovers | 1 | 107th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 108th | - | - |
| Blocks | 0 | 85th | - | - |
| Points | 0 | 112th | 0 | 90th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Mineral Area College | L, 73-45 |
| Feb 21 | Three Rivers Community College - MO | L, 73-40 |
| Feb 24 | at National Park College | |
| Feb 28 | at Moberly Area Community College | L, 64-52 |
| Mar 2 | State Fair Community College | L, 56-46 |
| Mar 7 | at Moberly Area Community College | L, 60-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Evangel University ( scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. College of the Ozarks( scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Southwestern College (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Baptist Bible College (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Midwest Showcase (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at John Brown University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Coffeyville Community College | L, 61-39 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Lyon JV | W, 90-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cottey College JV | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Seminole State College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa University JV | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Allen County Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Connors State College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Redlands Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northern Oklahoma College-Enid | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Connors State College | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Redlands Community College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shorter College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Highland Community College - Kansas | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Seminole State College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Allen County Community College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mineral Area College | L, 82-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moberly Area Community College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State Fair Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Three Rivers Community College - MO | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Arkansas College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Arkansas College | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moberly Area Community College | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mineral Area College | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Three Rivers Community College - MO | L, 73-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at National Park College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Moberly Area Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Mar 2 | State Fair Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | L, 60-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Evangel University ( scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. College of the Ozarks( scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Southwestern College (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Baptist Bible College (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Midwest Showcase (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at John Brown University (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Coffeyville Community College | L, 61-39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. Lyon JV | W, 90-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cottey College JV | W, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Seminole State College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa University JV | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Allen County Community College | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Connors State College | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Redlands Community College | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northern Oklahoma College-Enid | L, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Connors State College | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Redlands Community College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Shorter College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Highland Community College - Kansas | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Seminole State College | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Allen County Community College | L, 72-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mineral Area College | L, 82-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moberly Area Community College | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mineral Area College | L, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at State Fair Community College | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Three Rivers Community College - MO | L, 92-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Arkansas College | L, 76-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Arkansas College | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moberly Area Community College | L, 90-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | State Fair Community College | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mineral Area College | L, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Three Rivers Community College - MO | L, 73-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Moberly Area Community College | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | State Fair Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |