February 28, 2026 Northern Oklahoma College-Tonkawa at Jefferson College

(13-4)
2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 0 |
| Jefferson College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Jefferson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Rich | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Faith Williams | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hailey Schutz | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Riley Westmoreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyce Booker | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brooklyn Ray | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paiton Hedges | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madyson Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadison Ackerman | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charley Carson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rainey King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 11 | 2 | 1 | 6 | 0 |
Batting
RBI:
Faith Williams
, Justyce Booker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKinley Rowinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meena Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Kemp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Guevara | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucy Koenigsfeld | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Havican | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexia Chevrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Uphoff | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Heil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Nix | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Mann | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Piper Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 1 | 2 | 0 |
Batting
RBI:
Maddie Guevara
Sac:
Katie Mann
, Piper Taylor
Sac Fly:
Maddie Guevara
Fielding
E:
Katie Mann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Franklin (W, 2-0) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Angel Franklin (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meena Taylor | 5.0 | 9 | 2 | 2 | 1 | 6 | 0 |
| McKinley Rowinsky | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Meena Taylor (24)
, McKinley Rowinsky (9)
HBP:
Meena Taylor
Other Information
| Location: | Branson Rec Plex |
| Attendance: | 0 |