2024-25 Softball Statistics - State Fair Community College

Games
50
Runs
236
Batting Average
.275
On Base Percentage
.354
Slugging Percentage
.411
Home Runs
32
Team Summary
Title Record
Overall 16-34 (.320)
Conference 9-21 (.300)
Streak Lost 4
Home 10-13
Away 4-17
Neutral 2-4
Recent Results
Date Opponent Result
Apr 18 at Three Rivers Community College - MO L, 4-0
Apr 18 at Three Rivers Community College - MO W, 9-5
Apr 22 Crowder College L, 7-4
Apr 22 Crowder College L, 12-2
Apr 26 at St. Charles Community College L, 3-1
Apr 26 St. Charles Community College L, 6-5
Team Stats
Statistics Overall Conf
Games 50 6th 30 3rd
At Bats 1331 4th 812 4th
Runs 236 10th 137 7th
Hits 366 10th 232 4th
Doubles 71 9th 45 3rd
Triples 7 9th 3 9th
Home Runs 32 4th 21 4th
Runs Batted In 211 10th 123 7th
Extra Base Hits 110 8th 69 7th
Total Bases 547 10th 346 5th
Walks 147 4th 79 6th
Hit by pitch 20 7th 13 6th
Strikeouts 338 12th 211 11th
Sacrifice Flies 7 7th 4 7th
Sacrifice Hits 17 7th 12 6th
Hit into double play 3 4th 2 3rd
Stolen Bases 66 8th 20 9th
Caught Stealing 5 9th 3 8th
Batting Average .275 11th .286 7th
On Base Percentage .354 8th .357 9th
Slugging Percentage .411 11th .426 7th
Earned Run Average 5.47 9th 5.81 9th
WHIP 2.03 3rd 2.12 3rd
Shutouts 2 7th 1 9th
At Bats Against 1426 3rd 876 1st
Batting Average Against .319 9th .334 10th
Home Games Played 23.0 8th 14.0 10th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 22 at Stephens College   - - - - - - - - - - -
Sep 22 at Stephens College   - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - -
Sep 28 Williams Baptist University   - - - - - - - - - - -
Sep 28 Southwest Baptist University   - - - - - - - - - - -
Sep 29 at Neosho County Community College   - - - - - - - - - - -
Sep 29 at Drury University   - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - -
Oct 20 at Truman State University   - - - - - - - - - - -
Feb 14 vs. Arkansas State-Newport   - - - - - - - - - - -
Feb 18 at Southeastern Community College L, 16-1 17 1 2 1 0 1 1 2 9 3 0
Feb 18 at Southeastern Community College L, 9-7 28 7 5 0 0 0 6 9 15 1 0
Feb 25 Independence Community College W, 10-0 28 8 13 4 0 2 10 2 1 2 0
Feb 25 Independence Community College W, 10-2 22 9 9 0 0 3 8 5 5 5 0
Mar 2 at Kansas City Kansas Community College L, 4-3 30 3 7 0 0 0 2 1 15 5 0
Mar 2 at Kansas City Kansas Community College L, 11-1 19 1 3 2 0 0 0 1 3 1 0
Mar 8 Metropolitan Community College L, 7-4 31 4 11 2 0 1 3 2 8 2 0
Mar 8 Metropolitan Community College W, 9-4 31 9 15 5 1 3 9 3 3 0 0
Mar 9 Hawkeye Community College L, 7-2 27 2 5 2 0 0 2 0 11 0 0
Mar 9 Hawkeye Community College L, 6-5 31 4 11 2 0 1 4 1 4 3 0
Mar 11 at Jefferson College L, 5-3 30 2 8 1 0 2 2 2 11 0 0
Mar 11 at Jefferson College L, 8-0 17 0 1 0 0 0 0 1 1 0 0
Mar 12 at St. Louis Community College L, 8-7 34 7 13 0 0 0 6 3 8 1 0
Mar 12 at St. Louis Community College L, 9-1 24 1 6 0 0 0 1 4 5 0 0
Mar 17 vs. Illinois Central College L, 8-0 18 0 0 0 0 0 0 2 4 0 0
Mar 17 vs. Dallas Christian College JV W, 7-6 28 7 7 0 1 0 5 6 6 5 0
Mar 18 vs. Bryant and Stratton College (WI) L, 6-2 26 2 4 1 0 0 2 2 9 1 1
Mar 18 vs. Bryant and Stratton College (WI) W, 7-6 30 7 11 0 0 0 4 5 3 4 1
Mar 19 vs. Webber International JV L, 14-12 34 12 11 4 0 0 8 5 5 6 0
Mar 19 vs. Bryant and Stratton College (WI) L, 10-8 35 6 13 0 2 0 6 1 3 1 0
Mar 23 St. Charles Community College L, 9-2 25 2 5 0 0 0 2 0 14 0 0
Mar 23 St. Charles Community College L, 20-12 30 12 10 4 0 0 11 4 4 2 1
Mar 25 at North Central Missouri College L, 8-6 32 6 12 2 0 1 3 1 6 2 0
Mar 25 at North Central Missouri College L, 12-5 30 5 9 1 0 1 4 3 6 0 0
Mar 27 Moberly Area Community College L, 8-6 30 5 8 2 0 1 6 2 3 0 0
Mar 27 Moberly Area Community College W, 12-1 16 12 7 1 0 1 12 8 1 0 0
Mar 29 at Missouri State University - West Plains W, 8-2 32 8 11 1 0 2 5 3 4 2 0
Mar 29 at Missouri State University - West Plains W, 9-4 29 8 11 4 0 2 9 3 2 0 1
Apr 1 Three Rivers Community College - MO L, 4-0 21 0 2 0 0 0 0 2 13 0 0
Apr 1 Three Rivers Community College - MO W, 4-3 24 4 5 1 1 0 2 5 8 1 0
Apr 3 East Central College W, 3-2 25 3 7 3 1 0 2 2 5 2 0
Apr 3 East Central College W, 5-4 23 5 4 1 0 1 5 7 7 4 0
Apr 6 Jefferson College W, 2-0 24 2 5 1 0 0 2 0 4 0 0
Apr 6 Jefferson College L, 5-2 34 2 9 0 0 1 2 1 16 1 0
Apr 8 at Metropolitan Community College L, 9-7 34 7 13 1 1 1 7 4 2 2 0
Apr 8 at Metropolitan Community College W, 12-8 31 12 12 4 0 1 11 6 8 0 0
Apr 9 at Mineral Area College   - - - - - - - - - - -
Apr 9 at Mineral Area College   - - - - - - - - - - -
Apr 12 North Central Missouri College W, 9-7 31 9 11 2 0 1 8 2 7 1 0
Apr 12 North Central Missouri College L, 5-1 24 1 1 2 0 0 1 3 5 0 0
Apr 13 Missouri State University - West Plains W, 9-2 29 9 11 2 0 2 9 4 3 2 0
Apr 13 Missouri State University - West Plains L, 6-5 26 5 6 2 0 1 5 3 5 1 1
Apr 15 at Crowder College L, 11-3 21 3 6 2 0 0 3 4 11 0 0
Apr 15 at Crowder College L, 11-3 19 3 3 2 0 0 3 5 11 0 0
Apr 17 at St. Charles Community College L, 8-0 18 0 2 0 0 0 0 3 8 2 0
Apr 17 at St. Charles Community College L, 7-1 26 1 3 0 0 0 1 2 13 1 0
Apr 18 at Three Rivers Community College - MO L, 4-0 24 0 3 1 0 0 0 1 10 0 0
Apr 18 at Three Rivers Community College - MO W, 9-5 35 9 16 0 0 0 8 1 4 0 0
Apr 22 Crowder College L, 7-4 27 4 6 2 0 2 4 1 8 0 0
Apr 22 Crowder College L, 12-2 19 2 6 3 0 0 2 3 3 0 0
Apr 26 at St. Charles Community College L, 3-1 24 1 1 1 0 1 1 3 11 0 0
Apr 26 St. Charles Community College L, 6-5 28 4 6 2 0 0 4 4 7 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 22 at Stephens College   - - - - - - - - - -
Sep 22 at Stephens College   - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - -
Sep 28 Williams Baptist University   - - - - - - - - - -
Sep 28 Southwest Baptist University   - - - - - - - - - -
Sep 29 at Neosho County Community College   - - - - - - - - - -
Sep 29 at Drury University   - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - -
Oct 20 at Truman State University   - - - - - - - - - -
Feb 14 vs. Arkansas State-Newport   - - - - - - - - - -
Feb 18 at Southeastern Community College L, 16-1 0 0 0 6 2 0 0 0 - 19
Feb 18 at Southeastern Community College L, 9-7 2 0 0 5 0 0 0 0 - 39
Feb 25 Independence Community College W, 10-0 0 0 1 23 6 0 0 0 - 31
Feb 25 Independence Community College W, 10-2 1 0 0 18 3 0 0 0 - 28
Mar 2 at Kansas City Kansas Community College L, 4-3 0 0 0 7 0 0 0 0 - 31
Mar 2 at Kansas City Kansas Community College L, 11-1 0 0 0 5 2 0 0 0 - 20
Mar 8 Metropolitan Community College L, 7-4 0 0 0 16 3 0 0 0 - 33
Mar 8 Metropolitan Community College W, 9-4 0 0 1 31 9 0 0 0 - 35
Mar 9 Hawkeye Community College L, 7-2 1 0 0 7 2 0 0 0 - 28
Mar 9 Hawkeye Community College L, 6-5 0 0 1 16 3 0 0 0 - 33
Mar 11 at Jefferson College L, 5-3 1 0 0 15 3 0 0 0 - 33
Mar 11 at Jefferson College L, 8-0 1 0 0 1 0 0 0 0 - 19
Mar 12 at St. Louis Community College L, 8-7 0 0 0 13 0 0 0 0 - 37
Mar 12 at St. Louis Community College L, 9-1 1 0 0 6 0 0 0 0 - 29
Mar 17 vs. Illinois Central College L, 8-0 0 0 0 0 0 0 0 0 - 20
Mar 17 vs. Dallas Christian College JV W, 7-6 1 0 0 9 1 0 0 0 - 35
Mar 18 vs. Bryant and Stratton College (WI) L, 6-2 0 0 0 5 1 0 0 0 - 28
Mar 18 vs. Bryant and Stratton College (WI) W, 7-6 0 0 0 11 0 0 0 0 - 35
Mar 19 vs. Webber International JV L, 14-12 1 0 0 15 4 0 0 0 - 40
Mar 19 vs. Bryant and Stratton College (WI) L, 10-8 0 0 0 17 2 0 0 0 - 36
Mar 23 St. Charles Community College L, 9-2 0 0 1 5 0 0 0 0 - 26
Mar 23 St. Charles Community College L, 20-12 1 1 2 14 4 0 0 0 - 38
Mar 25 at North Central Missouri College L, 8-6 1 0 0 17 3 0 0 0 - 34
Mar 25 at North Central Missouri College L, 12-5 0 1 0 13 2 0 0 0 - 34
Mar 27 Moberly Area Community College L, 8-6 0 0 0 13 3 0 0 0 - 32
Mar 27 Moberly Area Community College W, 12-1 1 1 1 11 2 0 0 0 - 27
Mar 29 at Missouri State University - West Plains W, 8-2 1 0 0 18 3 0 0 0 - 36
Mar 29 at Missouri State University - West Plains W, 9-4 1 1 1 21 6 0 0 0 - 35
Apr 1 Three Rivers Community College - MO L, 4-0 0 0 1 2 0 0 0 0 - 24
Apr 1 Three Rivers Community College - MO W, 4-3 0 0 1 8 2 0 0 0 - 30
Apr 3 East Central College W, 3-2 0 0 1 12 4 0 0 0 - 28
Apr 3 East Central College W, 5-4 0 1 0 8 2 0 0 0 - 31
Apr 6 Jefferson College W, 2-0 0 0 0 6 1 0 0 0 - 24
Apr 6 Jefferson College L, 5-2 0 0 0 12 1 1 0 0 - 35
Apr 8 at Metropolitan Community College L, 9-7 0 0 0 19 3 0 0 0 - 38
Apr 8 at Metropolitan Community College W, 12-8 0 0 2 19 5 0 0 0 - 39
Apr 9 at Mineral Area College   - - - - - - - - - -
Apr 9 at Mineral Area College   - - - - - - - - - -
Apr 12 North Central Missouri College W, 9-7 0 0 0 16 3 1 0 0 - 33
Apr 12 North Central Missouri College L, 5-1 0 0 0 3 2 0 0 0 - 27
Apr 13 Missouri State University - West Plains W, 9-2 1 0 1 19 4 0 0 0 - 35
Apr 13 Missouri State University - West Plains L, 6-5 3 0 0 11 3 0 0 0 - 32
Apr 15 at Crowder College L, 11-3 0 0 0 8 2 0 0 0 - 25
Apr 15 at Crowder College L, 11-3 1 1 0 5 2 0 0 0 - 26
Apr 17 at St. Charles Community College L, 8-0 1 0 0 2 0 0 0 0 - 22
Apr 17 at St. Charles Community College L, 7-1 0 0 0 3 0 0 0 0 - 28
Apr 18 at Three Rivers Community College - MO L, 4-0 0 0 0 4 1 0 0 0 - 25
Apr 18 at Three Rivers Community College - MO W, 9-5 0 0 0 16 0 0 0 0 - 36
Apr 22 Crowder College L, 7-4 0 0 0 14 4 0 0 0 - 28
Apr 22 Crowder College L, 12-2 0 0 2 9 3 0 0 0 - 24
Apr 26 at St. Charles Community College L, 3-1 0 0 1 5 2 0 0 0 - 28
Apr 26 St. Charles Community College L, 6-5 0 1 0 8 2 1 0 0 - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 22 at Stephens College   - - - - - - - - - - - -
Sep 22 at Stephens College   - - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - - -
Sep 28 Williams Baptist University   - - - - - - - - - - - -
Sep 28 Southwest Baptist University   - - - - - - - - - - - -
Sep 29 at Neosho County Community College   - - - - - - - - - - - -
Sep 29 at Drury University   - - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - - -
Oct 20 at Truman State University   - - - - - - - - - - - -
Feb 14 vs. Arkansas State-Newport   - - - - - - - - - - - -
Feb 18 at Southeastern Community College L, 16-1 0 1 0 4.0 13 16 11 19.25 3.75 2 5 1
Feb 18 at Southeastern Community College L, 9-7 0 1 0 6.0 10 9 4 4.67 1.83 1 6 2
Feb 25 Independence Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 1.00 3 6 0
Feb 25 Independence Community College W, 10-2 1 0 0 5.0 5 2 0 0.00 1.20 1 6 0
Mar 2 at Kansas City Kansas Community College L, 4-3 0 0 0 6.2 7 4 3 3.15 1.95 6 4 0
Mar 2 at Kansas City Kansas Community College L, 11-1 0 0 0 4.0 9 11 11 19.25 4.00 7 3 0
Mar 8 Metropolitan Community College L, 7-4 0 0 0 7.0 13 7 7 7.00 2.14 2 6 2
Mar 8 Metropolitan Community College W, 9-4 1 0 0 6.0 5 2 2 2.33 2.00 7 3 0
Mar 9 Hawkeye Community College L, 7-2 0 0 0 7.0 10 7 5 5.00 1.57 1 3 0
Mar 9 Hawkeye Community College L, 6-5 0 0 0 7.0 8 6 5 5.00 2.29 8 6 1
Mar 11 at Jefferson College L, 5-3 0 1 0 6.0 7 5 5 5.83 1.83 4 3 3
Mar 11 at Jefferson College L, 8-0 0 1 0 4.0 9 8 6 10.50 2.50 1 2 24
Mar 12 at St. Louis Community College L, 8-7 0 1 0 6.0 16 8 6 7.00 3.00 2 2 0
Mar 12 at St. Louis Community College L, 9-1 0 1 0 5.1 13 9 8 10.50 3.19 4 3 1
Mar 17 vs. Illinois Central College L, 8-0 0 0 0 5.2 9 8 6 7.41 2.47 5 2 1
Mar 17 vs. Dallas Christian College JV W, 7-6 0 0 0 7.0 5 5 3 3.00 1.29 4 7 0
Mar 18 vs. Bryant and Stratton College (WI) L, 6-2 0 1 0 6.0 7 6 6 7.00 1.83 4 4 0
Mar 18 vs. Bryant and Stratton College (WI) W, 7-6 0 0 0 7.0 8 6 6 6.00 1.86 5 2 0
Mar 19 vs. Webber International JV L, 14-12 0 1 0 7.0 15 14 5 5.00 2.86 5 3 0
Mar 19 vs. Bryant and Stratton College (WI) L, 10-8 0 1 0 6.0 10 10 6 7.00 2.00 2 7 0
Mar 23 St. Charles Community College L, 9-2 0 0 0 7.0 14 9 9 9.00 2.57 4 3 1
Mar 23 St. Charles Community College L, 20-12 0 1 0 7.0 19 20 18 18.00 3.43 5 4 3
Mar 25 at North Central Missouri College L, 8-6 0 1 0 6.0 8 8 4 4.67 2.33 6 5 0
Mar 25 at North Central Missouri College L, 12-5 0 1 0 6.0 9 12 4 4.67 2.50 6 5 2
Mar 27 Moberly Area Community College L, 8-6 0 1 0 7.0 11 8 6 6.00 2.00 3 1 3
Mar 27 Moberly Area Community College W, 12-1 1 0 0 5.0 5 1 1 1.40 1.60 3 1 1
Mar 29 at Missouri State University - West Plains W, 8-2 1 0 0 7.0 6 2 2 2.00 1.86 7 5 1
Mar 29 at Missouri State University - West Plains W, 9-4 1 0 0 7.0 4 4 3 3.00 1.14 4 5 0
Apr 1 Three Rivers Community College - MO L, 4-0 0 1 0 7.0 5 4 2 2.00 0.86 1 2 0
Apr 1 Three Rivers Community College - MO W, 4-3 1 0 0 7.0 6 3 1 1.00 1.71 6 5 0
Apr 3 East Central College W, 3-2 1 0 0 7.0 4 2 2 2.00 1.43 6 4 0
Apr 3 East Central College W, 5-4 1 0 0 7.0 5 4 1 1.00 1.29 4 12 1
Apr 6 Jefferson College W, 2-0 0 0 0 7.0 9 0 0 0.00 1.43 1 5 0
Apr 6 Jefferson College L, 5-2 0 0 0 9.0 8 5 3 2.33 1.22 3 3 0
Apr 8 at Metropolitan Community College L, 9-7 0 1 0 6.0 11 9 5 5.83 2.33 3 4 0
Apr 8 at Metropolitan Community College W, 12-8 1 0 0 7.0 10 8 8 8.00 2.00 4 3 0
Apr 9 at Mineral Area College   - - - - - - - - - - - -
Apr 9 at Mineral Area College   - - - - - - - - - - - -
Apr 12 North Central Missouri College W, 9-7 1 0 0 7.0 14 7 4 4.00 2.43 3 5 1
Apr 12 North Central Missouri College L, 5-1 0 1 0 7.0 5 5 2 2.00 1.57 6 2 0
Apr 13 Missouri State University - West Plains W, 9-2 1 0 0 7.0 8 2 1 1.00 1.29 1 4 1
Apr 13 Missouri State University - West Plains L, 6-5 0 1 0 7.0 12 6 6 6.00 2.14 3 4 3
Apr 15 at Crowder College L, 11-3 0 1 0 4.1 11 11 10 16.15 3.69 5 3 1
Apr 15 at Crowder College L, 11-3 0 1 0 4.1 13 12 8 12.92 3.69 3 0 0
Apr 17 at St. Charles Community College L, 8-0 0 1 0 4.0 8 8 4 7.00 2.75 3 1 0
Apr 17 at St. Charles Community College L, 7-1 0 0 0 6.0 11 7 7 8.17 2.83 6 0 0
Apr 18 at Three Rivers Community College - MO L, 4-0 0 1 0 6.0 8 4 3 3.50 1.50 1 1 0
Apr 18 at Three Rivers Community College - MO W, 9-5 1 0 0 7.0 6 5 3 3.00 1.29 3 3 1
Apr 22 Crowder College L, 7-4 0 1 0 7.0 9 7 4 4.00 1.43 1 0 1
Apr 22 Crowder College L, 12-2 0 1 0 5.0 13 12 12 16.80 3.60 5 1 4
Apr 26 at St. Charles Community College L, 3-1 0 1 0 6.0 7 3 3 3.50 1.67 3 6 0
Apr 26 St. Charles Community College L, 6-5 0 1 0 7.0 8 6 3 3.00 1.57 3 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 22 at Stephens College   - - - - - - - - - - -
Sep 22 at Stephens College   - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - -
Sep 24 at William Woods University   - - - - - - - - - - -
Sep 28 Williams Baptist University   - - - - - - - - - - -
Sep 28 Southwest Baptist University   - - - - - - - - - - -
Sep 29 at Neosho County Community College   - - - - - - - - - - -
Sep 29 at Drury University   - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - -
Oct 3 at Park University   - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - -
Oct 6 at Northwest Missouri State University   - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - -
Oct 11 Central Methodist University - JV   - - - - - - - - - - -
Oct 20 at Truman State University   - - - - - - - - - - -
Feb 14 vs. Arkansas State-Newport   - - - - - - - - - - -
Feb 18 at Southeastern Community College L, 16-1 22 12 4 6 .727 - 4 - - 0 0
Feb 18 at Southeastern Community College L, 9-7 28 18 7 3 .893 - 2 0 .000 0 0
Feb 25 Independence Community College W, 10-0 23 18 4 1 .957 - 1 - - 0 0
Feb 25 Independence Community College W, 10-2 19 15 3 1 .947 - - - - 0 0
Mar 2 at Kansas City Kansas Community College L, 4-3 30 20 8 2 .933 - 3 - - 0 0
Mar 2 at Kansas City Kansas Community College L, 11-1 15 12 3 0 1.000 - 3 - - 0 0
Mar 8 Metropolitan Community College L, 7-4 28 21 6 1 .964 - - - - 0 0
Mar 8 Metropolitan Community College W, 9-4 28 18 8 2 .929 - 2 - - 0 0
Mar 9 Hawkeye Community College L, 7-2 36 21 13 2 .944 - 3 0 .000 1 0
Mar 9 Hawkeye Community College L, 6-5 34 21 12 1 .971 - 1 - - 1 0
Mar 11 at Jefferson College L, 5-3 20 18 2 0 1.000 - 5 - - 0 0
Mar 11 at Jefferson College L, 8-0 23 12 7 4 .826 - 2 0 .000 1 0
Mar 12 at St. Louis Community College L, 8-7 30 18 11 1 .967 - 3 1 .250 0 0
Mar 12 at St. Louis Community College L, 9-1 27 16 9 2 .926 - 5 - - 0 0
Mar 17 vs. Illinois Central College L, 8-0 30 17 10 3 .900 - 3 0 .000 1 0
Mar 17 vs. Dallas Christian College JV W, 7-6 31 21 6 4 .871 - - 0 - 0 0
Mar 18 vs. Bryant and Stratton College (WI) L, 6-2 28 18 10 0 1.000 - 6 - - 1 0
Mar 18 vs. Bryant and Stratton College (WI) W, 7-6 29 21 6 2 .931 - 9 - - 0 0
Mar 19 vs. Webber International JV L, 14-12 33 21 7 5 .848 - - 1 1.000 3 0
Mar 19 vs. Bryant and Stratton College (WI) L, 10-8 26 18 6 2 .923 - 2 0 .000 2 0
Mar 23 St. Charles Community College L, 9-2 29 21 7 1 .966 - 7 - - 2 0
Mar 23 St. Charles Community College L, 20-12 36 21 14 1 .972 - 3 - - 0 0
Mar 25 at North Central Missouri College L, 8-6 31 18 8 5 .839 - 10 - - 1 0
Mar 25 at North Central Missouri College L, 12-5 25 18 5 2 .920 - - - - 4 0
Mar 27 Moberly Area Community College L, 8-6 37 21 15 1 .973 - 3 - - 0 0
Mar 27 Moberly Area Community College W, 12-1 20 15 5 0 1.000 - 1 - - 0 0
Mar 29 at Missouri State University - West Plains W, 8-2 34 21 13 0 1.000 - 1 - - 3 0
Mar 29 at Missouri State University - West Plains W, 9-4 32 21 9 2 .938 - 1 - - 1 0
Apr 1 Three Rivers Community College - MO L, 4-0 40 21 17 2 .950 - 4 - - 1 0
Apr 1 Three Rivers Community College - MO W, 4-3 33 21 10 2 .939 1 2 - - 1 0
Apr 3 East Central College W, 3-2 33 21 12 0 1.000 - 2 0 .000 0 0
Apr 3 East Central College W, 5-4 25 21 2 2 .920 - - - - 2 0
Apr 6 Jefferson College W, 2-0 32 21 10 1 .969 - 1 0 .000 0 0
Apr 6 Jefferson College L, 5-2 41 27 10 4 .902 - 4 - - 2 0
Apr 8 at Metropolitan Community College L, 9-7 28 18 5 5 .821 - 4 - - 0 0
Apr 8 at Metropolitan Community College W, 12-8 26 21 3 2 .923 - 4 - - 0 0
Apr 9 at Mineral Area College   - - - - - - - - - - -
Apr 9 at Mineral Area College   - - - - - - - - - - -
Apr 12 North Central Missouri College W, 9-7 32 21 9 2 .938 - 1 0 .000 1 0
Apr 12 North Central Missouri College L, 5-1 31 20 8 3 .903 - 4 - - 2 0
Apr 13 Missouri State University - West Plains W, 9-2 29 20 7 2 .931 - 1 - - 0 0
Apr 13 Missouri State University - West Plains L, 6-5 32 21 11 0 1.000 - 1 0 .000 1 0
Apr 15 at Crowder College L, 11-3 20 13 6 1 .950 - 6 - - 1 0
Apr 15 at Crowder College L, 11-3 22 13 9 0 1.000 - 6 1 .143 0 0
Apr 17 at St. Charles Community College L, 8-0 24 12 9 3 .875 - 1 - - 1 0
Apr 17 at St. Charles Community College L, 7-1 26 18 7 1 .962 - 2 - - 4 0
Apr 18 at Three Rivers Community College - MO L, 4-0 31 18 13 0 1.000 1 5 - - 3 0
Apr 18 at Three Rivers Community College - MO W, 9-5 38 21 11 6 .842 - - 1 1.000 1 0
Apr 22 Crowder College L, 7-4 30 21 8 1 .967 - - 0 - 0 0
Apr 22 Crowder College L, 12-2 18 15 3 0 1.000 - 6 - - 2 0
Apr 26 at St. Charles Community College L, 3-1 29 18 8 3 .897 - 3 0 .000 1 0
Apr 26 St. Charles Community College L, 6-5 36 21 11 4 .889 - 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1331 236 366 71 7 32 211 147 338 66 5 .275 .354 .411
Conference 30 812 137 232 45 3 21 123 79 211 20 3 .286 .357 .426
Exhibition - - - - - - - - - - - - - - -
 
Home 23 606 117 173 43 3 20 113 64 145 29 2 .285 .359 .465
Away 21 554 85 147 23 1 12 73 62 163 20 1 .265 .348 .375
Neutral 6 171 34 46 5 3 0 25 21 30 17 2 .269 .356 .333
 
Wins 16 438 121 155 29 4 18 109 62 71 28 2 .354 .438 .562
Losses 34 893 115 211 42 3 14 102 85 267 38 3 .236 .311 .337
 
February 4 95 25 29 5 0 6 25 18 30 11 0 .305 .431 .547
March 24 669 125 199 34 4 15 106 63 139 35 4 .297 .365 .428
April 22 567 86 138 32 3 11 80 66 169 20 1 .243 .327 .369
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 20 7 17 547 110 3 0 0 - 1522
Conference 30 13 4 12 346 69 2 0 0 - 920
Exhibition - - - - 0 0 - - - - 0
 
Home 23 8 4 13 282 66 3 0 0 - 695
Away 21 10 3 4 208 36 0 0 0 - 633
Neutral 6 2 0 0 57 8 0 0 0 - 194
 
Wins 16 6 3 9 246 51 1 0 0 - 518
Losses 34 14 4 8 301 59 2 0 0 - 1004
 
February 4 3 0 1 52 11 0 0 0 - 117
March 24 11 4 7 286 53 0 0 0 - 754
April 22 6 3 9 209 46 3 0 0 - 651
gp ip h r er bb k k/7 hr era whip
Total 50 312.1 449 337 244 186 180 4.03 59 5.47 2.03
Conference 30 189.0 290 209 157 110 92 3.41 49 5.81 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 155.0 199 125 94 80 86 3.88 22 4.25 1.80
Away 21 118.2 196 163 118 81 69 4.07 36 6.96 2.33
Neutral 6 38.2 54 49 32 25 25 4.53 1 5.79 2.04
 
Wins 16 106.0 103 53 37 62 76 5.02 6 2.44 1.56
Losses 34 206.1 346 284 207 124 104 3.53 53 7.02 2.28
 
February 4 21.0 31 27 15 7 23 7.67 3 5.00 1.81
March 24 149.2 227 180 137 105 89 4.16 43 6.41 2.22
April 22 141.2 191 130 92 74 68 3.36 13 4.55 1.87
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1440 935 407 98 .932 2 138 4 .028 45 0
Conference 30 876 565 255 56 .936 2 91 3 .032 32 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 702 463 205 34 .952 1 48 0 .000 17 0
Away 21 561 356 157 48 .914 1 70 3 .041 21 0
Neutral 6 177 116 45 16 .910 - 20 1 .048 7 0
 
Wins 16 464 317 118 29 .938 1 26 1 .037 9 0
Losses 34 976 618 289 69 .929 1 112 3 .026 36 0
 
February 4 92 63 18 11 .880 - 7 0 .000 0 0
March 24 692 449 200 43 .938 - 73 2 .027 21 0
April 22 656 423 189 44 .933 2 58 2 .033 24 0
Date Opponent Score Attend
Sep 22 at Stephens College   -
Sep 22 at Stephens College   -
Sep 24 at William Woods University   -
Sep 24 at William Woods University   -
Sep 28 Williams Baptist University   -
Sep 28 Southwest Baptist University   -
Sep 29 at Neosho County Community College   -
Sep 29 at Drury University   -
Oct 3 at Park University   -
Oct 3 at Park University   -
Oct 6 at Northwest Missouri State University   -
Oct 6 at Northwest Missouri State University   -
Oct 11 Central Methodist University - JV   -
Oct 11 Central Methodist University - JV   -
Oct 20 at Truman State University   -
