March 18, 2025 St. Louis Community College at Dallas Christian College

10
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 10 | 14 | 2 |
| Dallas Christian College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
St. Louis Community College
Dallas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Bellamy 3b | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Paige Glasgow cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cece Mora ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Madison Schieffer dp | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Calista Stahlhut 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Emily Newman lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Davis rf | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Lily Hurley p | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Celia Gildehaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Brown c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam McDaniel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tataum Peery | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 10 | 2 | 1 | 7 |
Batting
2B:
Paige Glasgow
, Bailey Davis (2)
3B:
Abby Bellamy (2)
, Madison Schieffer
RBI:
Abby Bellamy (2)
, Paige Glasgow
, Cece Mora
, Madison Schieffer
, Calista Stahlhut (2)
, Bailey Davis (2)
, Lily Hurley
Sac:
Emily Newman
, Addison Brown
Sac Fly:
Cece Mora
Baserunning
SB:
Abby Bellamy
, Paige Glasgow
Fielding
E:
Sam McDaniel
, Tataum Peery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Hurley | 3.0 | 4 | 4 | 3 | 4 | 1 | 0 |
| Celia Gildehaus (W, 2-0) | 4.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Lily Hurley (18)
, Celia Gildehaus (17)
WP:
Celia Gildehaus
HBP:
Lily Hurley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , Space Coast Complex |
| Attendance: | 0 |