February 26, 2023 Lake Land College at Jefferson College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 |
| Jefferson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Box Score
Lake Land College
Jefferson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Donato lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eva Richardson c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ashlyn Hicks 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoie Armstrong dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackayla Denney 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Klair Fagot ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deanna Reed cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serenity Shemwell 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kendall Mathews rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rylie Burney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Stephens | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ailene Walker | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 3 | 0 | 15 | 0 |
Batting
2B:
Mackayla Denney
RBI:
Serenity Shemwell
, Ava Stephens
, Ailene Walker
Sac:
Ava Stephens
Baserunning
SB:
Eva Richardson
, Serenity Shemwell
, Ailene Walker
Fielding
E:
Klair Fagot (2)
, Serenity Shemwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAYLA RICHARDSON cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SARAH ROTH ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| CAMRYN KESSLER dp | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| JAMILYN BAGBY c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TORRI HINNAH 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEXI SANCHEZ rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| LINDSEY BRANDT 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRACE MCGINNIS lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JENNA ROTH 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMI HUCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 7 | 1 | 1 | 10 | 0 |
Batting
2B:
GRACE MCGINNIS
RBI:
GRACE MCGINNIS
Sac:
LINDSEY BRANDT (2)
Baserunning
SB:
KAYLA RICHARDSON
CS:
KAYLA RICHARDSON (2)
Fielding
E:
TORRI HINNAH
, ALEXI SANCHEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylie Burney (W, 5-1) | 8.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Totals | 8.0 | 5 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Rylie Burney (33)
HBP:
Rylie Burney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SAMI HUCK (L, 0-0) | 8.0 | 5 | 4 | 1 | 0 | 15 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 0 | 15 | 0 |
Pitching
Batters faced:
SAMI HUCK (32)
Other Information
| Location: | Hillsboro, MO |
| Attendance: | 0 |