#10 Idris El Harrak (W/MF) - St. Louis Community College

g
8
a
2
pts
18
gw
2
Player Stats
  Overall Conf
Games 20 16th 4 75th
Games started 20 6th 4 43rd
Goals 8 4th 2 8th
Assists 2 26th 1 9th
Points 18 7th 5 10th
Shots 18 19th 2 43rd
Shot Pct .444 16th 1.000 1st
Penalty kicks 0-0 51st 0-0 45th
Game-winning goals 2 4th 0 11th
Recent Results
Date Opponent/Event Result
Oct 28 vs. St. Charles Community College W, 2-0
Nov 1 vs. Mineral Area College W, 3-2
Nov 7 National Park College W, 2-0
Nov 8 Parkland College T, 1-1
Nov 16 vs. Phoenix College L, 3-0
Nov 17 vs. Jones College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Harris Stowe State University   - - - - - - - -
Aug 23 vs. Schoolcraft College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 vs. Neosho County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 28 Lewis & Clark Community College T, 3-3 1 1 0 2 0 - 0-0 0
Aug 30 vs. Western Nebraska Community College T, 2-2 1 1 0 2 0 - 0-0 0
Aug 31 at Iowa Lakes Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 5 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Rock Valley College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 St. Charles Community College W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 13 Johnson County Community College T, 3-3 1 0 1 1 0 - 0-0 0
Sep 17 at Metropolitan Community College W, 4-1 1 1 0 2 0 - 0-0 0
Sep 20 at Mineral Area College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 # Webster University   - - - - - - - -
Oct 1 East Central College W, 5-2 - - - - - - - -
Oct 4 Heartland Community College W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 8 Southeastern Community College L, 2-1 1 1 0 2 5 .200 0-0 0
Oct 11 Jefferson College T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 15 State Fair Community College T, 1-1 1 1 0 2 1 1.000 0-0 0
Oct 28 vs. St. Charles Community College W, 2-0 - - - - - - - -
Nov 1 vs. Mineral Area College W, 3-2 1 0 0 0 2 .000 0-0 0
Nov 7 National Park College W, 2-0 1 2 0 4 2 1.000 0-0 1
Nov 8 Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Phoenix College L, 3-0 1 0 0 0 1 .000 0-0 0
Nov 17 vs. Jones College L, 3-1 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 16 16 .25 .19 .69 .81 .308 1.19 1.462
2025-26 20 20 .40 .10 .90 .90 .444 .80 .889
Total 36 36 .33 .14 .81 .86 .387 .97 1.129
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 16 16 4 3 11 13 .308 19 1.462 4 0 0-0 1
2025-26 20 20 8 2 18 18 .444 16 .889 4 0 0-0 2
Total 36 36 12 5 29 31 .387 35 1.129 8 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .40 .10 .90 .90 .444 .80 .889
Conference 4 4 .50 .25 1.25 .50 1.000 .50 1.000
Exhibition - - - - - - - - -
-
Home 9 9 .67 .22 1.56 1.22 .545 1.22 1.000
Away 3 3 .33 .00 .67 .00 - .00 -
Neutral 8 8 .13 .00 .25 .88 .143 .63 .714
-
Wins 5 5 .80 .20 1.80 1.20 .667 1.20 1.000
Losses 8 8 .13 .00 .25 1.25 .100 1.00 .800
-
August 5 5 .40 .00 .80 .20 2.000 .00 .000
September 6 6 .17 .33 .67 .17 1.000 .17 1.000
October 4 4 .75 .00 1.50 2.00 .375 2.00 1.000
November 5 5 .40 .00 .80 1.60 .250 1.40 .875
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 8 2 18 18 .444 16 .889 4 0 0-0 2
Conference 4 4 2 1 5 2 1.000 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 6 2 14 11 .545 11 1.000 2 0 0-0 2
Away 3 3 1 0 2 0 - 0 - 0 0 0-0 0
Neutral 8 8 1 0 2 7 .143 5 .714 2 0 0-0 0
-
Wins 5 5 4 1 9 6 .667 6 1.000 1 0 0-0 2
Losses 8 8 1 0 2 10 .100 8 .800 0 0 0-0 0
-
August 5 5 2 0 4 1 2.000 0 .000 2 0 0-0 0
September 6 6 1 2 4 1 1.000 1 1.000 1 0 0-0 0
October 4 4 3 0 6 8 .375 8 1.000 0 0 0-0 1
November 5 5 2 0 4 8 .250 7 .875 1 0 0-0 1