State Fair Community College at Southeastern Community College September 13, 2025

0
4
Final 1 2 T
State Fair Community College 0 0 0
Southeastern Community College 2 2 4

Box Score

State Fair Community College
Southeastern Community College

State Fair Community College

PLAYER SH SOG G A MIN
1 - Michele Tafani - gk 0 0 0 0 0
2 - Gianni Bolanos 0 0 0 0 0
3 - Landon Rehagen 0 0 0 0 0
4 - Diego Canto Carreiras - d - Yellow card 0:00 0 0 0 0 0
5 - Declan Fuchs - d 0 0 0 0 0
6 - Malachai Bonney - m 0 0 0 0 0
8 - Mohammed Naini - m 0 0 0 0 0
9 - Eric Chacon - m 0 0 0 0 0
13 - Seth Jones - m 0 0 0 0 0
14 - Aaron Heelan 0 0 0 0 0
16 - Drew Thogmartin 0 0 0 0 0
19 - Trevor Boschert - m 0 0 0 0 0
21 - Vicente Ordenes Guzman Jr. - d 0 0 0 0 0
23 - Nathaniel Wilson 0 0 0 0 0
27 - Ruben Garcia - d 0 0 0 0 0
28 - Luca Bartzsch 0 0 0 0 0
29 - Jonathan Quintana 0 0 0 0 0
30 - Tomas Caceres 0 0 0 0 0
31 - Mohammad Sami Goodarzi - stri 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southeastern Community College

PLAYER SH SOG G A MIN
4 - Mason Hamilton 0 0 0 0 0
5 - Louey Franks - d - Yellow card 0:00 0 0 0 0 0
6 - Pelayo Alonso - m 0 0 0 0 0
7 - Tomas Raposo - m 2 0 2 0 0
8 - Ilan Portejoie - m 3 0 0 0 0
10 - Yota Ishikawa - m 3 0 1 1 0
11 - Tom Nhommasith - m 0 0 0 0 0
13 - Yanis Benmaza 0 0 0 0 0
14 - Louison Saout 1 0 0 1 0
15 - Saizo Nishii - d 0 0 0 0 0
16 - Agustin Chivarsa 0 0 0 0 0
23 - Alejandro Ruiz - d 1 0 0 0 0
24 - Hisashi Fujiwara 0 0 0 0 0
26 - Simeon Semelier 2 0 1 0 0
28 - Joshua Barboza - Yellow card 0:00 2 0 0 0 0
29 - Jin Odagami 0 0 0 0 0
30 - Hiroaki Oda - gk 0 0 0 0 0
32 - Darryl Manuel 0 0 0 0 0
33 - Timothe Chevalier - d 0 0 0 0 0
36 - Guillermo Sanchez 0 0 0 0 0
47 - Joaquin Cortez 1 0 0 0 0
51 - Gregory Zuniga - f 2 0 0 1 0
53 - Haruki Yamashita 1 0 0 0 0
62 - Ismael Navarro 2 0 0 0 0
99 - Victor Zamora 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 0 4 3 0

State Fair Community College Goalies

GOALIES SOG GA SV Min

Southeastern Community College Goalies

GOALIES SOG GA SV Min
30 - Hiroaki Oda 1 0 1 00:00

Scoring Summary

Period Time Play V - H
1st 15:00 Tomas Raposo (Yota Ishikawa) 0 - 1
1st 35:00 Tomas Raposo (Gregory Zuniga) 0 - 2
2nd 56:00 Simeon Semelier (Louison Saout) 0 - 3
2nd 65:00 Yota Ishikawa (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Diego Canto Carreira
1st 0:00 Yellow card - Louey Franks
1st 0:00 Yellow card - Joshua Barboza
SHOTS 1 2 TOTAL
State Fair Community College 0 0 0
Southeastern Community College 20 0 20
SAVES 1 2 TOTAL
State Fair Community College 0 0 0
Southeastern Community College 0 0 0
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Southeastern Community College 0 0 0
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Southeastern Community College 0 0 0