Johnson County Community College at Metropolitan Community College September 3, 2025

(2-2-0)
3
0
Final 1 2 T
Johnson County Community College 2 1 3
Metropolitan Community College 0 0 0

Box Score

Johnson County Community College
Metropolitan Community College

Johnson County Community College

PLAYER SH SOG G A MIN
0 - Cooper Burandt - gk 0 0 0 0 0
2 - Peyton McCawley - d 0 0 0 0 0
3 - Isaac Chandler 0 0 0 0 0
4 - Michael Bernabe - d 2 0 0 0 0
6 - Thomas House 0 0 0 1 0
7 - Andrew Bergfeld 0 0 0 0 0
8 - Kael Drummond - mf 1 1 0 0 0
9 - Tyler Beckford 2 2 0 0 0
10 - Grady Herrington - f/mf 2 2 0 0 0
11 - Danny Derath 2 0 0 0 0
12 - Phillip Mutantika 3 2 0 0 0
13 - Griffin Heinen 0 0 0 0 0
14 - Brian Andrades-Lara 0 0 0 0 0
15 - Khoi Woods - f/mf 5 4 1 0 0
16 - Parker Hylok 0 0 0 0 0
17 - Maclain Dahm - mf 0 0 0 0 0
18 - Jarrett Pechar - d 1 0 0 0 0
19 - Sei Fowler 0 0 0 0 0
20 - Sergio Hernandez Marquez 4 4 2 0 0
21 - Marco Hernandez - f/mf 4 3 0 0 0
22 - Conor Meyers - f 2 2 0 1 0
23 - Ben Points - f/mf 1 0 0 0 0
24 - Tanner Poirier - Yellow card 43:00 1 1 0 1 0
25 - Tristin Perez-Aguirre 0 0 0 0 0
26 - Cristian Aguilar 0 0 0 0 0
27 - Enrique Mercado 0 0 0 0 0
28 - David Hernandez 2 2 0 0 0
29 - Marvin Anguiano 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 24 3 3 0

Metropolitan Community College

PLAYER SH SOG G A MIN
2 - Colten Parsons 3 1 0 0 0
3 - Isaiah Johnson - Yellow card 63:00 0 0 0 0 0
5 - Jack Langston 0 0 0 0 0
6 - Isaac (Max) Perez 0 0 0 0 0
7 - Campbell Childers 1 0 0 0 0
8 - Daiggen Gaar 1 1 0 0 0
9 - Keon Adjei 1 0 0 0 0
10 - Jacob Harban - Yellow card 33:00 0 0 0 0 0
11 - Julius Boeck - Yellow card 82:00 1 0 0 0 0
13 - Josiah Meledge-Ade 0 0 0 0 0
14 - Alex Navarro 0 0 0 0 0
16 - Raheem Russell 0 0 0 0 0
17 - Peyton (PJ) Smith 1 1 0 0 0
18 - Ben Lane 0 0 0 0 0
19 - Isaac Villa 0 0 0 0 0
20 - Payten Skonning 0 0 0 0 0
21 - Armando Marotta 1 1 0 0 0
22 - John Osongo 0 0 0 0 0
23 - Cruz Adalpe 0 0 0 0 0
24 - Danylo Lishenko 0 0 0 0 0
25 - Gael Perez 0 0 0 0 0
26 - Lucas Goss 0 0 0 0 0
77 - Dayton Garrison 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
0 - Cooper Burandt 3 0 3 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
77 - Dayton Garrison 24 3 21 90:00

Scoring Summary

Period Time Play V - H
1st 40:39 Sergio Hernandez Mar (Thomas House) 1 - 0
1st 44:26 Sergio Hernandez Mar (Tanner Poirier) 2 - 0
2nd 62:06 Khoi Woods (Conor Meyers) 3 - 0

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Jacob Harban
1st 43:00 Yellow card - Tanner Poirier
2nd 63:00 Yellow card - Isaiah Johnson
2nd 82:00 Yellow card - Julius Boeck
SHOTS 1 2 TOTAL
Johnson County Community College 20 13 33
Metropolitan Community College 5 4 9
SAVES 1 2 TOTAL
Johnson County Community College 2 1 3
Metropolitan Community College 15 9 24
CORNER KICKS 1 2 TOTAL
Johnson County Community College 3 1 4
Metropolitan Community College 2 2 4
FOULS 1 2 TOTAL
Johnson County Community College 5 3 8
Metropolitan Community College 7 4 11