Mineral Area College at Triton College August 23, 2025

0
0
Final 1 2 T
Mineral Area College 0 0 0
Triton College 0 0 0

Box Score

Mineral Area College
Triton College

Mineral Area College

PLAYER SH SOG G A MIN
5 - Connor Bisgrove - Yellow card 0:00 1 0 0 0 0
7 - Bryan Ncube - Yellow card 0:00 0 0 0 0 0
8 - Thomas Relf 1 1 0 0 0
9 - Lewis McStay 0 0 0 0 0
10 - Josh Hall - Yellow card 0:00 0 0 0 0 0
11 - George Neill 0 0 0 0 0
12 - Cooper Falvey 0 0 0 0 0
15 - Stephen Tchoudi 0 0 0 0 0
16 - Zepplin Macdonald - Yellow card 0:00 0 0 0 0 0
17 - Aidan Livingston 0 0 0 0 0
19 - Godslove Mensah 2 1 0 0 0
20 - Lewis Parrott 0 0 0 0 0
21 - Charlie Houghton 0 0 0 0 0
22 - Andrew Welk 0 0 0 0 0
23 - Kobe Bewicke 0 0 0 0 0
24 - Scott Perkins 1 1 0 0 0
26 - Charlie Newell 0 0 0 0 0
28 - Ben Glendinning 0 0 0 0 0
29 - Gael Kasongo 0 0 0 0 0
30 - Callum Chauhan 0 0 0 0 0
77 - Pedro Jarvie 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 0

Triton College

PLAYER SH SOG G A MIN
1 - Mykhailo Shymkiv - gk 0 0 0 0 0
2 - Manuel Martinez - d 0 0 0 0 0
3 - Kacper Kuczynski - d 0 0 0 0 0
4 - Samuel Najera 0 0 0 0 0
5 - Akli Akkouche 0 0 0 0 0
7 - Hugo Marquez - c 0 0 0 0 0
8 - Christian Medina - c 0 0 0 0 0
9 - Denis Dvoretskiy - f 0 0 0 0 0
13 - Gustavo Herrera - d 0 0 0 0 0
16 - Juan Apolo 0 0 0 0 0
19 - Enzo Dagatti - f - Yellow card 0:00 0 0 0 0 0
21 - Ihor Pokrovetskyi 0 0 0 0 0
23 - Giovanni Alvarez - f - Yellow card 0:00 0 0 0 0 0
25 - Angel Cortez 0 0 0 0 0
29 - Andy Martinez 0 0 0 0 0
30 - Brandon Delgado 0 0 0 0 0
39 - Kristian Martinez - d - Yellow card 0:00 0 0 0 0 0
40 - Mizael Arias 0 0 0 0 0
TM - Team - Yellow card 0:00 - Yellow card 0:00 0 0 0 0 0
TOTALS 15 0 0 0 0

Mineral Area College Goalies

GOALIES SOG GA SV Min
77 - Pedro Jarvie 7 0 7 90:00

Triton College Goalies

GOALIES SOG GA SV Min
1 - Mykhailo Shymkiv 6 0 6 90:00

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Connor Bisgrove
1st 0:00 Yellow card - Bryan Ncube
1st 0:00 Yellow card - Josh Hall
1st 0:00 Yellow card - Zepplin Macdonald
1st 0:00 Yellow card - Enzo Dagatti
1st 0:00 Yellow card - Giovanni Alvarez
1st 0:00 Yellow card - Kristian Martinez
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Mineral Area College 1 4 5
Triton College 7 8 15
SAVES 1 2 TOTAL
Mineral Area College 4 3 7
Triton College 1 2 3
CORNER KICKS 1 2 TOTAL
Mineral Area College 2 2 4
Triton College 4 8 12
FOULS 1 2 TOTAL
Mineral Area College 10 5 15
Triton College 5 8 13