Marshalltown CC at Jefferson College August 22, 2025

0
3
Final 1 2 T
Marshalltown CC 0 0 0
Jefferson College 2 1 3

Box Score

Marshalltown CC
Jefferson College

Marshalltown CC

PLAYER SH SOG G A MIN
1 - Tim Straubmueller - gk 0 0 0 0 0
2 - Pedro Macedo - d 0 0 0 0 0
4 - Abhimanyu Singh Rana - d - Yellow card 27:00 0 0 0 0 0
5 - Tomu Yamaguchi - d 0 0 0 0 0
6 - Luciano Cortes - c 0 0 0 0 0
7 - Ricardo Paiva - f - Yellow card 73:00 0 0 0 0 0
10 - Haru Takizawa 0 0 0 0 0
11 - Cherish Arora 0 0 0 0 0
13 - Gustavo De Araujo 0 0 0 0 0
15 - Enock Basunguci 0 0 0 0 0
16 - Ran Inosaka - m 0 0 0 0 0
17 - Uweso Ferasi 0 0 0 0 0
18 - Kaisei Noguchi - f 0 0 0 0 0
19 - Matoi Yanagisawa - m 1 0 0 0 0
20 - Thomas Mejia 0 0 0 0 0
28 - Augustus Gruber 0 0 0 0 0
31 - Dominic Capla - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Jefferson College

PLAYER SH SOG G A MIN
0 - Julian Sanchez 0 0 0 0 0
2 - Logan Kiepe 0 0 0 0 0
3 - Borna Bradic 1 1 1 0 0
4 - Santiago Masis 0 0 0 0 0
6 - Taran Garcia 1 0 0 0 0
7 - Teon Foster 0 0 0 0 0
8 - Oscar Jenkins 0 0 0 0 0
10 - Seamus Villa 0 0 0 0 0
11 - Lorenzo Gonzalez 2 2 2 0 0
12 - Daniel Penaranda 3 3 0 2 0
15 - Carter Blechle 0 0 0 0 0
18 - Jacob Flood - Yellow card 27:00 0 0 0 1 0
19 - Tyler Kromer 2 0 0 0 0
20 - Parker Medina 3 2 0 0 0
22 - Josef Piskac 0 0 0 0 0
26 - Evan Lees 1 1 0 0 0
27 - Yakis Osseni - Yellow card 38:00 3 1 0 0 0
30 - Petar Franjic 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 3 3 0

Marshalltown CC Goalies

GOALIES SOG GA SV Min
1 - Tim Straubmueller 8 0 8 90:00

Jefferson College Goalies

GOALIES SOG GA SV Min
0 - Julian Sanchez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Lorenzo Gonzalez (Daniel Penaranda) 0 - 1
1st 27:00 Borna Bradic (Daniel Penaranda) 0 - 2
2nd 74:00 Lorenzo Gonzalez (Jacob Flood) 0 - 3

Penalty Summary

Period Time Fouls
1st 27:00 Yellow card - Abhimanyu Singh Rana
1st 27:00 Yellow card - Jacob Flood
1st 38:00 Yellow card - Yakis Osseni
2nd 73:00 Yellow card - Ricardo Paiva
SHOTS 1 2 TOTAL
Marshalltown CC 0 0 0
Jefferson College 0 0 0
SAVES 1 2 TOTAL
Marshalltown CC 0 0 0
Jefferson College 0 0 0
CORNER KICKS 1 2 TOTAL
Marshalltown CC 0 0 0
Jefferson College 0 0 0
FOULS 1 2 TOTAL
Marshalltown CC 0 0 0
Jefferson College 0 0 0