Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 I Padilla East Central College 5 5 90:00 2.20 2.20 3.20 .593
1 M Tafani State Fair Community College 5 5 90:00 2.40 2.40 1.60 .400
3 J Bolton St. Charles Community College 4 4 90:00 1.25 1.25 3.75 .750
3 C Budde Jefferson College 3 3 67:30 1.25 1.67 2.25 .643
3 G Wilson Mineral Area College 4 4 73:45 1.50 1.83 4.75 .760
6 C Leahy St. Louis Community College 3 3 75:00 2.33 2.80 4.33 .650
6 M Vaca Pereira St. Louis Community College 3 1 60:00 1.00 1.50 .67 .400
8 K Anderson St. Charles Community College 1 1 23:30 .50 1.91 3.00 .857
8 C Shepherd Mineral Area College 2 1 67:30 2.00 2.67 7.00 .778
10 D Garrison Metropolitan Community College 1 1 90:00 2.00 2.00 8.00 .800
10 O Hojem St. Louis Community College 1 1 45:00 .00 0.00 1.00 1.000
10 P Jarvie Mineral Area College 1 0 20:00 .00 0.00 2.00 1.000
10 K Zukauskas St. Charles Community College 1 0 43:00 .00 0.00 .00 -
14 D Barroso Martinez Crowder College - - 0:00 - - - -
14 T Eddleman Metropolitan Community College - - 0:00 - - - -
14 G Green Jefferson College - - 0:00 - - - -
14 K Hasam Metropolitan Community College - - 0:00 - - - -
14 J Justiniano East Central College - - 0:00 - - - -
14 S Kops Jefferson College - - 0:00 - - - -
14 T Thomas Crowder College - - 0:00 - - - -