#1 Travis Eddleman (GK) - Metropolitan Community College
gp
8
gs
3
min
286:00
ga
8
gaa
2.52
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 10th | - | - |
| Games started | 3 | 13th | - | - |
| Minutes | 286:00 | 14th | 0:00 | 62nd |
| Goals against | 8 | - | - | - |
| Goals-against average | 2.52 | - | - | - |
| Saves | 23 | 9th | - | - |
| Save pct | .742 | - | - | - |
| Wins | 2 | 7th | 0 | 7th |
| Losses | 1 | 199th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 59th | 0/0 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Mineral Area College | L, 4-3 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 |
| Oct 19 | St. Charles Community College | L, 4-1 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 |
| Oct 26 | at State Fair Community College | L, 3-0 |
| Mar 22 | Dallas College Mountain View | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | - | - | |
| Aug 14 # | at Park University | - | - | - | - | - | - | - | |
| Aug 17 # | at William Jewell College | - | - | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | T, 1-1 | - | - | - | - | - | - | - |
| Aug 31 | at John Wood Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 3 | Crowder College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | L, 2-0 | L | 1 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 14 | at Southeastern Community College | L, 6-2 | - | 0 | 30:00 | 2 | 6.00 | 3 | .600 |
| Sep 18 | at State Fair Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 21 | Graceland University Varsity Reserve | W, 4-1 | - | 0 | 11:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | East Central College | T, 1-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 29 | Seward County | L, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern Illinois College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 5 | Central Community College-Columbus | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 6 | .750 |
| Oct 8 | State Fair Community College | W, 3-2 | W | 1 | 45:00 | 2 | 4.00 | 3 | .600 |
| Oct 12 | at Mineral Area College | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | St. Charles Community College | L, 4-1 | - | 0 | 35:00 | 1 | 2.57 | 6 | .857 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | at State Fair Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 # | Dallas College Mountain View | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 28:36 | .80 | 2.52 | 2.30 | .742 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 1 | 36:12 | 1.20 | 2.98 | 3.60 | .750 |
| Away | 3 | 2 | 21:00 | .40 | 1.71 | 1.00 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 2 | 33:40 | .67 | 1.78 | 1.67 | .714 |
| Losses | 4 | 1 | 23:20 | .83 | 3.21 | 2.67 | .762 |
| - | |||||||
| September | 4 | 1 | 23:12 | .60 | 2.33 | 1.40 | .700 |
| October | 4 | 2 | 34:00 | 1.00 | 2.65 | 3.20 | .762 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 286:00 | 8 | 2.52 | 23 | .742 | 2 | 1 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 1 | 181:00 | 6 | 2.98 | 18 | .750 | 1 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 105:00 | 2 | 1.71 | 5 | .714 | 1 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 101:00 | 2 | 1.78 | 5 | .714 | 2 | 0 | 0 | 0/1 |
| Losses | 4 | 1 | 140:00 | 5 | 3.21 | 16 | .762 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 1 | 116:00 | 3 | 2.33 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| October | 4 | 2 | 170:00 | 5 | 2.65 | 16 | .762 | 2 | 0 | 0 | 0/1 |