State Fair Community College at Metropolitan Community College October 8, 2024

Box Score

State Fair Community College
Metropolitan Community College

State Fair Community College

PLAYER SH SOG G A MIN
2 - Mosiah Bonney 0 0 0 0 0
6 - Liam Snowball 0 0 0 0 0
7 - Yves terson Exavier 0 0 0 0 0
8 - Zach Campbell 0 0 0 0 0
9 - Ethan Phillips 0 0 0 0 0
13 - Morgan Spilker 0 0 0 0 0
14 - Denton Tyas 0 0 0 0 0
15 - Ethan Taylor - Yellow card 0:00 0 0 1 0 0
19 - Jervan Matthew 0 0 1 0 0
27 - Mohanned Naini 0 0 0 1 0
30 - Nathan McCollin - Yellow card 0:00 0 0 0 0 0
99 - Michele Tafani 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 0 0 2 1 0

Metropolitan Community College

PLAYER SH SOG G A MIN
1 - Travis Eddleman - gk 0 0 0 0 0
2 - Msafiri Embumbe - mf 2 1 1 0 0
3 - Tucker Lawson - f 2 2 1 1 0
5 - Emiliano Meza-Torres 0 0 0 0 0
6 - Gus Miederhoff 0 0 0 0 0
7 - Campbell Childers - mf - Yellow card 67:00 2 1 0 0 0
8 - Daiggen Gaar - mf 1 1 1 0 0
9 - Mazigh Hamchaoui 1 1 0 1 0
10 - Emanuel Salmeron-Dominguez 2 1 0 0 0
11 - Mortazah Panja - m 0 0 0 1 0
12 - Aidan Schofield - mf 2 0 0 0 0
13 - Josiah Meledge-Ade - df - Yellow card 15:00 0 0 0 0 0
17 - Dionisis Karahalios - f 1 0 0 0 0
19 - Leandro Zuniga - m 1 0 0 0 0
21 - Charles Beaty 0 0 0 0 0
25 - Gaels Perez 0 0 0 0 0
29 - Antonio Martell - df 0 0 0 0 0
77 - Dayton Garrison 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 3 3 0

State Fair Community College Goalies

GOALIES SOG GA SV Min
99 - Michele Tafani 7 3 4 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
1 - Travis Eddleman 5 2 3 45:00
77 - Dayton Garrison 2 0 2 45:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ethan Taylor (unassisted) 1 - 0
1st 0:00 Jervan Matthew (Mohanned Naini) 2 - 0
2nd 55:00 Tucker Lawson (Mortazah Panja) 2 - 1
2nd 82:00 Daiggen Gaar (Mazigh Hamchaoui) 2 - 2
2nd 89:30 Msafiri Embumbe (Tucker Lawson) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nathan McCollin
1st 0:00 Yellow card - Ethan Taylor
1st 0:00 Yellow card - Team
1st 15:00 Yellow card - Josiah Meledge-Ade
2nd 67:00 Yellow card - Campbell Childers
SHOTS 1 2 TOTAL
State Fair Community College 0 0 0
Metropolitan Community College 6 8 14
SAVES 1 2 TOTAL
State Fair Community College 0 0 0
Metropolitan Community College 0 0 0
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Metropolitan Community College 0 0 0
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Metropolitan Community College 0 0 0