#4 Sonny Cox (D) - Jefferson College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 10th 4 64th
Games started 18 2nd 4 34th
Goals 0 89th 0 35th
Assists 0 79th 0 25th
Points 0 130th 0 75th
Shots 1 108th 0 65th
Shot Pct .000 78th - -
Penalty kicks 0-0 50th 0-0 44th
Game-winning goals 0 40th 0 9th
Recent Results
Date Opponent/Event Result
Oct 12 St. Charles Community College T, 1-1
Oct 16 State Fair Community College T, 1-1
Oct 19 St. Louis Community College W, 3-1
Oct 23 vs. Lincoln Trail College T, 2-2
Nov 2 Crowder College W, 3-2
Nov 6 vs. Barton Community College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 at Barton Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 31 vs. Trinidad State College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 Copiah-Lincoln Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 Illinois Central College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 Heartland Community College L, 2-1 - 0 0 0 0 - 0-0 0
Sep 18 at Lewis & Clark Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 22 at Indian Hills Community College L, 5-2 1 0 0 0 0 - 0-0 0
Sep 25 at Crowder College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 28 Coffeyville Community College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 2 at Mineral Area College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 at East Central College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 12 St. Charles Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 16 State Fair Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 19 St. Louis Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 23 vs. Lincoln Trail College T, 2-2 1 0 0 0 0 - 0-0 0
Nov 2 Crowder College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 6 vs. Barton Community College L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 19 18 .00 .00 .00 .05 .000 .05 1.000
Total 19 18 .00 .00 .00 .05 .000 .05 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 19 18 0 0 0 1 .000 1 1.000 3 0 0-0 0
Total 19 18 0 0 0 1 .000 1 1.000 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .00 .00 .00 .05 .000 .05 1.000
Conference 4 4 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 8 .00 .00 .00 .00 - .00 -
Away 6 6 .00 .00 .00 .17 .000 .17 1.000
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 3 3 .00 .00 .00 .00 - .00 -
Losses 11 10 .00 .00 .00 .09 .000 .09 1.000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 7 .00 .00 .00 .13 .000 .13 1.000
October 6 6 .00 .00 .00 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 0 0 0 1 .000 1 1.000 3 0 0-0 0
Conference 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 0 0 0 - 0 - 1 0 0-0 0
Away 6 6 0 0 0 1 .000 1 1.000 2 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 3 3 0 0 0 0 - 0 - 0 0 0-0 0
Losses 11 10 0 0 0 1 .000 1 1.000 3 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 2 0 0-0 0
September 8 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
October 6 6 0 0 0 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0