State Fair Community College at Southwestern Illinois College October 19, 2024

1
7
Final 1 2 T
State Fair Community College 0 1 1
Southwestern Illinois College 2 5 7

Box Score

State Fair Community College
Southwestern Illinois College

State Fair Community College

PLAYER SH SOG G A MIN
3 - Mohamed Abriham 0 0 0 0 0
6 - Liam Snowball 0 0 0 0 0
7 - Yves terson Exavier 0 0 0 0 0
8 - Zach Campbell - Yellow card 89:00 0 0 0 0 0
11 - Derwin Eusebe 0 0 0 0 0
12 - Traven Wheeler 0 0 0 0 0
13 - Morgan Spilker 0 0 0 0 0
14 - Denton Tyas 0 0 0 0 0
15 - Ethan Taylor 0 0 0 0 0
18 - Emmanuel Decker 0 0 0 0 0
21 - Felipe Ibanez 0 0 0 0 0
22 - Colby Hennrich 0 0 0 0 0
24 - Andres Vanegas 0 0 0 0 0
25 - Josiah Ketcham 0 0 0 0 0
26 - Jayden Mosher 0 0 0 0 0
27 - Mohanned Naini 0 0 0 1 0
30 - Nathan McCollin 0 0 1 0 0
99 - Michele Tafani 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Max Rader - gk 0 0 0 0 0
2 - Charlie Fahnestock - c 1 1 1 1 0
5 - Kaleb Bohon 0 0 0 0 0
6 - Achu Levert Suh - d 0 0 0 0 0
7 - Myles Paniagua - f 1 1 0 0 0
9 - Maquan Aldridge - f 6 6 1 0 0
10 - Joel Palmer - c 2 2 2 0 0
11 - Caio Leijoto - f 1 1 2 0 0
12 - David Ramos Barnes 2 0 0 1 0
13 - Joe Aiello - d 0 0 0 0 0
14 - Brayden Zyung - c 0 0 0 0 0
17 - Mohamed Zenfouri 2 0 0 1 0
18 - Jadean Forbes 0 0 0 0 0
19 - Jackson Goedeke 2 1 0 0 0
20 - Brody Hendricks - d 0 0 0 0 0
21 - Emmanuel Aririelenjoku 0 0 0 0 0
22 - Enzo Ndopedro 0 0 0 0 0
23 - Bryson Bode - c 1 0 0 0 0
24 - Eli Schwehr 0 0 1 0 0
25 - Juan Diego San Miguel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 7 5 0

State Fair Community College Goalies

GOALIES SOG GA SV Min
99 - Michele Tafani 7 7 0 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Max Rader 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Charlie Fahnestock (unassisted) 0 - 1
1st 18:00 Maquan Aldridge (Charlie Fahnestock) 0 - 2
2nd 50:00 Joel Palmer (David Ramos Barnes) 0 - 3
2nd 60:00 Nathan McCollin (Mohanned Naini) 1 - 3
2nd 64:00 Joel Palmer (Mohamed Zenfouri) 1 - 4
2nd 83:00 Caio Leijoto (Kilian Muhr) 1 - 5
2nd 85:00 Caio Leijoto (unassisted) 1 - 6
2nd 89:00 Eli Schwehr (Kilian Muhr) 1 - 7

Penalty Summary

Period Time Fouls
2nd 89:00 Yellow card - Zach Campbell
SHOTS 1 2 TOTAL
State Fair Community College 0 0 0
Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
State Fair Community College 0 0 0
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Southwestern Illinois College 0 0 0