Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 B Bas Berdiel State Fair Community College 6 4 .00 .00 .00 1.50 .000 .00 .000
1 D Flores-Elizalde State Fair Community College 6 6 .17 .00 .33 .17 1.000 .17 1.000
1 O Garcia State Fair Community College 6 4 .33 .17 .83 .67 .500 .33 .500
1 M Hopkinson State Fair Community College 6 1 .00 .00 .00 .33 .000 .00 .000
1 J Matthew State Fair Community College 6 5 .33 .00 .67 .67 .500 .33 .500
1 E Phillips State Fair Community College 6 5 .17 .17 .50 .50 .333 .17 .333
1 A Poulter State Fair Community College 6 1 .00 .00 .00 .00 - .00 -
1 A Rodriguez State Fair Community College 6 5 .00 .00 .00 .00 - .00 -
1 I Viscarra State Fair Community College 6 6 .00 .17 .17 .33 .000 .00 .000
10 G (Andres) Jefferson College 5 3 .40 .00 .80 1.60 .250 .80 .500
10 I (Nacho) Jefferson College 5 5 .20 .00 .40 1.60 .125 .60 .375
10 L Amaya Jefferson College 5 5 .00 .00 .00 1.40 .000 .20 .143
10 Y Bayilli St. Louis Community College 5 5 .60 .00 1.20 .80 .750 .40 .500
10 M Bonney State Fair Community College 5 5 .00 .00 .00 .00 - .00 -
10 O Brennan Mineral Area College 5 4 .00 .40 .40 .40 .000 .20 .500
10 D Brown East Central College 5 4 .20 .20 .60 1.80 .111 1.80 1.000
10 S Carey Mineral Area College 5 2 .40 .40 1.20 2.20 .182 1.40 .636
10 G Carneiro St. Louis Community College 5 5 1.00 .20 2.20 2.00 .500 .80 .400
10 H Carter St. Charles Community College 5 2 .40 .00 .80 1.20 .333 .80 .667
10 D Catalan State Fair Community College 5 4 .40 .20 1.00 1.20 .333 .20 .167
10 L Clarke Mineral Area College 5 4 .00 .00 .00 .00 - .00 -
10 C Corbin Mineral Area College 5 5 .00 .00 .00 .40 .000 .40 1.000
10 S Cox Jefferson College 5 4 .00 .00 .00 .00 - .00 -
10 J Denommee East Central College 5 5 .00 .40 .40 .20 .000 .20 1.000
10 D Dixon St. Louis Community College 5 5 .00 .00 .00 .20 .000 .00 .000
10 C Domian Mineral Area College 5 5 .60 .20 1.40 2.00 .300 1.20 .600
10 M Farkas East Central College 5 5 .00 .20 .20 .00 - .00 -
10 S Furukawa Jefferson College 5 5 .00 .00 .00 1.00 .000 .40 .400
10 A Gatto St. Louis Community College 5 4 .00 .20 .20 .60 .000 .00 .000
10 G Gereau St. Louis Community College 5 5 .20 .60 1.00 .60 .333 .00 .000
10 S Hancke St. Charles Community College 5 5 .40 .00 .80 1.40 .286 1.20 .857
10 O Hardy St. Charles Community College 5 5 .40 .20 1.00 1.20 .333 .60 .500
10 M Harp East Central College 5 5 .00 .00 .00 .00 - .00 -
10 J Harrison East Central College 5 5 .20 .00 .40 .60 .333 .60 1.000
10 M Holliday East Central College 5 5 .40 .00 .80 .40 1.000 .40 1.000
10 A Ishaka St. Louis Community College 5 - .00 .00 .00 .00 - .00 -
10 D Jerrett Jefferson College 5 5 .00 .00 .00 .40 .000 .20 .500
10 N Justiniano St. Louis Community College 5 5 .00 .20 .20 .80 .000 .00 .000
10 R Kistmann St. Louis Community College 5 5 .40 1.00 1.80 3.20 .125 .20 .063
10 T Kogure St. Charles Community College 5 - .00 .00 .00 .20 .000 .00 .000
10 D Kunc East Central College 5 5 .00 .00 .00 .40 .000 .40 1.000
10 J Lafata St. Charles Community College 5 4 .00 .00 .00 .80 .000 .60 .750
10 M Levesque St. Louis Community College 5 5 .00 .00 .00 .00 - .00 -
10 K Matsumoto St. Charles Community College 5 4 .00 .00 .00 .00 - .00 -
10 L Mendez Gonzalez Mineral Area College 5 1 .00 .00 .00 .20 .000 .20 1.000
10 O Mushet Mineral Area College 5 5 .20 .20 .60 2.20 .091 1.40 .636
10 M Pereira St. Louis Community College 5 5 .00 .00 .00 .00 - .00 -
10 A Pratas St. Charles Community College 5 5 .00 .00 .00 .00 - .00 -
10 R Prieto State Fair Community College 5 5 .20 .20 .60 .40 .500 .20 .500
10 M Quinn St. Charles Community College 5 5 .00 .00 .00 .40 .000 .20 .500
10 A Richmond St. Charles Community College 5 1 .20 .00 .40 .40 .500 .40 1.000
10 R Rintoul Mineral Area College 5 5 .00 .00 .00 .40 .000 .00 .000
10 C Scott State Fair Community College 5 5 .00 .20 .20 .20 .000 .00 .000
10 P Serpa Jefferson College 5 4 .00 .00 .00 .40 .000 .00 .000
10 H Stephen St. Charles Community College 5 5 .00 .00 .00 .00 - .00 -
10 D Tague Mineral Area College 5 1 .00 .20 .20 .00 - .00 -
10 J Taylor Mineral Area College 5 5 .40 .00 .80 1.40 .286 .80 .571
10 A Thackwell Jefferson College 5 3 .00 .00 .00 1.00 .000 .40 .400
10 A Wilkinson Mineral Area College 5 5 .40 .40 1.20 1.00 .400 .60 .600
10 J Wilson Mineral Area College 5 5 .00 .00 .00 .00 - .00 -
10 J Wipke East Central College 5 4 .20 .60 1.00 .40 .500 .40 1.000
62 N Bird St. Louis Community College 4 - .25 .00 .50 .50 .500 .00 .000
62 K Bridges State Fair Community College 4 3 .00 .00 .00 .00 - .00 -
62 C Budde Jefferson College 4 3 .00 .00 .00 .00 - .00 -
62 J Ferrao St. Charles Community College 4 3 .00 .00 .00 .00 - .00 -
62 T Finder East Central College 4 2 .25 .00 .50 .50 .500 .50 1.000
62 H Frazier Jefferson College 4 - .25 .00 .50 1.25 .200 .75 .600
62 J Gonzales St. Louis Community College 4 - .00 .00 .00 .00 - .00 -
62 M Keita St. Louis Community College 4 - .00 .00 .00 .00 - .00 -
62 J Martinez State Fair Community College 4 1 .25 .00 .50 .25 1.000 .25 1.000
62 K Nicholls Mineral Area College 4 2 .00 .00 .00 .25 .000 .00 .000
62 J Pablo Castro Hernandez St. Louis Community College 4 - .00 .00 .00 .00 - .00 -
62 R Rawlings Mineral Area College 4 4 .00 .25 .25 1.00 .000 .50 .500
62 J Schwering St. Charles Community College 4 4 .00 .00 .00 1.00 .000 .50 .500
62 L Snowball State Fair Community College 4 1 .00 .25 .25 .25 .000 .00 .000
62 D Strattman St. Charles Community College 4 4 .00 .50 .50 1.75 .000 1.00 .571
62 M Suarez East Central College 4 3 .00 .50 .50 .25 .000 .25 1.000
62 M Thetsane Mineral Area College 4 - .00 .00 .00 .00 - .00 -
62 B Tswaipe St. Louis Community College 4 1 .00 .00 .00 .25 .000 .00 .000
62 T Walton Mineral Area College 4 - .25 .00 .50 1.50 .167 .50 .333
62 R Watson East Central College 4 1 .50 .00 1.00 1.75 .286 1.75 1.000
62 T Wehmeyer Mineral Area College 4 1 .00 .00 .00 .25 .000 .25 1.000
62 J Yniguez St. Charles Community College 4 4 .00 .00 .00 .75 .000 .75 1.000
84 M Abrahim State Fair Community College 3 - .00 .00 .00 .00 - .00 -
84 M Badibanga St. Louis Community College 3 2 .00 .00 .00 .00 - .00 -
84 J Buitrago Jefferson College 3 - .00 .00 .00 2.00 .000 .67 .333
84 E Decker State Fair Community College 3 - .00 .00 .00 .00 - .00 -
84 A Diago Jefferson College 3 1 .33 .33 1.00 1.00 .333 .67 .667
84 T Eberlin East Central College 3 - .00 .00 .00 .67 .000 .67 1.000
84 J Elliot East Central College 3 3 .00 .00 .00 .00 - .00 -
84 A Fernandez State Fair Community College 3 3 .00 .00 .00 .00 - .00 -
84 R Ford Jefferson College 3 3 .00 .33 .33 .67 .000 .00 .000
84 L Gutierrez St. Louis Community College 3 - .33 .00 .67 1.00 .333 .00 .000
84 G Havrilla St. Louis Community College 3 2 .00 .00 .00 .00 - .00 -
84 F Hussein Shee St. Louis Community College 3 3 .33 .00 .67 1.33 .250 .33 .250
84 S Inoue Jefferson College 3 2 .00 .00 .00 .33 .000 .00 .000
84 N Iwamoto Jefferson College 3 1 .33 .00 .67 .33 1.000 .33 1.000
84 E Lush East Central College 3 3 .33 .00 .67 2.00 .167 2.00 1.000
84 M Martin Jefferson College 3 3 .00 .00 .00 .00 - .00 -
84 B Mason East Central College 3 - .00 .00 .00 .33 .000 .33 1.000
84 P Murphy East Central College 3 - .00 .33 .33 .33 .000 .33 1.000
84 D Oroszco St. Louis Community College 3 - .00 .00 .00 .00 - .00 -
84 S Oumami St. Louis Community College 3 - .00 .00 .00 .00 - .00 -
84 T Pinjisi East Central College 3 - .33 .00 .67 .33 1.000 .33 1.000
84 P Waidmann St. Charles Community College 3 - .00 .00 .00 .00 - .00 -
84 C Williamson Mineral Area College 3 - .00 .00 .00 .33 .000 .00 .000
84 R Yudi St. Louis Community College 3 - .00 .00 .00 .00 - .00 -
108 J Conway East Central College 2 2 .00 .00 .00 .00 - .00 -
108 N Ennis Jefferson College 2 2 .00 .00 .00 .00 - .00 -
108 P Hartenbach St. Charles Community College 2 - .00 .00 .00 .00 - .00 -
108 J Jackson Mineral Area College 2 1 .50 .00 1.00 .50 1.000 .50 1.000
108 E Kikiela Jefferson College 2 2 .00 .00 .00 .00 - .00 -
108 A Larkin St. Louis Community College 2 - .00 .00 .00 .00 - .00 -
108 M Lovelace St. Charles Community College 2 1 .50 .00 1.00 .50 1.000 .50 1.000
108 C Melia East Central College 2 2 .00 .00 .00 2.00 .000 2.00 1.000
108 D Pugh Jefferson College 2 - .00 .00 .00 2.00 .000 1.00 .500
108 J Riege St. Charles Community College 2 1 .00 .00 .00 .50 .000 .00 .000
108 F Roberti St. Louis Community College 2 2 .00 1.00 1.00 .50 .000 .00 .000
108 H Rodriguez St. Louis Community College 2 - 1.00 1.00 3.00 1.00 1.000 .00 .000
108 J Somerville Mineral Area College 2 - .00 .00 .00 .00 - .00 -
108 S Spiers East Central College 2 - .00 .00 .00 .00 - .00 -
108 R White Jefferson College 2 - .00 .50 .50 .00 - .00 -
108 Z Ziliotto Jefferson College 2 2 .00 .00 .00 .00 - .00 -
124 J Barragan St. Louis Community College 1 - .00 .00 .00 2.00 .000 .00 .000
124 S Bhujel St. Charles Community College 1 - .00 .00 .00 .00 - .00 -