#0 James Conway (GK) - East Central College
gp
4
gs
4
min
360:00
ga
7
gaa
1.75
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 14th | 2 | 8th |
| Games started | 4 | 13th | 2 | 8th |
| Minutes | 360:00 | 12th | 180:00 | 8th |
| Goals against | 7 | - | 4 | 3rd |
| Goals-against average | 1.75 | - | 2.00 | 6th |
| Saves | 15 | 15th | 9 | 8th |
| Save pct | .682 | - | .692 | 6th |
| Wins | 3 | 7th | 1 | 4th |
| Losses | 1 | 205th | 1 | 212th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 48th | 0/0 | 43rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | St. Charles Community College | W, 2-1 |
| Oct 7 | Gateway Christian Academy- Scrimmage | |
| Oct 11 | at Parkland College | L, 3-1 |
| Oct 14 | at John Wood Community College | T, 1-1 |
| Oct 16 | at Missouri Baptist University Reserve | W, 3-0 |
| Oct 21 | State Fair Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at St. Louis City SC Academy- Preseason Scrimmage | - | - | - | - | - | - | - | |
| Aug 17 | at Missouri Baptist University | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 19 | at Scott Community College | W, 12-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 20 | North Arkansas College | - | - | - | - | - | - | - | |
| Aug 25 | vs. Copiah-Lincoln Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | at Southeastern Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | Lincoln Trail College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 6 | at Mineral Area College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | North Arkansas College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | Northeast Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | South Suburban College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Metropolitan Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 23 | at Jefferson College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | State Fair Community College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 30 | at St. Louis Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 4 | St. Charles Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 7 # | Gateway Christian Academy- Scrimmage | - | - | - | - | - | - | - | |
| Oct 11 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at John Wood Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 16 | at Missouri Baptist University Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | State Fair Community College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 21 # | at Trifutbol | - | - | - | - | - | - | - | |
| Apr 7 # | Truman State | - | - | - | - | - | - | - | |
| Apr 13 # | at University of Health Sciences Pharmacy St. Louis | - | - | - | - | - | - | - | |
| Apr 20 # | at St. Louis City SC Academy | - | - | - | - | - | - | - | |
| Apr 26 # | at Lou Fusz MLS Next Academy | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 72:00 | 1.40 | 1.75 | 3.00 | .682 |
| Conference | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 45:00 | .50 | 1.00 | 2.50 | .833 |
| Away | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.33 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 |
| Losses | 1 | 1 | 45:00 | 1.50 | 3.00 | 2.00 | .571 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
| September | 2 | 2 | 60:00 | 1.33 | 2.00 | 3.00 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 360:00 | 7 | 1.75 | 15 | .682 | 3 | 1 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 1 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 6 | 2.00 | 10 | .625 | 2 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 3 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 2 | 0 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 1 | 1 | 0 | 0/0 |