St. Louis Community College at Phoenix College November 14, 2023

(1-1-1, 0-0-0)
1
(3-0-0, 0-0-0)
2
Final 1 2 OT T
St. Louis Community College 0 1 0 1
Phoenix College 0 1 1 2

Box Score

St. Louis Community College
Phoenix College

St. Louis Community College

PLAYER SH SOG G A MIN
0 - Matheus Pereira - gk 0 0 0 0 100
3 - Garrett Havrilla - rb 0 0 0 0 55
4 - Daniel Dixon - cb 0 0 0 0 100
5 - Nicolas Justiniano - cb - Red card 95:19 0 0 0 0 95
7 - Faraj Hussein Shee - f - Red card 100:00 0 0 0 0 67
8 - Mohamed Keita 0 0 0 0 10
10 - Raphael Kistmann - cmf 3 3 1 0 86
13 - Alexander Gatto - cmf 1 1 0 0 49
14 - Yedipen Bayilli - Yellow card 94:31 0 0 0 0 61
15 - Giuseppe Gereau 0 0 0 0 76
16 - Mathieu Levesque - cmf 0 0 0 0 100
18 - Fabricio Roberti - cb 0 0 0 0 100
22 - Marc Badibanga - Yellow card 84:20 0 0 0 0 61
23 - Gabriel Carneiro - mf 1 1 0 0 87
99 - Arthis Ishaka 0 0 0 0 14
TM - Team - Red card 100:00 0 0 0 0 0
TOTALS 5 5 1 0 1061

Phoenix College

PLAYER SH SOG G A MIN
0 - Matt Huguez 0 0 0 0 0
1 - Jair Garcia - gk 0 0 0 0 100
2 - Kevin Moreno 0 0 0 0 0
3 - Brendan Judson 0 0 0 0 0
4 - Jose Venegas 0 0 0 0 0
5 - Jelic Mihajlo 0 0 0 0 100
6 - Martin Laula - m 1 0 0 0 100
7 - Kaito Nakayama - m - Yellow card 50:57 3 1 0 0 84
8 - Hiram Leon-Lugo 1 0 0 0 69
9 - Lazar Stamenkovic 0 0 0 0 0
10 - Eiji Hata - d 1 0 0 0 100
11 - Clifton Hodge 0 0 0 0 38
12 - Micah Vassey - m 1 1 0 0 49
13 - Bryan Aceves - m 3 3 2 0 41
14 - Jacob Hauraui 1 1 0 0 78
15 - Daichi Saito 0 0 0 0 87
16 - Lincoln Katchner 0 0 0 0 0
18 - Ezekiel Anaya - Yellow card 50:57 0 0 0 0 32
19 - Pedro Escalona 0 0 0 0 5
20 - Isai Salono 0 0 0 0 0
21 - Gerik Jakubowski 0 0 0 0 78
22 - Josue Mandragon 0 0 0 0 0
23 - Leonardo Vero 0 0 0 0 0
24 - Alex Huguez 1 1 0 0 54
25 - Isias Corro 0 0 0 0 0
27 - Luis Diaz 0 0 0 0 31
28 - Juan Arce 0 0 0 0 0
29 - Kenny Aparicio 0 0 0 0 0
30 - Isaiah Barreno 0 0 0 0 53
TM - Team 0 0 0 0 0
TOTALS 12 7 2 0 1099

St. Louis Community College Goalies

GOALIES SOG GA SV Min
0 - Matheus Pereira 7 2 5 100:00

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jair Garcia 5 1 4 100:00

Scoring Summary

Period Time Play V - H
2nd 58:08 Raphael Kistmann (unassisted) - * 1 - 0
2nd 82:42 Bryan Aceves (unassisted) - * 1 - 1
OT 95:17 Bryan Aceves (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
2nd 50:57 Yellow card - Ezekiel Anaya
2nd 50:57 Yellow card - Kaito Nakayama
2nd 84:20 Yellow card - Marc Badibanga
OT 94:31 Yellow card - Yedipen Bayilli
OT 95:19 Red card - Nicolas Justiniano
OT 100:00 Red card - Team
OT 100:00 Red card - Faraj Hussein Shee
SHOTS 1 2 OT TOTAL
St. Louis Community College 2 3 0 5
Phoenix College 3 7 2 12
SAVES 1 2 OT TOTAL
St. Louis Community College 1 4 0 5
Phoenix College 2 2 0 4
CORNER KICKS 1 2 OT TOTAL
St. Louis Community College 1 1 0 2
Phoenix College 2 5 0 7
FOULS 1 2 OT TOTAL
St. Louis Community College 5 9 3 17
Phoenix College 8 6 1 15

Play By Play