#10 Joao Saraiva (C) - Jefferson College

g
6
a
4
pts
16
gw
2
Player Stats
  Overall Conf
Games 18 6th 4 24th
Games started 15 18th 3 38th
Goals 6 6th 0 32nd
Assists 4 9th 1 8th
Points 16 7th 1 34th
Shots 25 10th 10 2nd
Shot Pct .240 38th .000 31st
Penalty kicks 0-0 189th 0-0 189th
Game-winning goals 2 6th 0 11th
Recent Results
Date Opponent/Event Result
Oct 16 Malcolm X College
Oct 29 Crowder College W, 1-0
Nov 4 vs. Indian Hills Community College W, 3-2
Nov 6 at Illinois Central College W, 1-0
Nov 14 vs. Angelina College L, 1-0
Nov 15 vs. Monroe College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Coffeyville Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Aug 27 at Johnson County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 28 vs. Neosho County Community College W, 2-1 - 2 0 4 2 1.000 0-0 1
Aug 31 at Crowder College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 4 at Lincoln Trail College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 8 at East Central College W, 1-0 1 0 1 1 7 .000 0-0 0
Sep 10 at Mineral Area College W, 5-2 - 0 0 0 0 - 0-0 0
Sep 11 at Illinois Central College L, 3-1 1 1 0 2 2 .500 0-0 0
Sep 17 East Central College W, 4-1 - 0 2 2 0 - 0-0 0
Sep 18 at Parkland College T, 1-1 1 0 1 1 2 .000 0-0 0
Oct 1 at Lewis & Clark Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 2 St. Charles Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 8 St. Louis Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 15 at State Fair Community College   - - - - - - - -
Oct 16 Malcolm X College   - - - - - - - -
Oct 29 Crowder College W, 1-0 1 1 0 2 2 .500 0-0 1
Nov 4 vs. Indian Hills Community College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 6 at Illinois Central College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 14 vs. Angelina College L, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Monroe College L, 3-2 1 2 0 4 2 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 15 .33 .22 .89 1.39 .240 .78 .560
Total 18 15 .33 .22 .89 1.39 .240 .78 .560
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 15 6 4 16 25 .240 14 .560 5 0 0-0 2
Total 18 15 6 4 16 25 .240 14 .560 5 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .33 .22 .89 1.39 .240 .78 .560
Conference 4 3 .00 .25 .25 2.50 .000 1.00 .400
Exhibition - - - - - - - - -
-
Home 5 4 .20 .40 .80 1.20 .167 .40 .333
Away 9 8 .11 .22 .44 1.67 .067 .78 .467
Neutral 4 3 1.00 .00 2.00 1.00 1.000 1.25 1.250
-
Wins 13 10 .23 .23 .69 1.31 .176 .62 .471
Losses 3 3 1.00 .00 2.00 1.33 .750 1.33 1.000
-
August 4 3 .50 .00 1.00 1.25 .400 1.00 .800
September 6 4 .17 .67 1.00 2.00 .083 1.00 .500
October 4 4 .25 .00 .50 1.25 .200 .50 .400
November 4 4 .50 .00 1.00 .75 .667 .50 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 6 4 16 25 .240 14 .560 5 0 0-0 2
Conference 4 3 0 1 1 10 .000 4 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 1 2 4 6 .167 2 .333 0 0 0-0 1
Away 9 8 1 2 4 15 .067 7 .467 5 0 0-0 0
Neutral 4 3 4 0 8 4 1.000 5 1.250 0 0 0-0 1
-
Wins 13 10 3 3 9 17 .176 8 .471 4 0 0-0 2
Losses 3 3 3 0 6 4 .750 4 1.000 1 0 0-0 0
-
August 4 3 2 0 4 5 .400 4 .800 1 0 0-0 1
September 6 4 1 4 6 12 .083 6 .500 2 0 0-0 0
October 4 4 1 0 2 5 .200 2 .400 1 0 0-0 1
November 4 4 2 0 4 3 .667 2 .667 1 0 0-0 0