#9 Alvarez Cooper (F) - Jefferson College

g
11
a
3
pts
25
gw
3
Player Stats
  Overall Conf
Games 18 6th 4 24th
Games started 15 18th 3 38th
Goals 11 1st 4 1st
Assists 3 11th 1 8th
Points 25 1st 9 1st
Shots 63 1st 14 1st
Shot Pct .175 49th .286 15th
Penalty kicks 0-0 38th 0-0 33rd
Game-winning goals 3 1st 0 11th
Recent Results
Date Opponent/Event Result
Oct 16 Malcolm X College
Oct 29 Crowder College W, 1-0
Nov 4 vs. Indian Hills Community College W, 3-2
Nov 6 at Illinois Central College W, 1-0
Nov 14 vs. Angelina College L, 1-0
Nov 15 vs. Monroe College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Coffeyville Community College W, 3-0 1 1 0 2 3 .333 0-0 1
Aug 27 at Johnson County Community College W, 1-0 1 0 0 0 5 .000 0-0 0
Aug 28 vs. Neosho County Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Aug 31 at Crowder College T, 2-2 - 0 1 1 3 .000 0-0 0
Sep 4 at Lincoln Trail College W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 8 at East Central College W, 1-0 1 0 0 0 4 .000 0-0 0
Sep 10 at Mineral Area College W, 5-2 - 1 0 2 1 1.000 0-0 0
Sep 11 at Illinois Central College L, 3-1 1 0 1 1 4 .000 0-0 0
Sep 17 East Central College W, 4-1 - 1 0 2 2 .500 0-0 1
Sep 18 at Parkland College T, 1-1 1 1 0 2 9 .111 0-0 0
Oct 1 at Lewis & Clark Community College W, 2-1 1 1 0 2 0 - 0-0 0
Oct 2 St. Charles Community College W, 2-1 1 1 0 2 3 .333 0-0 0
Oct 8 St. Louis Community College W, 4-1 1 2 1 5 6 .333 0-0 0
Oct 15 at State Fair Community College   - - - - - - - -
Oct 16 Malcolm X College   - - - - - - - -
Oct 29 Crowder College W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 4 vs. Indian Hills Community College W, 3-2 1 1 0 2 5 .200 0-0 0
Nov 6 at Illinois Central College W, 1-0 1 1 0 2 4 .250 0-0 1
Nov 14 vs. Angelina College L, 1-0 1 0 0 0 3 .000 0-0 0
Nov 15 vs. Monroe College L, 3-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 15 .61 .17 1.39 3.50 .175 1.67 .476
Total 18 15 .61 .17 1.39 3.50 .175 1.67 .476
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 15 11 3 25 63 .175 30 .476 1 0 0-0 3
Total 18 15 11 3 25 63 .175 30 .476 1 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .61 .17 1.39 3.50 .175 1.67 .476
Conference 4 3 1.00 .25 2.25 3.50 .286 1.75 .500
Exhibition - - - - - - - - -
-
Home 5 4 1.00 .20 2.20 3.40 .294 1.80 .529
Away 9 7 .56 .22 1.33 3.67 .152 1.78 .485
Neutral 4 4 .25 .00 .50 3.25 .077 1.25 .385
-
Wins 13 11 .77 .08 1.62 3.23 .238 1.54 .476
Losses 3 3 .00 .33 .33 3.00 .000 1.33 .444
-
August 4 3 .25 .25 .75 3.50 .071 2.00 .571
September 6 4 .67 .17 1.50 3.83 .174 1.67 .435
October 4 4 1.00 .25 2.25 3.00 .333 1.50 .500
November 4 4 .50 .00 1.00 3.50 .143 1.50 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 11 3 25 63 .175 30 .476 1 0 0-0 3
Conference 4 3 4 1 9 14 .286 7 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 5 1 11 17 .294 9 .529 0 0 0-0 2
Away 9 7 5 2 12 33 .152 16 .485 1 0 0-0 1
Neutral 4 4 1 0 2 13 .077 5 .385 0 0 0-0 0
-
Wins 13 11 10 1 21 42 .238 20 .476 1 0 0-0 3
Losses 3 3 0 1 1 9 .000 4 .444 0 0 0-0 0
-
August 4 3 1 1 3 14 .071 8 .571 0 0 0-0 1
September 6 4 4 1 9 23 .174 10 .435 0 0 0-0 1
October 4 4 4 1 9 12 .333 6 .500 0 0 0-0 0
November 4 4 2 0 4 14 .143 6 .429 1 0 0-0 1