Metropolitan Community College at Southwestern Illinois College October 15, 2022

1
4
Final 1 2 T
Metropolitan Community College 0 1 1
Southwestern Illinois College 1 3 4

Box Score

Metropolitan Community College
Southwestern Illinois College

Metropolitan Community College

PLAYER SH SOG G A MIN
1 - Nicholas Gillespie 0 0 0 0 0
3 - William Davis 0 0 0 0 0
4 - Thaddeus Chapman - Yellow card 0:00 0 0 0 0 0
7 - Miguel Ramos 0 0 0 0 0
10 - Jose Calderon - Yellow card 0:00 0 0 0 0 0
12 - Hae Moo 0 0 0 0 0
13 - Chiedozie Osuagwu 0 0 0 0 0
14 - Alan Romero 0 0 1 0 0
15 - Micah Siems 0 0 0 0 0
18 - Kangawe Elia Lubingo 2 2 0 0 0
21 - Jorge Venegas 1 1 0 0 0
22 - Tanner Lynam 1 0 0 0 0
23 - Omar Cano 1 0 0 0 0
24 - Caleb Souders 0 0 0 0 0
25 - Lukabya Lubingo - Yellow card 0:00 3 2 0 0 0
27 - Javier Bustillos 0 0 0 0 0
29 - David Quigg - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Carter Wagner - gk 0 0 0 0 0
2 - Colton Clark - mf 2 0 0 0 0
3 - Connor Kuchar - f 0 0 0 0 0
7 - Arthur Ferreira - Yellow card 67:00 0 0 0 0 0
8 - Luyanda Nogenga - mf 0 0 0 1 0
9 - Tagg Baker - f 0 0 0 0 0
10 - Leonardo Paschoal - mf 1 1 1 1 0
11 - Miguel Souza - d 3 1 1 1 0
13 - Breno Bastos - d 1 0 0 0 0
14 - Jaheem Bryan 1 1 1 0 0
16 - Lance Morris 0 0 0 0 0
17 - Elliott Boyer 1 0 0 0 0
19 - Cameron Watts 1 0 0 0 0
20 - Daniel Tercero - mf - Yellow card 86:00 0 0 0 0 0
21 - Isaac Goodman 1 1 1 0 0
24 - Jesus Valverde - d 0 0 0 0 0
29 - Braden Schrage - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 4 3 0

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
TM - Team 4 4 0 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Carter Wagner 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 43:00 Isaac Goodman (Miguel Souza) 0 - 1
2nd 51:00 Miguel Souza (Leonardo Paschoal) 0 - 2
2nd 60:00 Leonardo Paschoal (unassisted) - PK 0 - 3
2nd 70:00 Jaheem Bryan (Luyanda Nogenga) 0 - 4
2nd 84:00 Alan Romero (unassisted) - PK 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Thaddeus Chapman
1st 0:00 Yellow card - Jose Calderon
1st 0:00 Yellow card - Lukabya Lubingo
1st 0:00 Yellow card - David Quigg
2nd 67:00 Yellow card - Arthur Ferreira
2nd 86:00 Yellow card - Daniel Tercero
SHOTS 1 2 TOTAL
Metropolitan Community College 4 4 8
Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
Metropolitan Community College 3 3 6
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
Metropolitan Community College 0 1 1
Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
Metropolitan Community College 0 0 0
Southwestern Illinois College 0 0 0