Lewis & Clark Community College at East Central College October 12, 2022

4
2
Final 1 2 T
Lewis & Clark Community College 4 0 4
East Central College 2 0 2

Box Score

Lewis & Clark Community College
East Central College

Lewis & Clark Community College

PLAYER SH SOG G A MIN
1 - Patrick O'Day - gk 0 0 0 0 0
2 - Ethan Lentz 0 0 0 0 0
3 - Enzo Rabot - d 0 0 0 0 0
4 - Gino Buffa - d 0 0 0 0 0
5 - Jonny Richert 0 0 0 0 0
6 - Ridwan Saka 0 0 0 0 0
8 - Josh Macklin - c 0 0 3 0 0
9 - Jovanny Nsonga - f 0 0 0 1 0
10 - Eduardo Rodrigues - f 0 0 0 0 0
11 - Bakuena Ramakasta - f 0 0 0 1 0
12 - Morgan Monia - d 0 0 0 0 0
14 - Ben Britton - c - Yellow card 0:00 0 0 1 0 0
15 - Layne Helvey - d - Yellow card 0:00 0 0 0 0 0
16 - Yusuf Alade 0 0 0 0 0
17 - Kolby Uelk 0 0 0 1 0
19 - Timmy Jurado - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 3 0

East Central College

PLAYER SH SOG G A MIN
00 - Kaden Marsh 0 0 0 0 0
0 - Mario Vaca Pereira 0 0 0 0 0
3 - Nelson Pena 0 0 0 0 0
7 - Miguel Gonzalez - Yellow card 0:00 1 1 0 1 0
8 - Jack Ridley - Yellow card 0:00 0 0 0 0 0
9 - Jay Yule - Yellow card 0:00 3 3 2 0 0
10 - Mitchell Foley - Yellow card 0:00 1 1 0 0 0
11 - Joao Louzada Pimenta 1 1 0 1 0
12 - David Morais Kerejian 0 0 0 0 0
13 - Jacob Sauvage 0 0 0 0 0
14 - Collin Farrell 0 0 0 0 0
15 - Michael Ralston 0 0 0 0 0
17 - Ben Mason 0 0 0 0 0
18 - Keelan McCloskey 0 0 0 0 0
20 - Ross Watson 1 1 0 0 0
23 - Kyle Hamilton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 2 2 0

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
1 - Patrick O'Day 2 2 0 90:00

East Central College Goalies

GOALIES SOG GA SV Min
00 - Kaden Marsh 1 0 1 15:00
0 - Mario Vaca Pereira 7 4 3 75:00
TOTALS 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Josh Macklin (Jovanny Nsonga) 1 - 0
1st 0:00 Josh Macklin (Bakuena Ramakasta) 2 - 0
1st 0:00 Ben Britton (Kolby Uelk) 3 - 0
1st 0:00 Josh Macklin (unassisted) - PK 4 - 0
1st 22:30 Jay Yule (Miguel Gonzalez) 4 - 1
1st 27:00 Jay Yule (Joao Louzada Pimenta) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ben Britton
1st 0:00 Yellow card - Layne Helvey
1st 0:00 Yellow card - Mitchell Foley
1st 0:00 Yellow card - Jack Ridley
1st 0:00 Yellow card - Miguel Gonzalez
1st 0:00 Yellow card - Jay Yule
SHOTS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
East Central College 0 0 0
SAVES 1 2 TOTAL
Lewis & Clark Community College 0 0 0
East Central College 0 0 0
CORNER KICKS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
East Central College 0 0 0
FOULS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
East Central College 0 0 0