Illinois Central College at St. Louis Community College September 3, 2022
Box Score
Illinois Central College
St. Louis Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Eneko Casas - d | 1 | 0 | 0 | 2 | 0 |
| 4 - Carlos Kiel - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Gian Luca Fink - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Tarik Elmali | 0 | 0 | 0 | 0 | 0 |
| 7 - Cristian Bregu - rw | 0 | 0 | 1 | 0 | 0 |
| 8 - Alex Garcia - c | 2 | 0 | 1 | 0 | 0 |
| 12 - Jackson Galloway - Yellow card 41:00 - Red card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Luca Saewe - db | 0 | 0 | 0 | 0 | 0 |
| 18 - Linus Saewe - lw | 0 | 0 | 1 | 0 | 0 |
| 22 - Ali Ali | 0 | 0 | 0 | 0 | 0 |
| 23 - Zac Le Stavri - c - Yellow card 89:00 | 1 | 0 | 0 | 0 | 0 |
| 24 - Jama Ahmed - c - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Yousif Mzaiel | 0 | 0 | 0 | 0 | 0 |
| 26 - Carlos Lobo - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Mahamat Ahmat | 0 | 0 | 0 | 0 | 0 |
| 55 - Kwanele Khathi - d - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Breno Zanolla - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Altician Adams - lb | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Dixon | 2 | 0 | 0 | 1 | 0 |
| 6 - Mohamed Keita - cmf | 1 | 0 | 0 | 0 | 0 |
| 7 - Jake Hinrichs - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Jack Simmons | 2 | 0 | 0 | 0 | 0 |
| 9 - Sergio Anez | 0 | 0 | 1 | 0 | 0 |
| 10 - Raphael Kistmann - cmf | 3 | 0 | 0 | 0 | 0 |
| 12 - Nana Wiafe-Owusu | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexander Gatto - cmf | 0 | 0 | 0 | 0 | 0 |
| 14 - Almedin Muratovic | 0 | 0 | 0 | 0 | 0 |
| 17 - Faraj Hussein Shee - f | 3 | 0 | 1 | 0 | 0 |
| 18 - Fabricio Roberti - cb - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Josh Segnon - rb | 0 | 0 | 0 | 0 | 0 |
| 26 - Musa Joof - cmf | 0 | 0 | 0 | 0 | 0 |
| 99 - Jalawn Barragan - f - Yellow card 67:00 | 3 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Eneko Casas | 4 | 0 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Breno Zanolla | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
26:00 | Cristian Bregu (Eneko Casas) | 1 - 0 |
|
Illinois Central College
1st
|
28:00 | Alex Garcia (Eneko Casas) | 2 - 0 |
|
St. Louis Community College
1st
|
36:00 | Sergio Anez (Daniel Dixon) | 2 - 1 |
|
St. Louis Community College
1st
|
42:00 | Faraj Hussein Shee (unassisted) | 2 - 2 |
|
Illinois Central College
2nd
|
88:00 | Linus Saewe (unassisted) - PK | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
1st
|
0:00 | Yellow card - Jama Ahmed |
|
Illinois Central College
1st
|
37:00 | Yellow card - Gian Luca Fink |
|
Illinois Central College
1st
|
41:00 | Yellow card - Jackson Galloway |
|
Illinois Central College
1st
|
43:00 | Yellow card - Fabricio Roberti |
|
Illinois Central College
2nd
|
67:00 | Yellow card - Team |
|
Illinois Central College
2nd
|
67:00 | Yellow card - Jalawn Barragan |
|
Illinois Central College
2nd
|
80:00 | Yellow card - Team |
|
Illinois Central College
2nd
|
89:00 | Yellow card - Zac Le Stavri |
|
Illinois Central College
2nd
|
89:00 | Yellow card - Kwanele Khathi |
|
Illinois Central College
2nd
|
89:00 | Red card - Jackson Galloway |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 2 | 1 | 3 |
| St. Louis Community College | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 7 | 1 | 8 |
| St. Louis Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| St. Louis Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 8 | 9 | 17 |
| St. Louis Community College | 5 | 6 | 11 |
| Date/Time: | September 3, 2022 - 1:00 PM |
|---|---|
| Location: | STLCC Flo Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sharon Marquardt |

