Phoenix College at St. Charles Community College November 16, 2021
Box Score
Phoenix College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ricardo Arteaga - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Anthony Hidalgo - m | 1 | 0 | 0 | 0 | 38 |
| 4 - Francisco Sagaste - d - Yellow card 44:47 | 0 | 0 | 0 | 0 | 77 |
| 7 - Marlon Arce - m | 1 | 0 | 0 | 0 | 63 |
| 9 - Carlos Sagaste - d | 0 | 0 | 0 | 0 | 57 |
| 10 - Marcos Mora - m | 2 | 0 | 0 | 0 | 69 |
| 11 - Reymundo Bonilla - m | 0 | 0 | 0 | 0 | 27 |
| 12 - Bernave Cruz - d | 1 | 0 | 0 | 0 | 83 |
| 14 - Ernesto Osornio - f | 7 | 1 | 0 | 0 | 63 |
| 15 - Jesus Campos - d | 1 | 0 | 0 | 0 | 27 |
| 16 - Anthony Bailon - f | 0 | 0 | 0 | 0 | 27 |
| 19 - Ivan Lopez - f - Yellow card 46:04 | 2 | 1 | 0 | 0 | 63 |
| 21 - Alexis Avila - f | 0 | 0 | 0 | 0 | 27 |
| 24 - Koki Deguchi - d | 1 | 1 | 0 | 0 | 90 |
| 25 - Edwin Meza - f | 2 | 0 | 0 | 0 | 59 |
| 26 - Sergio Pacheco - m | 1 | 1 | 0 | 0 | 41 |
| 28 - Luis Gandara - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pablo Costa - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jardell Conteh - b | 0 | 0 | 0 | 0 | 45 |
| 4 - Louis Willis-Falkiner - b - Yellow card 63:43 | 0 | 0 | 0 | 0 | 90 |
| 5 - Dylan Hammond - b | 0 | 0 | 0 | 0 | 90 |
| 8 - Henrique Perestrelo - cm | 0 | 0 | 0 | 0 | 90 |
| 9 - Cleofas Gomes - f - Yellow card 87:46 | 2 | 1 | 0 | 2 | 81 |
| 10 - Cristiano Catarino - cm/f | 1 | 0 | 0 | 0 | 90 |
| 12 - Jermaine Mentoor - b - Yellow card 76:49 | 0 | 0 | 0 | 0 | 90 |
| 14 - Ben Allen - cm/w | 3 | 3 | 2 | 0 | 72 |
| 17 - Grant Birke - cm | 0 | 0 | 0 | 0 | 18 |
| 19 - Toki Iwao - b | 1 | 1 | 0 | 0 | 90 |
| 21 - Gatlin Roberts - cm | 0 | 0 | 0 | 0 | 54 |
| 22 - Ben Morlen - b | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Arteaga (L, 9-6-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Costa (W, 14-4-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
2nd
|
56:50 | Ben Allen (Cleofas Gomes) - * | 0 - 1 |
|
St. Charles Community College
2nd
|
60:23 | Ben Allen (Cleofas Gomes) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
44:47 | Yellow card - Francisco Sagaste |
|
St. Charles Community College
2nd
|
46:04 | Yellow card - Ivan Lopez |
|
St. Charles Community College
2nd
|
63:43 | Yellow card - Louis Willis-Falkiner |
|
St. Charles Community College
2nd
|
76:49 | Yellow card - Jermaine Mentoor |
|
St. Charles Community College
2nd
|
87:46 | Yellow card - Cleofas Gomes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 9 | 11 | 20 |
| St. Charles Community College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 3 | 3 |
| St. Charles Community College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 1 | 9 | 10 |
| St. Charles Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 10 | 9 | 19 |
| St. Charles Community College | 11 | 6 | 17 |
| Date/Time: | November 16, 2021 - 4:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Stadium: | Stryker Complex |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Jeremy Nelson |
Play By Play
| 0:00 | Ricardo Arteaga at goalie for Phoenix College. | ||
| 0:00 | Pablo Costa at goalie for St. Charles Community College. | ||
| Foul on Phoenix College. | |||
| Foul on St. Charles Community College. | |||
| 2:09 | Shot by Phoenix College Edwin Meza, Wide Left. | ||
| 2:16 | Corner kick by Phoenix College Ivan Lopez [2:16]. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| Foul on St. Charles Community College. | |||
| Foul on St. Charles Community College. | |||
| Foul on St. Charles Community College. | |||
| Foul on St. Charles Community College. | |||
| 9:46 | Substitution!Phoenix College substitution: Reymundo Bonilla for Ivan Lopez. | ||
| 9:46 | Substitution!Phoenix College substitution: Anthony Hidalgo for Edwin Meza. | ||
| 9:46 | Substitution!Phoenix College substitution: Jesus Campos for Ernesto Osornio. | ||
| 9:46 | Substitution!Phoenix College substitution: Anthony Bailon for Marcos Mora. | ||
| 9:46 | Substitution!Phoenix College substitution: Alexis Avila for Marlon Arce. | ||
| 9:46 | Substitution!Phoenix College substitution: Sergio Pacheco for Carlos Sagaste. | ||
| Foul on St. Charles Community College. | |||
| Foul on Phoenix College. | |||
| 12:16 | For Phoenix College: #0 Ricardo Arteaga, #3 Anthony Hidalgo, #4 Francisco Sagaste, #11 Reymundo Bonilla, #12 Bernave Cruz, #15 Jesus Campos, #16 Anthony Bailon, #21 Alexis Avila, #24 Koki Deguchi, #26 Sergio Pacheco, #28 Luis Gandara. | ||
| Foul on Phoenix College. | |||
| 17:31 | Shot by Phoenix College Anthony Hidalgo, Blocked. | ||
| 19:34 | Substitution!Phoenix College substitution: Edwin Meza for Anthony Hidalgo. | ||
| 19:34 | Substitution!Phoenix College substitution: Marlon Arce for Alexis Avila. | ||
| 19:34 | Substitution!Phoenix College substitution: Marcos Mora for Anthony Bailon. | ||
| 19:34 | Substitution!Phoenix College substitution: Ivan Lopez for Reymundo Bonilla. | ||
| 19:34 | Substitution!Phoenix College substitution: Carlos Sagaste for Sergio Pacheco. | ||
| 19:34 | Substitution!Phoenix College substitution: Ernesto Osornio for Jesus Campos. | ||
| Foul on St. Charles Community College. | |||
| 20:51 | Shot by Phoenix College Marlon Arce, High. | ||
| 22:42 | Offside against Phoenix College. | ||
| 23:45 | Shot by St. Charles Community College Cristiano Catarino, High. | ||
| 24:42 | Shot by Phoenix College Ernesto Osornio, Wide Right. | ||
| Foul on St. Charles Community College. | |||
| 26:55 | Substitution!St. Charles Community College substitution: Grant Birke for Ben Allen. | ||
| 27:49 | Shot by Phoenix College Ernesto Osornio, Wide Right. | ||
| Foul on Phoenix College. | |||
| 30:29 | Substitution!Phoenix College substitution: Anthony Hidalgo for Ernesto Osornio. | ||
| 30:29 | Substitution!Phoenix College substitution: Reymundo Bonilla for Ivan Lopez. | ||
| 30:29 | Substitution!Phoenix College substitution: Anthony Bailon for Marcos Mora. | ||
| 30:29 | Substitution!Phoenix College substitution: Jesus Campos for Edwin Meza. | ||
| 30:29 | Substitution!Phoenix College substitution: Alexis Avila for Marlon Arce. | ||
| 30:29 | Substitution!Phoenix College substitution: Sergio Pacheco for Carlos Sagaste. | ||
| Foul on Phoenix College. | |||
| 32:40 | Header Shot by St. Charles Community College Cleofas Gomes, High. | ||
| 32:40 | Corner kick by St. Charles Community College Team [32:40]. | ||
| 32:44 | Substitution!St. Charles Community College substitution: Gatlin Roberts for Cleofas Gomes. | ||
| 34:18 | Shot by Phoenix College Bernave Cruz, Wide Left. | ||
| 34:31 | Substitution!St. Charles Community College substitution: Cleofas Gomes for Gatlin Roberts. | ||
| Foul on Phoenix College. | |||
| Foul on St. Charles Community College. | |||
| Foul on Phoenix College. | |||
| 37:55 | Substitution!St. Charles Community College substitution: Gatlin Roberts for Cleofas Gomes. | ||
| 38:07 | Corner kick by St. Charles Community College Team [38:07]. | ||
| 38:22 | Corner kick by St. Charles Community College Team [38:22]. | ||
| Foul on St. Charles Community College. | |||
| Foul on St. Charles Community College. | |||
| 41:10 | Shot by Phoenix College Jesus Campos, High. | ||
| 41:17 | Substitution!Phoenix College substitution: Edwin Meza for Anthony Hidalgo. | ||
| 41:17 | Substitution!Phoenix College substitution: Ernesto Osornio for Jesus Campos. | ||
| 41:17 | Substitution!Phoenix College substitution: Marlon Arce for Alexis Avila. | ||
| 41:17 | Substitution!Phoenix College substitution: Marcos Mora for Anthony Bailon. | ||
| 41:17 | Substitution!Phoenix College substitution: Carlos Sagaste for Edwin Meza. | ||
| 41:17 | Substitution!Phoenix College substitution: Ivan Lopez for Reymundo Bonilla. | ||
| Foul on Phoenix College. | |||
| 44:04 | Header Shot by Phoenix College Marcos Mora, Wide Left. | ||
| 44:47 | Yellow card on Phoenix College Francisco Sagaste. | ||
| hard foul from behind | |||
| 44:47 | Substitution!St. Charles Community College substitution: Ben Allen for Jardell Conteh. | ||
| 45:00 | Shot by Phoenix College Ernesto Osornio, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Phoenix College: #0 Ricardo Arteaga, #3 Anthony Hidalgo, #7 Marlon Arce, #9 Carlos Sagaste, #10 Marcos Mora, #12 Bernave Cruz, #14 Ernesto Osornio, #19 Ivan Lopez, #24 Koki Deguchi, #25 Edwin Meza, #28 Luis Gandara. | ||
| 45:00 | For St. Charles Community College: #1 Pablo Costa, #4 Louis Willis-Falkiner, #5 Dylan Hammond, #8 Henrique Perestrelo, #9 Cleofas Gomes, #10 Cristiano Catarino, #12 Jermaine Mentoor, #14 Ben Allen, #19 Toki Iwao, #21 Gatlin Roberts, #22 Ben Morlen. | ||
| 45:00 | Pablo Costa at goalie for St. Charles Community College. | ||
| 45:00 | Ricardo Arteaga at goalie for Phoenix College. | ||
| Foul on Phoenix College. | |||
| 46:04 | Yellow card on Phoenix College Ivan Lopez. | ||
| 47:23 | Corner kick by Phoenix College Team [47:23]. | ||
| 48:26 | Offside against Phoenix College. | ||
| Foul on St. Charles Community College. | |||
| Foul on Phoenix College. | |||
| 50:49 | Corner kick by Phoenix College Team [50:49]. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 53:46 | Header Shot by St. Charles Community College Ben Allen, Save (by goalie) Ricardo Arteaga. | ||
| 54:01 | Substitution!Phoenix College substitution: Reymundo Bonilla for Ivan Lopez. | ||
| 54:01 | Substitution!Phoenix College substitution: Jesus Campos for Ernesto Osornio. | ||
| 54:01 | Substitution!Phoenix College substitution: Anthony Bailon for Edwin Meza. | ||
| 54:01 | Substitution!Phoenix College substitution: Alexis Avila for Marlon Arce. | ||
| 54:01 | Substitution!Phoenix College substitution: Sergio Pacheco for Carlos Sagaste. | ||
| 54:38 | Corner kick by Phoenix College Team [54:38]. | ||
| 55:41 | Shot by St. Charles Community College Toki Iwao, Save (by goalie) Ricardo Arteaga. | ||
| 56:50 | Shot by St. Charles Community College Cleofas Gomes, Save (by goalie) Ricardo Arteaga. | ||
| 56:50 | Goal!GOAL by St. Charles Community College Ben Allen (FIRST GOAL), Assist by Cleofas Gomes * ( 0 - 1 ) |
||
| 58:23 | Substitution!Phoenix College substitution: Francisco Sagaste for Anthony Hidalgo. | ||
| 60:23 | Goal!GOAL by St. Charles Community College Ben Allen, Assist by Cleofas Gomes * ( 0 - 2 ) |
||
| 60:23 | Substitution!Phoenix College substitution: Carlos Sagaste for Sergio Pacheco. | ||
| 60:23 | Substitution!Phoenix College substitution: Edwin Meza for Anthony Bailon. | ||
| 60:23 | Substitution!Phoenix College substitution: Marlon Arce for Alexis Avila. | ||
| 60:23 | Substitution!Phoenix College substitution: Ernesto Osornio for Jesus Campos. | ||
| 60:23 | Substitution!Phoenix College substitution: Ivan Lopez for Reymundo Bonilla. | ||
| 62:40 | Corner kick by Phoenix College Team [62:40]. | ||
| 63:43 | Yellow card on St. Charles Community College Louis Willis-Falkiner. | ||
| hard foul | |||
| 64:04 | Corner kick by Phoenix College Team [64:04]. | ||
| 64:48 | Substitution!St. Charles Community College substitution: Cleofas Gomes for Grant Birke. | ||
| Foul on Phoenix College. | |||
| Foul on St. Charles Community College. | |||
| 67:28 | Shot by Phoenix College Ivan Lopez, Hit Crossbar. | ||
| Foul on Phoenix College. | |||
| 68:54 | Header Shot by Phoenix College Luis Gandara, Wide Left. | ||
| Foul on St. Charles Community College. | |||
| Foul on St. Charles Community College. | |||
| 73:27 | Corner kick by Phoenix College Team [73:27]. | ||
| 73:37 | Shot by Phoenix College Ernesto Osornio, Save (by goalie) Pablo Costa. | ||
| 73:42 | Corner kick by Phoenix College Team [73:42]. | ||
| 74:53 | Corner kick by Phoenix College Team [74:53]. | ||
| 75:28 | Corner kick by Phoenix College Team [75:28]. | ||
| 76:22 | Shot by Phoenix College Ernesto Osornio, Blocked. | ||
| 76:28 | Shot by Phoenix College Marcos Mora, Blocked. | ||
| Foul on Phoenix College. | |||
| 76:49 | Yellow card on St. Charles Community College Jermaine Mentoor. | ||
| 76:49 | Shot by Phoenix College Ivan Lopez, Save (by goalie) Pablo Costa. | ||
| Foul on St. Charles Community College. | |||
| 77:29 | Shot by Phoenix College Edwin Meza, Blocked. | ||
| Foul on Phoenix College. | |||
| 78:24 | Offside against Phoenix College. | ||
| 79:37 | Shot by Phoenix College Sergio Pacheco, Save (by goalie) Pablo Costa. | ||
| 80:06 | Substitution!Phoenix College substitution: Sergio Pacheco for Carlos Sagaste. | ||
| 80:44 | Shot by Phoenix College Ernesto Osornio, Wide Left. | ||
| 82:32 | Substitution!Phoenix College substitution: Carlos Sagaste for Bernave Cruz. | ||
| 83:22 | Shot by Phoenix College Ernesto Osornio, Wide Left. | ||
| Foul on St. Charles Community College. | |||
| 85:55 | Substitution!Phoenix College substitution: Anthony Hidalgo for Carlos Sagaste. | ||
| Foul on Phoenix College. | |||
| 87:46 | Yellow card on St. Charles Community College Cleofas Gomes. | ||
| 88:26 | Shot by Phoenix College Koki Deguchi, Save (by goalie) Pablo Costa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

