#1 Hamam Mustafa (GK) - Metropolitan Community College
gp
1
gs
0
min
11:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 13th | - | - |
| Games started | 0 | 14th | - | - |
| Minutes | 11:00 | 14th | 0:00 | 93rd |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 2 | 13th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 11th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 90th | 0/0 | 88th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | St. Louis Community College | L, 2-1 |
| Apr 29 | at East Central College | W, 6-3 |
| May 1 | State Fair Community College | L, 2-1 |
| May 5 | at Jefferson College | L, 4-0 |
| May 8 | Mineral Area College | |
| May 11 | East Central College | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | Jaguars Rise Club Team | W, 7-3 | - | - | - | - | - | - | - |
| Mar 26 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Apr 3 | East Central College | - | - | - | - | - | - | - | |
| Apr 7 | Crowder College | T, 0-0 | - | - | - | - | - | - | - |
| Apr 10 | St. Charles Community College | L, 4-0 | - | 0 | 11:00 | 0 | 0.00 | 2 | 1.000 |
| Apr 12 | vs. Mineral Area College | W, 2-0 | - | - | - | - | - | - | - |
| Apr 14 | at State Fair Community College | T, 0-0 | - | - | - | - | - | - | - |
| Apr 17 | at St. Louis Community College | L, 5-2 | - | - | - | - | - | - | - |
| Apr 22 | at St. Charles Community College | L, 1-0 | - | - | - | - | - | - | - |
| Apr 24 | St. Louis Community College | L, 2-1 | - | - | - | - | - | - | - |
| Apr 29 | at East Central College | W, 6-3 | - | - | - | - | - | - | - |
| May 1 | State Fair Community College | L, 2-1 | - | - | - | - | - | - | - |
| May 5 | at Jefferson College | L, 4-0 | - | - | - | - | - | - | - |
| May 8 | Mineral Area College | - | - | - | - | - | - | - | |
| May 11 | East Central College | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 11:00 | .00 | 0.00 | 2.00 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 11:00 | .00 | 0.00 | 2.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 11:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| April | 1 | 0 | 11:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 11:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 11:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 11:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 1 | 0 | 11:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |