#17 Kevin Ovalle () - St. Louis Community College

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conf
Games 19 6th 3 54th
Games started 3 103rd - -
Goals 3 23rd 0 21st
Assists 4 13th 0 17th
Points 10 20th 0 142nd
Shots 13 30th 1 35th
Shot Pct .231 47th .000 19th
Penalty kicks 0-0 132nd 0-0 130th
Game-winning goals 0 46th 0 9th
Recent Results
Date Opponent/Event Result
Oct 23 State Fair Community College L, 2-0
Oct 23 at Washington University JV
Oct 26 vs. St. Charles Community College W, 2-1
Oct 29 at Jefferson College W, 2-1
Nov 2 at Crowder College T, 0-0
Nov 9 at Illinois Central College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Southwestern Illinois College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 23 Allen County Community College L, 1-0 - 0 0 0 0 - 0-0 0
Aug 25 Lincoln Land Community College W, 5-0 1 1 1 3 3 .333 0-0 0
Aug 28 Southeastern Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 Greenville College JV W, 4-0 - 0 1 1 1 .000 0-0 0
Sep 5 Iowa Central Community College L, 2-1 - 1 0 2 2 .500 0-0 0
Sep 11 at St. Charles Community College W, 3-0 - - - - - - - -
Sep 15 at Metropolitan Community College W, 5-1 - 1 0 2 0 - 0-0 0
Sep 16 Missouri Baptist University JV W, 2-0 - 0 0 0 0 - 0-0 0
Sep 18 Jefferson College L, 3-0 - 0 0 0 0 - 0-0 0
Sep 25 East Central College W, 3-1 - 0 0 0 1 .000 0-0 0
Sep 29 at Kansas City Kansas Community College W, 4-1 - 0 1 1 1 .000 0-0 0
Oct 5 at Parkland College L, 2-1 - - - - - - - -
Oct 10 at Southwestern Illinois College W, 4-0 - 0 1 1 3 .000 0-0 0
Oct 16 Lewis & Clark Community College L, 3-1 - 0 0 0 1 .000 0-0 0
Oct 19 Crowder College L, 2-1 - 0 0 0 1 .000 0-0 0
Oct 23 State Fair Community College L, 2-0 - 0 0 0 0 - 0-0 0
Oct 23 at Washington University JV   - - - - - - - -
Oct 26 vs. St. Charles Community College W, 2-1 - 0 0 0 0 - 0-0 0
Oct 29 at Jefferson College W, 2-1 - 0 0 0 0 - 0-0 0
Nov 2 at Crowder College T, 0-0 - 0 0 0 0 - 0-0 0
Nov 9 at Illinois Central College L, 2-0 - 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 3 3 4 10 13 .231 0 .000 0 0 0-0 0
Total 19 3 3 4 10 13 .231 0 .000 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 3 3 4 10 13 .231 0 .000 0 0 0-0 0
Conference 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 2 2 2 6 9 .222 0 .000 0 0 0-0 0
Away 6 - 1 2 4 4 .250 0 .000 0 0 0-0 0
Neutral 2 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 3 2 4 8 9 .222 0 .000 0 0 0-0 0
Losses 7 - 1 0 2 4 .250 0 .000 0 0 0-0 0
-
August 4 3 1 1 3 3 .333 0 .000 0 0 0-0 0
September 7 - 2 2 6 5 .400 0 .000 0 0 0-0 0
October 6 - 0 1 1 5 .000 0 .000 0 0 0-0 0
November 2 - 0 0 0 0 - 0 - 0 0 0-0 0