#6 Danny Maldonado () - Crowder College
g
8
a
2
pts
18
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 63rd | - | - |
| Games started | 14 | 33rd | - | - |
| Goals | 8 | 5th | - | - |
| Assists | 2 | 30th | - | - |
| Points | 18 | 7th | 0 | 113th |
| Shots | 19 | 22nd | - | - |
| Shot Pct | .421 | 22nd | - | - |
| Penalty kicks | 0-0 | 102nd | 0-0 | 99th |
| Game-winning goals | 2 | 6th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at John Brown University/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rockhurst University/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Kansas City Kansas Community College | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 31 | at Mountain View College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Cedar Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Johnson County Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 8 | Northern Oklahoma College-Tonkawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lewis & Clark Community College | L, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 15 | at Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Jefferson College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Rose State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at State Fair Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 1 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | East Central College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Neosho County Community College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Metropolitan Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | East Central College | W by PK, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 2 | St. Louis Community College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 8 | 2 | 18 | 19 | .421 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 5 | 0 | 10 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 8 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| October | 8 | 7 | 4 | 2 | 10 | 9 | .444 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |