Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 S Parker Moberly Area Community College 35 33 460 294-597 49.2 96-248 38.7 83-106 78.3 767
2 I Ervin North Central Missouri College 27 26 472 182-409 44.5 75-203 36.9 39-61 63.9 478
3 T Moore Moberly Area Community College 35 34 442 159-386 41.2 71-184 38.6 75-94 79.8 464
4 L Wilkerson Three Rivers Community College - MO 27 27 933 160-371 43.1 65-159 40.9 66-84 78.6 451
5 K Kiner Three Rivers Community College - MO 28 27 854 170-354 48.0 17-62 27.4 79-105 75.2 436
6 J Price Mineral Area College 31 31 31 163-306 53.3 28-64 43.8 77-103 74.8 431
7 K Griffin North Central Missouri College 27 27 437 164-315 52.1 25-57 43.9 62-96 64.6 415
8 B Thompson Mineral Area College 31 15 31 138-279 49.5 42-107 39.3 90-109 82.6 408
9 C Tweedy State Fair Community College 30 27 821 165-279 59.1 1-7 14.3 61-95 64.2 392
10 M Thomas Moberly Area Community College 32 16 336 137-327 41.9 60-154 39.0 33-38 86.8 367
11 K Jones Mineral Area College 28 27 28 130-223 58.3 8-32 25.0 72-104 69.2 340
11 K Sarvan Mineral Area College 29 28 29 128-267 47.9 68-172 39.5 16-21 76.2 340
13 K Hodges Three Rivers Community College - MO 29 29 870 142-259 54.8 14-40 35.0 37-61 60.7 335
14 W Wilson State Fair Community College 29 15 683 124-234 53.0 29-60 48.3 57-74 77.0 334
15 B Breland Missouri State University - West Plains 25 21 151 103-257 40.1 10-44 22.7 113-153 73.9 329
16 J Bell Moberly Area Community College 35 29 318 120-203 59.1 0-0 - 85-126 67.5 325
17 C Kratzer Jr. State Fair Community College 30 20 761 103-256 40.2 52-139 37.4 62-78 79.5 320
18 D Hardimon Metropolitan Community College 22 21 454 135-196 68.9 0-0 - 31-45 68.9 301
19 Y Butler State Fair Community College 29 17 718 98-222 44.1 36-103 35.0 63-87 72.4 295
20 M Pissis Missouri State University - West Plains 30 17 252 88-256 34.4 63-176 35.8 45-53 84.9 284
21 A Johnson Metropolitan Community College 20 18 389 112-174 64.4 1-7 14.3 47-66 71.2 272
22 J Dent Moberly Area Community College 35 18 320 88-243 36.2 59-178 33.1 33-42 78.6 268
23 M Kafele Moberly Area Community College 35 34 357 103-213 48.4 18-48 37.5 40-53 75.5 264
24 A Futrell St. Louis Community College 16 11 362 94-228 41.2 19-64 29.7 50-74 67.6 257
25 N Hill Missouri State University - West Plains 25 23 198 82-193 42.5 39-102 38.2 39-55 70.9 242
26 D Staples Moberly Area Community College 33 5 175 94-159 59.1 1-4 25.0 44-69 63.8 233
27 M Anderson North Central Missouri College 28 4 258 81-163 49.7 1-5 20.0 67-107 62.6 230
28 S DeSha North Central Missouri College 28 20 292 84-162 51.9 19-58 32.8 42-53 79.2 229
29 P Greene Three Rivers Community College - MO 29 28 763 83-196 42.3 4-20 20.0 58-84 69.0 228
30 G Harris Mineral Area College 30 17 30 71-163 43.6 49-125 39.2 26-30 86.7 217
30 I Lewis Missouri State University - West Plains 26 12 232 79-216 36.6 37-116 31.9 22-26 84.6 217
32 T Ford Mineral Area College 29 17 29 74-165 44.8 32-81 39.5 34-51 66.7 214
33 L Flowers Metropolitan Community College 23 18 413 66-195 33.8 30-101 29.7 50-58 86.2 212
34 M Kora Missouri State University - West Plains 29 11 224 96-186 51.6 4-14 28.6 15-31 48.4 211
35 D Tucker St. Louis Community College 15 14 347 79-176 44.9 29-75 38.7 19-24 79.2 206
36 A Barnett Metropolitan Community College 23 23 479 79-182 43.4 13-49 26.5 30-42 71.4 201
37 C Mims State Fair Community College 30 21 670 70-170 41.2 14-46 30.4 43-57 75.4 197
38 S Strickland Three Rivers Community College - MO 29 22 700 62-161 38.5 40-103 38.8 24-33 72.7 188
39 G Gittens North Central Missouri College 28 5 232 57-137 41.6 7-26 26.9 66-100 66.0 187
40 S White Missouri State University - West Plains 27 26 281 62-160 38.8 23-70 32.9 37-40 92.5 184
41 D Walsh North Central Missouri College 28 23 391 56-124 45.2 21-50 42.0 41-56 73.2 174
42 K Bevel North Central Missouri College 21 - 156 50-135 37.0 13-56 23.2 58-84 69.0 171
43 L Daughtery Mineral Area College 31 2 32 62-128 48.4 15-39 38.5 28-44 63.6 167
44 J Ross St. Louis Community College 15 12 331 56-153 36.6 19-57 33.3 34-49 69.4 165
45 K Eskridge Missouri State University - West Plains 15 11 45 56-153 36.6 29-78 37.2 21-25 84.0 162
46 M Madison State Fair Community College 30 2 324 68-97 70.1 3-5 60.0 16-31 51.6 155
47 G Moran North Central Missouri College 28 4 201 51-114 44.7 36-76 47.4 15-18 83.3 153
48 M Garcia Metropolitan Community College 20 6 312 53-118 44.9 34-77 44.2 7-8 87.5 147
49 K Ijeoma State Fair Community College 24 17 497 48-114 42.1 6-19 31.6 44-63 69.8 146
50 J Thomas Metropolitan Community College 23 7 318 55-124 44.4 8-34 23.5 23-38 60.5 141
51 T Robinson St. Louis Community College 17 6 355 52-143 36.4 1-15 6.7 31-50 62.0 136
52 L Jackson Three Rivers Community College - MO 29 4 402 54-117 46.2 10-33 30.3 12-19 63.2 130
53 R Mabour North Central Missouri College 27 25 361 45-103 43.7 6-31 19.4 25-39 64.1 121
54 C Bradford Metropolitan Community College 22 2 257 41-96 42.7 5-21 23.8 32-45 71.1 119
55 J Madge Jr. State Fair Community College 12 7 283 39-90 43.3 20-47 42.6 20-22 90.9 118
56 U Gatic State Fair Community College 27 9 268 40-86 46.5 27-54 50.0 10-12 83.3 117
57 R Dodson Missouri State University - West Plains 18 4 142 33-75 44.0 22-47 46.8 20-21 95.2 108
57 J Toppin Moberly Area Community College 31 - 218 49-86 57.0 0-0 - 10-27 37.0 108
59 S Dillard Missouri State University - West Plains 23 5 103 40-89 44.9 22-57 38.6 5-7 71.4 107
60 E Sieger State Fair Community College 21 - 270 33-91 36.3 18-55 32.7 17-22 77.3 101
61 E Smith Metropolitan Community College 19 9 297 37-110 33.6 4-22 18.2 20-32 62.5 98
62 M Musemena Mineral Area College 27 11 27 38-96 39.6 8-45 17.8 12-18 66.7 96
63 L Novakovic Missouri State University - West Plains 28 - 150 34-86 39.5 3-14 21.4 24-35 68.6 95
64 I Drame Mineral Area College 30 5 30 32-68 47.1 1-9 11.1 27-34 79.4 92
65 U Eze Missouri State University - West Plains 29 22 184 39-76 51.3 0-1 0.0 11-17 64.7 89
66 C Robbins Missouri State University - West Plains 25 - 81 24-65 36.9 15-40 37.5 23-25 92.0 86
67 C Crosby State Fair Community College 26 9 347 33-63 52.4 1-3 33.3 12-17 70.6 79
68 J Moore Metropolitan Community College 17 1 141 33-65 50.8 4-14 28.6 6-11 54.5 76
69 D Sanford Jr. North Central Missouri College 27 6 173 24-55 43.6 5-23 21.7 22-31 71.0 75
70 T Bieg St. Louis Community College 18 14 358 30-76 39.5 0-0 - 14-31 45.2 74
71 S Flanigan St. Louis Community College 18 15 313 29-77 37.7 2-4 50.0 12-17 70.6 72
72 M Clark Moberly Area Community College 18 - 32 34-48 70.8 0-0 - 3-7 42.9 71
73 J Ninkingira Three Rivers Community College - MO 27 0 239 23-67 34.3 11-39 28.2 13-19 68.4 70
74 K Sorrells Metropolitan Community College 19 2 182 24-63 38.1 6-26 23.1 13-20 65.0 67
75 D Clayton Missouri State University - West Plains 23 3 85 23-47 48.9 3-5 60.0 12-19 63.2 61
76 J Cherry Three Rivers Community College - MO 24 1 280 27-51 52.9 1-2 50.0 4-4 100.0 59
77 J Below Three Rivers Community College - MO 12 0 72 16-29 55.2 11-20 55.0 10-11 90.9 53
78 B Akot Moberly Area Community College 33 1 113 18-40 45.0 1-6 16.7 13-27 48.1 50
78 D Quarles St. Louis Community College 14 3 135 17-58 29.3 3-18 16.7 13-18 72.2 50
78 C Rhodes Metropolitan Community College 20 3 148 19-43 44.2 10-26 38.5 2-3 66.7 50
78 D Turner St. Louis Community College 17 3 129 19-52 36.5 6-22 27.3 6-10 60.0 50
82 S Taulapiu Three Rivers Community College - MO 21 1 249 16-38 42.1 11-30 36.7 6-11 54.5 49
83 Y Nkomba Three Rivers Community College - MO 28 1 176 15-35 42.9 2-6 33.3 14-24 58.3 46
84 K Jones Three Rivers Community College - MO 12 5 181 13-48 27.1 5-18 27.8 11-16 68.8 42
84 A Phillips Mineral Area College 22 - 22 17-47 36.2 5-23 21.7 3-10 30.0 42
86 C Matthews Metropolitan Community College 14 3 162 15-36 41.7 10-27 37.0 0-2 0.0 40
86 J Mimms St. Louis Community College 15 3 158 14-39 35.9 2-7 28.6 10-11 90.9 40
88 M Mims State Fair Community College 15 - 129 14-31 45.2 3-9 33.3 8-13 61.5 39
89 T Harrison Missouri State University - West Plains 17 - 54 10-32 31.3 5-15 33.3 12-14 85.7 37
89 E Slack North Central Missouri College 12 - 47 10-47 21.3 5-26 19.2 12-18 66.7 37
91 R Weekly Moberly Area Community College 16 - 23 11-36 30.6 5-16 31.3 2-5 40.0 29
92 M Mendes Moberly Area Community College 18 - 32 9-20 45.0 0-0 - 9-12 75.0 27
93 J Persad Moberly Area Community College 25 - 68 8-36 22.2 4-17 23.5 6-7 85.7 26
93 E Worley North Central Missouri College 16 - 44 10-22 45.5 1-2 50.0 5-13 38.5 26
95 J Davenport Moberly Area Community College 15 - 17 9-37 24.3 3-23 13.0 0-0 - 21
96 S Akena Three Rivers Community College - MO 14 0 83 7-20 35.0 3-9 33.3 2-2 100.0 19
97 A Harris St. Louis Community College 8 6 122 8-17 47.1 0-0 - 2-4 50.0 18
98 J Hardimon Metropolitan Community College 13 - 53 6-16 37.5 0-1 0.0 4-9 44.4 16
98 S Mosley St. Louis Community College 2 1 27 7-13 53.8 0-0 - 2-2 100.0 16
100 D Freeman Missouri State University - West Plains 2 - 2 6-15 40.0 0-6 0.0 3-3 100.0 15
101 Q Hall St. Louis Community College 5 - 37 3-11 27.3 0-0 - 5-8 62.5 11
101 K Kekec Mineral Area College 11 - 11 3-4 75.0 0-0 - 5-6 83.3 11
103 L Mangala State Fair Community College 4 1 62 5-15 33.3 0-0 - 0-0 - 10
103 B McMullen Mineral Area College 2 - 2 3-7 42.9 1-4 25.0 3-6 50.0 10
105 E Bishop St. Louis Community College 4 - 47 2-17 11.8 0-7 0.0 5-7 71.4 9
106 J Luster Mineral Area College 10 - 10 3-7 42.9 0-3 0.0 2-4 50.0 8
107 J Burgess Mineral Area College 8 - 8 2-5 40.0 2-4 50.0 0-0 - 6
108 J Calmese Mineral Area College 10 - 10 2-10 20.0 1-7 14.3 0-0 - 5
108 B Gray Mineral Area College 5 - 5 2-3 66.7 0-1 0.0 1-1 100.0 5
110 S Koban Missouri State University - West Plains 3 - 2 2-2 100.0 0-0 - 0-0 - 4
110 Z Ward Mineral Area College 10 - 14 2-13 15.4 0-1 0.0 0-0 - 4
112 J Demby North Central Missouri College 2 - 2 1-4 25.0 0-0 - 1-2 50.0 3
113 S Wilson Missouri State University - West Plains 5 - 34 1-1 100.0 0-0 - 0-0 - 2
114 C Finley State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
114 C Haggard North Central Missouri College 1 - 1 0-0 - 0-0 - 0-0 - 0
114 K Harkrider North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
114 B Harris Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
114 J Hisel North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
114 S Mosley St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
114 M Small Missouri State University - West Plains 1 - 1 0-0 - 0-0 - 0-0 - 0